
| Where: | Your Laptop / Mobile Devices (iOS, Android, Blackberry) | |
| When: | Tuesday, November 13, 2012 | |
| City | Opening Keynote Session | Track Session |
| Auckland, Wellington | 3:30pm to 4:50pm | 5:20pm to 8:00pm |
| Canberra, Melbourne, Sydney | 1:30pm to 2:50pm | 3:20pm to 6:00pm |
| Adelaide | 1:00pm to 2:20pm | 2:50pm to 5:30pm |
| Brisbane | 12:30pm to 1:50pm | 2:20pm to 5:00pm |
| Seoul | 11:30am to 12:50pm | 1:20pm to 4:00pm |
| Perth | 10:30am to 11:50am | 12:20pm to 3:00pm |
| Beijing, Hong Kong, Kuala Lumpur, Manila, Shanghai, Singapore, Taipei | 10:30am to 11:50am | 12:20pm to 3:00pm |
| Bangkok, Hanoi, Jakarta | 9:30am to 10:50am | 11:20am to 2:00pm |
| Chennai, Mumbai, Delhi | 8:00am to 9:20am | 9:50am to 12:30pm |
Please note: For US viewers, the Opening Keynote will start at 6:30pm PST on Monday, November 12.
| Opening Keynote Session | |
| 5 minutes | Welcome Remarks Ed Lenta, Country Manager, Australia and New Zealand, Amazon Web Services |
| 45 minutes | Keynote: INNOVATION powered by AWS Cloud Senior Executive, Amazon Web Services |
| 30 minutes | Customer Testimonials
|
| Track Session | |
| 45 minutes | Best Practices for Architecting on AWS Daniel Hand, Principal Solutions Architect, Amazon Web Services |
| 10 minutes | Break |
| 45 minutes | Extending your Datacentre with AWS - Using Virtual Private Cloud & VPN to Connect to any AWS Region Simon Elisha, Principal Solutions Architect, Amazon Web Services |
| 15 minutes | Break |
| 45 minutes |
Next Generation Storage for the Enterprise
Jeff Putt, Business Development Manager, Amazon Web Services |
If you have a question or would like to get in touch, write to us at aws-anz-marketing@amazon.com