The modENCODE data set (~5 TB total) is a comprehensive encyclopedia of genomic functional elements in the model organisms C. elegans (a simple worm) and D. melanogaster (the fruitfly). modENCODE is a consortium is formed by 11 primary projects, divided between worm and fly, spanning the domains of gene structure, mRNA and ncRNA expression profiling, transcription factor binding sites, histone modifications and replacement, chromatin structure, DNA replication initiation and timing, and copy number variation. The raw and interpreted data from this project is vetted by a data coordinating center (DCC) to ensure consistency and completeness. All the data is publicly available, with some restrictions on its use for 9 months following publication (see modENCODE Publication Policy).
The complete modENCODE data set is available on Amazon EC2 as a series of EBS snapshots, as well as a convenient Amazon Machine Image (AMI) with necessary tools to use the data. See the modENCODE tutorial to get started using these resources.
| Name | Amazon public snapshot ID | Description |
|---|---|---|
| modENCODE 1 | snap-1b90be61 | modENCODE C. elegans interpreted data, part 2 (7 December 2011) |
| modENCODE 2 | snap-b16f46cb | modENCODE D. yakuba raw data, part 1 (5 September 2011) |
| modENCODE 3 | snap-236e4759 | modENCODE D. melanogaster raw data, part 1 (5 September 2011) |
| modENCODE 4 | snap-ad6e47d7 | modENCODE C. elegans signal data, part 1 (5 September 2011) |
| modENCODE 5 | snap-ef614895 | modENCODE D. mojavensis raw data, part 1 (5 September 2011) |
| modENCODE 6 | snap-8d6148f7 | modENCODE D. melanogaster interpreted data, part 1 (5 September 2011) |
| modENCODE 7 | snap-6160491b | modENCODE D. pseudoobscura signal data, part 1 (5 September 2011) |
| modENCODE 8 | snap-93654ce9 | modENCODE D. ananassae raw data, part 1 (5 September 2011) |
| modENCODE 9 | snap-df725ba5 | modENCODE C. elegans raw data, part 1 (5 September 2011) |
| modENCODE 10 | snap-fd745d87 | modENCODE C. elegans raw data, part 2 (5 September 2011) |
| modENCODE 11 | snap-f549608f | modENCODE C. elegans raw data, part 3 (5 September 2011) |
| modENCODE 12 | snap-0b486171 | modENCODE D. pseudoobscura raw data, part 1 (5 September 2011) |
| modENCODE 13 | snap-e34b6299 | modENCODE D. virilis raw data, part 1 (5 September 2011) |
| modENCODE 14 | snap-cb4a63b1 | modENCODE D. mojavensis signal data, part 1 (5 September 2011) |
| modENCODE 15 | snap-d34f66a9 | modENCODE D. melanogaster signal data, part 2 (5 September 2011) |
| modENCODE 16 | snap-b74e67cd | modENCODE C. elegans interpreted data, part 1 (5 September 2011) |
| modENCODE 17 | snap-eb416891 | modENCODE D. melanogaster raw data, part 2 (5 September 2011) |
| modENCODE 18 | snap-c54069bf | modENCODE D. simulans raw data, part 1 (5 September 2011) |
| modENCODE 19 | snap-ad426bd7 | modENCODE D. simulans raw data, part 2 (7 December 2011) |
| modENCODE 20 | snap-73456c09 | modENCODE D. melanogaster signal data, part 1 (5 September 2011) |
| modENCODE 21 | snap-39446d43 | modENCODE C. elegans raw data, part 4 (7 December 2011) |
| modENCODE 22 | snap-3d466f47 | modENCODE D. melanogaster signal data, part 3 (7 December 2011) |
| modENCODE 23 | snap-bf466fc5 | modENCODE C. elegans signal data, part 2 (7 December 2011) |
| modENCODE 24 | snap-b75871cd | modENCODE D. melanogaster raw data, part 3 (7 December 2011) |
| modENCODE 25 | snap-075b727d | modENCODE D. pseudoobscura raw data, part 2 (7 December 2011) |
| modENCODE 26 | snap-4d5d7437 | modENCODE D. melanogaster interpreted data, part 2 (7 December 2011) |
If you wish to attach the modENCODE data to your own instance, please view the section "Attaching the modENCODE DataRoot to the Instance of your Choice" from the modENCODE tutorial. If you have questions, comments or suggestions, please contact help@modencode.org.