With Amazon Pinpoint, you pay only for what you use. There are no contract negotiations and no minimum charges.
The overview below covers charges associated with sending messages through Amazon Pinpoint. For more information on other potential charges related to campaigns/journeys, capturing events, phone number procurement and more, see the pricing details section.
Get Started with Amazon Pinpoint
Try Amazon Pinpoint for freeTarget 5,000 endpoints, send 1 million push notifications, and track 100 million events for free each month with Amazon Pinpoint.
Channel | Transactional message pricing | Campaign- or journey-based message pricing |
---|---|---|
You pay $1.00 per 10,000 emails. | You pay both of the following:
|
|
Push notifications | You pay $0 for the first million notifications, and $1.00 per million notifications after that. | You pay both of the following:
|
SMS | You pay for each message you send. The price you pay for each message varies based on the country or region where the recipient is located. See the SMS pricing tool in the next section for more information. | You pay both of the following:
|
Voice | You pay for each message you send. The price you pay is based on the length of each message that you deliver, the type of phone number, and on the recipient's country or region. You must also lease at least one dedicated long code to get started. For more information, see Amazon Pinpoint voice message pricing and Amazon Pinpoint dedicated long code pricing. | Not applicable—you can't currently send campaign-based messages that use the voice channel. |
If you send messages from an Amazon Pinpoint campaign or journey, the endpoints you contact are known as a monthly targeted audience (MTA). You are charged on the number of MTAs targeted in a 30 day period:
- $0 for the first 5,000 unique endpoints that you target each month.
- $0.0012 per endpoint after that, for up to 10,000,000 endpoints.
Direct messages are not counted as MTAs.
To collect mobile or web application data with Amazon Pinpoint, you will use the AWS SDK to collect application usage data. You are charged for the number of application events that you collect each month. Application events include campaign events (like following a link in a push notification) and events recorded from regular usage of the mobile app (like opening the app).
If you collect application events, you pay $0 for the first 100,000,000 events that you collect each month, and $0.000001 per event you collect after that.
- You pay $0.0001 for each email that you send.
- You pay $0 for the first 1,000,000 push notifications that you send each month, and $0.000001 for each push notification that you send after that.
- The price for sending SMS messages varies between countries and regions, and in some cases, between carriers in the same country or region. These prices change regularly.
- The prices listed below for India are for local routes only. To qualify for the local route price, you must comply with India specific regulations. The default route to India is via International Long Distance Operator (ILDO) routes. The price for sending messages to India via ILDO routes is $0.02171 USD. For more information please refer to Amazon Pinpoint documentation.
- Effective April 1st, 2021, US SMS outbound prices are as follows. Carrier fees will vary based on the type of number sending the message. See FAQs for more information on carrier fees.
Effective April 1st, 2021, US SMS outbound prices are as follows. Carrier fees will vary based on the type of number sending the message.
10DLC | Short codes | Toll-free | |
Base price | $0.00581 | $0.00581 | $0.00581 |
Carrier fee | $0.00266 |
$0.00276 |
$0.00075 |
Effective April 1st, 2021, Canada SMS outbound prices are as follows. Carrier fees will vary based on the type of number sending the message.
Long code | Short code | |
Base price | $0.00581 | $0.02183 |
Carrier fee | $0.00600 |
$0.00500 |
Customers will only be charged for the use of their AWS Lambda and MTAs for custom channel messages. Billing charges will appears in the AWS Lambda console.
The price for sending voice messages varies between countries and regions, and in some cases, between carriers in the same country or region. These prices change regularly.
In order to send voice messages using Amazon Pinpoint, you have to obtain at least one dedicated, voice-enabled long code. Please note, pricing differ for voice enabled long codes vs. SMS enabled long codes. A long code is a standard telephone number that your message is sent from. You can lease local phone numbers in a variety of countries directly through Amazon Pinpoint. By using dedicated long codes, you can establish a consistent experience for your brand, and ensure that your phone numbers are only used to deliver high-quality content.
Central Africa | |
---|---|
Country or region | Outbound price per minute (USD) |
Angola | 0.208 |
Angola - Mobile | 0.784 |
Cameroon | 0.3 |
Cameroon - Mobile | 0.974 |
Central African Republic | 1.703 |
Central African Republic - Mobile | 2.221 |
Chad | 0.838 |
Chad - Mobile | 1.483 |
Congo | 1.803 |
Congo - Mobile | 1.237 |
Congo (DR) | 0.938 |
Congo (DR) - Mobile | 0.857 |
Equatorial Guinea | 1.163 |
Equatorial Guinea - Mobile | 1.25 |
Gabon Rep. - Mobile - Airtel | 1.223 |
Gabon Rep. - Mobile - Liberties | 1.073 |
Gabon Rep. - Mobile - Moov | 1.094 |
Gabon Republic | 1.171 |
East Africa | |
---|---|
Country or region | Outbound price per minute (USD) |
Burundi | 1.338 |
Burundi - Mobile | 1.369 |
Comoros | 0.913 |
Comoros - Mobile | 1.085 |
Djibouti | 1.113 |
Eritrea | 0.589 |
Eritrea - Mobile | 0.673 |
Ethiopia | 0.567 |
Ethiopia - Addis Ababa | 0.571 |
Ethiopia - Mobile | 0.566 |
Kenya | 0.452 |
Kenya - Mobile | 0.388 |
Kenya 2 | 0.321 |
Kenya 3 | 0.532 |
Madagascar | 1.494 |
Madagascar - Mobile | 1.514 |
Malawi | 0.785 |
Malawi - Mobile | 0.976 |
Mauritius | 0.394 |
Mauritius - Mobile | 0.387 |
Mozambique | 0.25 |
Mozambique - Mobile | 0.408 |
Mozambique - Mobile - Vodacom | 0.699 |
Reunion Island | 0.05 |
Reunion Island - Mobile | 0.169 |
Rwanda | 0.724 |
Rwanda - Mobile | 0.685 |
Seychelles | 1.575 |
Somalia | 0.878 |
South Sudan | 0.692 |
South Sudan - Mobile | 0.463 |
South Sudan - Other | 0.986 |
Sudan - Mobile | 0.378 |
Tanzania | 0.789 |
Tanzania - Mobile | 0.799 |
Uganda | 0.773 |
Uganda - Mobile | 0.789 |
Zambia | 0.986 |
Zambia - Mobile | 1.191 |
Zimbabwe | 0.275 |
Zimbabwe - Mobile | 1.092 |
Northern Africa | |
---|---|
Country or region | Outbound price per minute (USD) |
Algeria | 0.104 |
Algeria - Alger | 0.105 |
Algeria - Mobile - Mobilis | 0.853 |
Algeria - Mobile - Orascom | 0.75 |
Algeria - Mobile - Wataniya | 0.929 |
Egypt | 0.338 |
Egypt - Cairo | 0.256 |
Egypt - Mobile | 0.277 |
Libya | 0.645 |
Libya - Mobile | 0.824 |
Morocco | 0.044 |
Morocco - Mobile | 1.319 |
Morocco - Mobile Other | 1.912 |
Morocco - Other | 0.439 |
Sudan | 0.392 |
Tunisia | 1.9 |
Tunisia - Mobile | 1.9 |
Southern Africa | |
---|---|
Country or region | Outbound price per minute (USD) |
Botswana | 0.229 |
Botswana - Mobile | 0.498 |
Lesotho | 1.103 |
Lesotho - Mobile | 0.8 |
Namibia | 0.072 |
Namibia - Mobile | 0.142 |
South Africa | 0.171 |
South Africa - Mobile | 0.225 |
Swaziland | 0.188 |
Swaziland - Mobile | 0.363 |
Western Africa | |
---|---|
Country or region | Outbound price per minute (USD) |
Benin | 0.495 |
Benin - Mobile | 0.487 |
Burkina Faso | 0.875 |
Burkina Faso - Mobile | 0.748 |
Cape Verde Islands | 0.463 |
Cape Verde Islands - Mobile | 0.806 |
Gambia | 1.402 |
Ghana | 0.728 |
Ghana - Mobile | 0.665 |
Guinea | 1.09 |
Guinea - Mobile | 0.994 |
Guinea Bissau | 1.375 |
Guinea Bissau - Mobile | 1.113 |
Ivory Coast | 0.952 |
Ivory Coast - Mobile | 0.966 |
Liberia | 0.913 |
Liberia - Mobile | 0.993 |
Mali | 0.975 |
Mali - Mobile | 1.025 |
Mauritania | 1.222 |
Mauritania - Mobile | 1.327 |
Niger | 0.672 |
Niger - Mobile | 0.67 |
Nigeria | 0.268 |
Nigeria - Globacom | 0.238 |
Nigeria - Mobile | 0.21 |
Senegal | 0.604 |
Senegal - Fixed Expresso | 1.133 |
Senegal - Mobile - Expresso | 1.026 |
Senegal - Mobile - Orange | 0.948 |
Senegal - Mobile - Tigo | 1.047 |
Sierra Leone | 1.215 |
Togo | 0.777 |
Caribbean | |
---|---|
Country or region | Outbound price per minute (USD) |
Anguilla | 0.333 |
Anguilla - Mobile - Digicel | 0.392 |
Anguilla - Mobile - Other | 0.379 |
Antigua & Barbuda | 0.33 |
Antigua & Barbuda - Mobile | 0.354 |
Aruba | 0.212 |
Aruba - Mobile | 0.503 |
Bahamas | 0.175 |
Bahamas - Mobile | 0.274 |
Barbados | 0.506 |
Barbados - Mobile | 0.558 |
British Virgin Islands | 0.454 |
British Virgin Islands - Mobile | 0.541 |
Cayman Islands | 0.055 |
Cayman Islands - Mobile | 0.36 |
Cuba | 1.737 |
Curacao | 0.099 |
Dominica | 0.517 |
Dominica - Mobile | 0.623 |
Dominican Republic | 0.128 |
Dominican Republic - Mobile | 0.249 |
Dominican Republic 3 | 0.245 |
Dominican Republic 4 | 0.162 |
Dominican Republic 6 | 0.09 |
Dominican Republic 8 | 0.249 |
Dominican Republic 9 | 0.216 |
Grenada | 0.44 |
Grenada - Mobile | 0.521 |
Grenada 3 | 0.441 |
Guadeloupe | 0.028 |
Guadeloupe - Mobile | 0.134 |
Haiti | 0.578 |
Haiti - Mobile | 0.76 |
Jamaica | 0.564 |
Jamaica - Mobile | 0.535 |
Jamaica 3 | 0.533 |
Martinique - French Antilles | 0.027 |
Martinique - French Antilles - Mobile | 0.161 |
Martinique - French Antilles - Other | 0.125 |
Montserrat | 0.579 |
Netherlands Antilles | 0.302 |
Netherlands Antilles - Mobile | 0.29 |
Nevis & St. Kitts | 0.438 |
Nevis & St. Kitts - Mobile | 0.549 |
Puerto Rico | 0.019 |
St. Lucia | 0.477 |
St. Lucia - Mobile | 0.612 |
St. Maarten | 0.198 |
St. Maarten - Mobile | 0.26 |
St. Vincent & Grenadines | 0.508 |
St. Vincent & Grenadines - Mobile | 0.559 |
Trinidad & Tobago | 0.285 |
Trinidad & Tobago - Mobile | 0.432 |
Turks & Caicos | 0.518 |
Turks & Caicos - Mobile | 0.583 |
US Virgin Islands | 0.054 |
Central America | |
---|---|
Country or region | Outbound price per minute (USD) |
Belize | 0.539 |
Belize - Mobile | 0.533 |
Costa Rica | 0.045 |
Costa Rica - Fixed | 0.099 |
Costa Rica - Mobile | 0.147 |
El Salvador | 0.337 |
El Salvador - Mobile | 0.34 |
Guatemala | 0.335 |
Guatemala - Mobile | 0.308 |
Honduras | 0.307 |
Honduras - Mobile | 0.392 |
Mexico | 0.02 |
Mexico - Guadalajara | 0.014 |
Mexico - Mexico City | 0.013 |
Mexico - Mobile | 0.051 |
Mexico - Monterrey | 0.014 |
Nicaragua | 0.313 |
Nicaragua - Mobile | 0.601 |
Nicaragua 3 | 0.385 |
Panama | 0.037 |
Panama - Mobile | 0.308 |
North America | |
---|---|
Country or region | Outbound price per minute (USD) |
Bermuda | 0.07 |
Canada | 0.013 |
Canada - Toll Free | 0.013 |
Greenland | 0.122 |
Greenland - Mobile | 1.047 |
St Pierre and Miquelon | 1.139 |
United States | 0.013 |
United States - Alaska | 0.013 |
United States - Hawaii | 0.013 |
United States - Toll Free | 0.013 |
South America | |
---|---|
Country or region | Outbound price per minute (USD) |
Argentina | 0.045 |
Argentina - Buenos Aires | 0.006 |
Argentina - Major Cities | 0.02 |
Argentina - Mobile | 0.35 |
Bolivia | 0.269 |
Bolivia - Major Cities | 0.255 |
Bolivia - Mobile | 0.416 |
Bolivia - Rural | 0.498 |
Brazil | 0.044 |
Brazil - Major Cities | 0.034 |
Brazil - Mobile | 0.207 |
Chile | 0.16 |
Chile - Easter Island | 2.485 |
Chile - Mobile | 0.123 |
Chile - Rural | 0.129 |
Colombia | 0.18 |
Colombia - Major Cities | 0.104 |
Colombia - Mobile | 0.095 |
Colombia - Mobile - Avantel | 0.119 |
Colombia - Mobile - Comcel | 0.081 |
Colombia - Mobile - Movistar | 0.077 |
Colombia - Mobile - Tigo | 0.071 |
Ecuador | 0.333 |
Ecuador - CNT Fixed | 0.308 |
Ecuador - Cuenca - Etapa | 0.294 |
Ecuador - Mobile | 0.511 |
French Guiana | 0.027 |
French Guiana - Mobile | 0.166 |
French Guiana - Mobile Other | 0.316 |
Guyana | 0.486 |
Guyana - Mobile - Digicel | 0.268 |
Guyana - Mobile - Other | 0.533 |
Paraguay | 0.058 |
Paraguay - Mobile | 0.137 |
Peru | 0.022 |
Peru - Lima | 0.012 |
Peru - Mobile | 0.073 |
Peru - Rural | 1.014 |
Suriname | 0.321 |
Suriname - Mobile | 0.735 |
Suriname - Mobile - Other | 0.461 |
Suriname - Other | 2.423 |
Uruguay | 0.127 |
Uruguay - Mobile | 0.395 |
Uruguay - Montevideo | 0.083 |
Venezuela | 0.065 |
Venezuela - Major Cities | 0.065 |
Venezuela - Mobile | 0.225 |
Central Asia | |
---|---|
Country or region | Outbound price per minute (USD) |
Kazakhstan | 0.15 |
Kazakhstan - Mobile | 0.253 |
Kyrgyzstan | 0.399 |
Kyrgyzstan - Mobile | 0.463 |
Tajikistan | 0.43 |
Tajikistan - Mobile | 0.388 |
Turkmenistan | 0.363 |
Uzbekistan | 0.263 |
Uzbekistan - Mobile | 0.261 |
Uzbekistan - Tashkent | 0.306 |
East Asia | |
---|---|
Country or region | Outbound price per minute (USD) |
China | 0.033 |
China - Beijing | 0.03 |
China - Mobile | 0.03 |
Hong Kong | 0.036 |
Hong Kong - Mobile | 0.062 |
Japan | 0.047 |
Japan - Mobile | 0.103 |
Japan - Tokyo | 0.079 |
Japan - VOIP | 0.069 |
Korea Dem People's Rep | 1.493 |
Macau | 0.231 |
Mongolia | 0.04 |
South Korea | 0.028 |
South Korea - Mobile | 0.043 |
Taiwan | 0.075 |
Taiwan - Mobile | 0.258 |
Southeast Asia | |
---|---|
Country or region | Outbound price per minute (USD) |
Brunei | 0.068 |
Cambodia | 0.173 |
Cambodia - Mobile | 0.123 |
Indonesia | 0.096 |
Indonesia - Jakarta | 0.088 |
Indonesia - Major Cities | 0.087 |
Indonesia - Mobile | 0.116 |
Laos | 0.179 |
Malaysia | 0.065 |
Malaysia - Mobile | 0.061 |
Myanmar | 0.59 |
Philippines | 0.186 |
Philippines - Mobile | 0.228 |
Singapore | 0.056 |
Singapore - Mobile | 0.058 |
Thailand | 0.081 |
Thailand - Mobile | 0.085 |
Timor-Leste | 1.284 |
Vietnam | 0.162 |
Vietnam - Mobile | 0.172 |
South Asia | |
---|---|
Country or region | Outbound price per minute (USD) |
Afghanistan | 0.454 |
Afghanistan - Mobile | 0.453 |
Bangladesh | 0.086 |
Bangladesh - Mobile | 0.084 |
Bhutan | 0.198 |
India | 0.038 |
India - Major Cities | 0.038 |
India - Mobile | 0.038 |
Iran | 0.455 |
Iran - Mobile | 0.42 |
Iran - Tehran | 0.458 |
Maldives | 2.007 |
Maldives - Mobile | 2.039 |
Maldives - Other | 2.07 |
Nepal | 0.375 |
Nepal - Mobile | 0.425 |
Pakistan | 0.268 |
Pakistan - Mobile | 0.204 |
Sri Lanka | 0.263 |
Sri Lanka - Mobile | 0.258 |
Western Asia / Middle East | |
---|---|
Country or region | Outbound price per minute (USD) |
Armenia | 0.466 |
Armenia - Mobile | 0.557 |
Armenia - Nagorny Karabakh Region | 0.237 |
Armenia - Non Geographical | 0.475 |
Azerbaijan | 0.503 |
Azerbaijan - Mobile | 0.762 |
Bahrain | 0.21 |
Bahrain - Mobile | 0.253 |
Bahrain - Wimax | 0.214 |
Cyprus | 0.13 |
Cyprus - Mobile | 0.153 |
Cyprus - Other | 0.229 |
Georgia | 0.386 |
Georgia - Abkhazia | 0.203 |
Georgia - Mobile | 0.72 |
Iraq | 0.329 |
Iraq - Major Cities | 0.302 |
Iraq - Mobile | 0.488 |
Israel | 0.014 |
Israel - Mobile | 0.056 |
Israel - Palestine Region | 0.423 |
Jordan | 0.393 |
Jordan - Mobile | 0.454 |
Kuwait | 0.102 |
Kuwait - Mobile - Viva | 0.102 |
Lebanon | 0.227 |
Lebanon - Mobile | 0.436 |
Oman | 0.377 |
Oman - Mobile | 0.76 |
Palestinian Territory | 0.385 |
Palestinian Territory - Mobile | 0.442 |
Qatar | 0.384 |
Qatar - Mobile | 0.417 |
Saudi Arabia | 0.262 |
Saudi Arabia - Mobile | 0.286 |
Syria | 0.612 |
Syria - Mobile | 0.738 |
Turkey | 0.094 |
Turkey - Major Cities | 0.08 |
Turkey - Mobile | 0.471 |
Turkish Republic of N. Cyprus | 0.115 |
United Arab Emirates | 0.272 |
United Arab Emirates - Mobile | 0.269 |
Yemen Arab Republic | 0.357 |
Yemen Arab Republic - Mobile | 0.342 |
Eastern Europe | |
---|---|
Country or region | Outbound price per minute (USD) |
Belarus | 0.912 |
Belarus - Mobile | 0.922 |
Bulgaria | 0.212 |
Bulgaria - from EEA | 0.075 |
Bulgaria - Mobile | 0.989 |
Bulgaria - Mobile - from EEA | 0.1 |
Bulgaria - Other | 0.23 |
Czech Republic | 0.05 |
Czech Republic - from EEA | 0.05 |
Czech Republic - Mobile | 0.127 |
Czech Republic - Mobile - from EEA | 0.075 |
Hungary | 0.014 |
Hungary - Mobile | 0.132 |
Hungary - Mobile - from EEA | 0.127 |
Moldova | 0.663 |
Moldova - Mobile | 0.592 |
Poland | 0.016 |
Poland - Mobile | 0.293 |
Poland - Mobile - from EEA | 0.029 |
Poland 3 | 0.333 |
Romania | 0.037 |
Romania - Local Other Operators | 0.012 |
Romania - Mobile | 0.039 |
Russia | 0.015 |
Russia - Abkhazia | 0.701 |
Russia - Abkhazia Mobile | 0.615 |
Russia - Mobile | 0.487 |
Russia - Other | 0.141 |
Slovakia | 0.014 |
Slovakia - Mobile | 0.106 |
Ukraine | 0.423 |
Ukraine - Mobile - Astelit | 0.622 |
Ukraine - Mobile - Other | 0.546 |
Northern Europe | |
---|---|
Country or region | Outbound price per minute (USD) |
Denmark | 0.039 |
Denmark - Mobile | 0.074 |
Denmark 3 | 0.068 |
Denmark 4 | 0.038 |
Denmark 5 | 0.04 |
Estonia | 0.024 |
Estonia - Mobile | 0.934 |
Estonia - Mobile - from EEA | 0.062 |
Estonia - Mobile - from EEA | 0.062 |
Estonia - Other | 0.787 |
Faeroe Islands | 0.027 |
Faeroe Islands - Mobile | 0.063 |
Finland | 0.139 |
Finland | 0.139 |
Finland - from EEA | 0.089 |
Finland - from US/CA | 0.089 |
Finland - Helsinki | 0.235 |
Finland - Helsinki | 0.235 |
Finland - Helsinki - from EEA | 0.089 |
Finland - Helsinki - from US/CA | 0.089 |
Finland - Mobile | 0.622 |
Finland - Mobile | 0.622 |
Finland - Mobile - from EEA | 0.057 |
Finland - Mobile - from US/CA | 0.052 |
Finland - Other | 0.48 |
Finland - Other | 0.48 |
Finland - Other - from EEA | 0.122 |
Finland - Other - from US/CA | 0.135 |
Iceland | 0.024 |
Iceland - Mobile | 0.046 |
Ireland | 0.015 |
Ireland - Mobile | 0.042 |
Ireland - Other | 0.143 |
Latvia | 0.462 |
Latvia - from EEA | 0.04 |
Latvia - Mobile | 0.847 |
Latvia - Mobile - from EEA | 0.114 |
Latvia - Other | 0.909 |
Lithuania | 0.372 |
Lithuania - from EEA | 0.046 |
Lithuania - Mobile | 0.693 |
Lithuania - Mobile - from EEA | 0.046 |
Norway | 0.024 |
Norway - Mobile | 0.1 |
Norway - Special Services | 0.309 |
Sweden | 0.01 |
Sweden - Freephone | 0.014 |
Sweden - Mobile | 0.037 |
Sweden - Personal Numbers | 0.011 |
United Kingdom | 0.027 |
United Kingdom - Mobile | 0.035 |
United Kingdom - Mobile - Other | 0.595 |
United Kingdom - Other | 0.554 |
United Kingdom - Other - Service | 0.029 |
Southern Europe | |
---|---|
Country or region | Outbound price per minute (USD) |
Albania | 0.357 |
Albania - AMC | 0.333 |
Albania - Fixed ALBTEL | 2.73 |
Albania - Mobile | 0.94 |
Albania - Tirane | 0.35 |
Andorra | 0.049 |
Andorra - Mobile | 0.484 |
Bosnia | 0.413 |
Bosnia - Mobile | 0.924 |
Croatia | 0.409 |
Croatia - from EEA | 0.075 |
Croatia - Mobile | 1.056 |
Croatia - Mobile - from EEA | 0.238 |
Croatia - Special Services | 1.473 |
Gibraltar | 0.092 |
Gibraltar - Mobile | 0.394 |
Greece | 0.088 |
Greece - from EEA | 0.05 |
Greece - Mobile | 0.193 |
Greece - Mobile - from EEA | 0.037 |
Greece - Special Services | 0.653 |
Italy | 0.011 |
Italy - Mobile | 0.568 |
Italy - Mobile | 0.568 |
Italy - Mobile - from EEA | 0.07 |
Italy - Mobile - from US/CA | 0.073 |
Kosovo | 0.403 |
Kosovo - Mobile | 1.143 |
Macedonia | 0.456 |
Macedonia - Mobile | 0.964 |
Malta | 0.01 |
Malta - Mobile | 0.024 |
Montenegro | 0.463 |
Montenegro - Mobile | 1.323 |
Montenegro - Other | 0.863 |
Portugal | 0.018 |
Portugal - Mobile | 1.193 |
Portugal - Mobile - from EEA | 0.037 |
San Marino | 0.499 |
San Marino - Other | 1.013 |
Serbia | 0.429 |
Serbia - Kosovo | 0.333 |
Serbia - Kosovo - IPKO FixNet | 0.403 |
Serbia - Mobile | 1.065 |
Serbia - Orion Telekom | 1.128 |
Slovenia | 0.409 |
Slovenia - from EEA | 0.095 |
Slovenia - IPKO | 0.404 |
Slovenia - Mobile | 1.131 |
Slovenia - Mobile - from EEA | 0.212 |
Slovenia - Mobile - IPKO | 1.113 |
Spain | 0.01 |
Spain - Mobile | 0.177 |
Spain - Mobile - from EEA | 0.034 |
Spain - Special Services | 0.539 |
Vatican City | 0.045 |
Western Europe | |
---|---|
Country or region | Outbound price per minute (USD) |
Austria | 0.175 |
Austria - from EEA | 0.023 |
Austria - from US/CA | 0.023 |
Austria - Mobile | 0.213 |
Austria - Mobile | 0.213 |
Austria - Mobile - from EEA | 0.04 |
Austria - Mobile - from US/CA | 0.064 |
Austria - Mobile - Mobility Services | 0.322 |
Austria - Mobile - Mobility Services | 0.322 |
Austria - Mobile - Mobility Services - from EEA | 0.02 |
Austria - Mobile - Mobility Services - from US/CA | 0.02 |
Austria - Other | 0.182 |
Austria - Premium Numbers | 0.067 |
Belgium | 0.098 |
Belgium - from EEA | 0.051 |
Belgium - Mobile | 1.084 |
Belgium - Mobile - from EEA | 0.15 |
Belgium - Mobile Other | 1.94 |
Belgium - Other | 0.313 |
Belgium - Service & Personal | 0.203 |
France | 0.014 |
France - Mobile - Bouygues | 0.177 |
France - Mobile - Bouygues - from EEA | 0.062 |
France - Mobile - Free | 0.177 |
France - Mobile - Free - from EEA | 0.062 |
France - Mobile - Orange | 0.177 |
France - Mobile - Orange - from EEA | 0.062 |
France - Mobile - SFR | 0.177 |
France - Mobile - SFR - from EEA | 0.062 |
France - Mobile Other | 0.177 |
France - Mobile Other - from EEA | 0.062 |
France - Special Services | 0.027 |
Germany | 0.016 |
Germany - Mobile | 0.056 |
Germany - Mobile - Eplus | 0.058 |
Germany - Mobile - Other | 0.373 |
Germany - Special Services | 0.016 |
Liechtenstein | 0.304 |
Liechtenstein - Mobile | 0.186 |
Luxembourg | 0.075 |
Luxembourg - Mobile | 0.205 |
Monaco | 0.18 |
Monaco - Mobile | 0.983 |
Netherlands | 0.681 |
Netherlands - from EEA | 0.038 |
Netherlands - Mobile | 0.504 |
Netherlands - Mobile - from EEA | 0.029 |
Netherlands - Mobile - Other | 0.142 |
Netherlands - Other | 0.029 |
Switzerland | 0.028 |
Switzerland - Mobile - 3G | 0.8 |
Switzerland - Mobile - Cablecom | 0.211 |
Switzerland - Mobile - Lycamobile | 0.192 |
Switzerland - Mobile - Orange | 0.169 |
Switzerland - Mobile - Orange - from GrpA | 0.312 |
Switzerland - Mobile - Orange - from GrpB | 0.35 |
Switzerland - Mobile - Orange - from GrpC | 0.376 |
Switzerland - Mobile - Sunrise | 0.158 |
Switzerland - Mobile - Sunrise - from GrpA | 0.162 |
Switzerland - Mobile - Sunrise - from GrpC | 0.283 |
Switzerland - Mobile - Swisscom | 0.137 |
Switzerland - Mobile - Swisscom - from GrpA | 0.447 |
Switzerland - Mobile - Swisscom - from GrpB | 0.588 |
Switzerland - Mobile - Swisscom - from GrpC | 0.575 |
Switzerland - Other | 0.46 |
Oceania | |
---|---|
Country or region | Outbound price per minute (USD) |
American Samoa | 0.083 |
Australia | 0.049 |
Australia - Major Cities | 0.026 |
Australia - Mobile | 0.07 |
Australia - Shared Cost Service | 0.37 |
Fiji Island | 0.68 |
Fiji Island - Mobile | 0.667 |
French Polynesia | 0.619 |
Guam | 0.013 |
Marshall Islands | 0.588 |
Micronesia | 1.339 |
New Caledonia | 0.501 |
New Zealand | 0.029 |
New Zealand - Mobile | 0.085 |
Northern Mariana Islands | 0.127 |
Palau | 0.661 |
Papua New Guinea | 1.967 |
Papua New Guinea - Mobile | 2.125 |
Papua New Guinea - Special Servic | 1.703 |
Samoa | 1.7 |
Solomon Islands | 2.503 |
Solomon Islands - Mobile | 2.503 |
Solomon Islands - Special Services | 2.503 |
Tonga | 2.175 |
Vanuatu | 1.903 |
Satellite | |
---|---|
Country or region | Outbound price per minute (USD) |
Satellite | 20.013 |
A long code is a standard phone number (10-digit in many countries) used to send and receive voice calls and SMS messages. A long code is always required to send a voice message, but is not always required to send an SMS message as countries support different forms of origination identities for SMS. The monthly price for leasing voice-enabled long code may be very different than SMS-enabled long code.
Dedicated long code pricing | |
---|---|
Country or region | Monthly price per long code (USD) |
Algeria | $33 |
Argentina | $8 |
Armenia | $35 |
Australia | $2.50 |
Austria | $1 |
Bahrain | $12 |
Barbados | $27 |
Belgium | $1 |
Bosnia and Herzegovina | $42 |
Brazil | $7.10 |
Bulgaria | $3.55 |
Burkina Faso | $25 |
Canada | $1* |
Cayman Islands | $29 |
Chile | $8.28 |
China | $26 |
Colombia | $47.30 |
Combodia | $47.30 |
Costa Rica | $21 |
Croatia | $5 |
Cyprus | $5.91 |
Czech Republic | $1 |
Denmark | $1 |
Dominican Republic | $7 |
Ecuador | $34 |
El Salvador | $17.74 |
Estonia | $1 |
Finland | $1 |
France | $1 |
Georgia | $59.13 |
Germany | $2.37 |
Greece | $1.18 |
Grenada | $27 |
Guatemala | $31 |
Hong Kong | $17.74 |
Hungary | $4 |
Iceland | $1 |
India | $35 |
Indonesia | $23 |
Ireland | $2.96 |
Israel | $4.14 |
Italy | $2.96 |
Jamaica | $27 |
Japan | $4.50 |
Kazakhstan | $29 |
Kenya | $16 |
Kuwait | $74 |
Latvia | $1.18 |
Lithuania | $1.18 |
Luxembourg | $3 |
Malaysia | $1.50 |
Mali | $38 |
Malta | $5 |
Mexico | $5 |
Moldova | $69 |
Namibia | $33 |
Netherlands | $3 |
New Zealand | $3 |
Nicaragua | $50 |
Nigeria | $35 |
Norway | $3 |
Pakistan | $33 |
Panama | $9.46 |
Peru | $7.10 |
Philippines | $17.74 |
Poland | $1.18 |
Portugal | $1.18 |
Puerto Rico | $3 |
Romania | $3 |
Russia | $20 |
Singapore | $7 |
Slovakia | $1 |
Slovenia | $5 |
South Africa | $1.50 |
South Korea | $3 |
Spain | $2 |
Sudan | $50 |
Sweden | $1 |
Switzerland | $1.18 |
Taiwan | $15 |
Tajikistan | $63 |
Tanzania | $27 |
Thailand | $29.56 |
Trinidad and Tobago | $27 |
Tunisia | $35 |
Turkey | $3.55 |
Uganda | $28 |
Ukraine | $9 |
United Arab Emirates | $25 |
United Kingdom | $1.18 |
United States | $1* |
Uruguay | $47 |
Venezuela | $35 |
Vietnam | $36 |
* In the United States and Canada, you can use the long codes that you purchase through Amazon Pinpoint to send both SMS and voice messages.
10DLC is a 10-digit phone number used only in the United States. In order to use a 10DLC number you'll need to first register your company and create a 10DLC-campaign through the Amazon Pinpoint console. Afterwards, you can associate a 10DLC number with your 10DLC-campaign. For more information, visit our 10DLC page.
There are required registration and monthly fees associated with using 10DLC.
- Company registration: $4 one-time fee per company
- 10DLC-Campaign registration: $50 one-time fee for T-Mobile registration. This fee is waived until March 1.
- 10DLC-Campaign monthly: $10 per regular 10DLC-Campaign, $2 per low-volume 10DLC-Campaign.
- 10DLC phone number monthly: $1 per 10DLC phone number.
A toll-free is a 10-digit number used that begins with one of the following three-digit codes: 800, 888, 877, 866, 855, 844, or 833. Currently Amazon Pinpoint only supports SMS-enabled toll-free numbers in the United States. Toll-free numbers can be purchased on the Amazon Pinpoint console with a monthly lease price of $2.
