WordPress Multisite powered by Bitnami
- Sold by: Bitnami
Bitnami WordPress Multisite is a pre-configured, ready to run image for running WordPress Multisite on Amazon EC2. WordPress is one of the most popular web publishing platforms for building blogs and websites. WordPress Multisite is a collection of sites that all share the same WordPress installation. They can share plugins and themes.
Customer Rating
| 5 star: |
|
(3) |
| 4 star: |
|
(2) |
| 3 star: |
|
(0) |
| 2 star: |
|
(0) |
| 1 star: |
|
(2) |
Latest Version
4.7.4-0 on Ubuntu 14.04.3 (Other available versions)
- 4.7.2-0 on Ubuntu 14.04.3
- 4.7.3-0 on Ubuntu 14.04.3
Operating System
Linux/Unix, Ubuntu 14.04.3
Delivery Method
64-bit Amazon Machine Image (AMI) (Read more)
Support
AWS Services Required
Amazon EC2, Amazon EBS
Highlights
- Full Theme System: Change the look and feel of your site with a few clicks by using existing free or commercial Wordpress themes
- Standards-compliant: Wordpress is in full compliance with the standards of the WC3
- Thousands of plugins and widgets available
Product Description
Bitnami WordPress Multisite is a pre-configured, ready to run image for running WordPress Multisite on Amazon EC2. WordPress is one of the most popular web publishing platforms for building blogs and websites. WordPress Multisite is a collection of sites that all share the same WordPress installation. They can share plugins and themes.
Product Details
- Version: 4.7.4-0 on Ubuntu 14.04.3
- Available on AWS Marketplace Since: 09/17/2014
Resources
Usage Instructions
Once the instance is running, enter the public DNS provided by Amazon into your browser. You will then see the WP Multisite application. You can go to '/wp-admin/' from your browser to access the application administration panel. The default server administrator is 'user'. Please check our documentation at https://docs.bitnami.com/aws/faq/#how-to-find-application-credentials to learn how to get your password. You may change this username and password within the application settings. You can also access your instance via SSH using the username 'bitnami' and your Amazon private key. For additional setup instructions and frequently asked questions please go to https://docs.bitnami.com/aws/apps/wordpress-multisite/
Usage Instructions for WordPress Multisite powered by Bitnami, version 4.7.4-0 on Ubuntu 14.04.3
Support Details
WordPress Multisite powered by Bitnami
Bitnami also provides technical documentation for installation and setup issues through our support center at https://bitnami.com/support/aws
https://community.bitnami.com/c/wordpress
AWS Infrastructure
AWS Support is a one-on-one, fast-response support channel that is staffed 24x7x365 with experienced and technical support engineers. The service helps customers of all sizes and technical abilities to successfully utilize the products and features provided by Amazon Web Services. Learn more
Refund Policy
Bitnami Stacks are available free of charge.
End User License Agreement
By subscribing to this product you agree to terms and conditions outlined in the product End User License Agreement (EULA).
You will have an opportunity to review your order before launching or being charged.
Pricing Information
Use the Region dropdown selector to see software and infrastructure pricing information for the chosen AWS region.For Region
Pricing Details
Software pricing is based on your chosen options, such as subscription term and AWS region. Infrastructure prices are estimates only. Final prices will be calculated according to actual usage and reflected on your monthly report.| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.micro | $0.00 | $0.015 | $0.015 |
| t2.small | $0.00 | $0.03 | $0.03 |
| t2.medium | $0.00 | $0.059 | $0.059 |
| i2.xlarge | $0.00 | $0.967 | $0.967 |
| i2.2xlarge | $0.00 | $1.933 | $1.933 |
| i2.4xlarge | $0.00 | $3.867 | $3.867 |
| i2.8xlarge | $0.00 | $7.733 | $7.733 |
| r3.large | $0.00 | $0.19 | $0.19 |
| r3.xlarge | $0.00 | $0.379 | $0.379 |
| r3.2xlarge | $0.00 | $0.758 | $0.758 |
| r3.4xlarge | $0.00 | $1.516 | $1.516 |
| r3.8xlarge | $0.00 | $3.032 | $3.032 |
| c4.large | $0.00 | $0.11 | $0.11 |
| c4.xlarge | $0.00 | $0.22 | $0.22 |
| c4.2xlarge | $0.00 | $0.439 | $0.439 |
| c4.4xlarge | $0.00 | $0.878 | $0.878 |
| c4.8xlarge | $0.00 | $1.756 | $1.756 |
| d2.xlarge | $0.00 | $0.827 | $0.827 |
| d2.2xlarge | $0.00 | $1.653 | $1.653 |
| d2.4xlarge | $0.00 | $3.306 | $3.306 |
| d2.8xlarge | $0.00 | $6.612 | $6.612 |
| t2.large | $0.00 | $0.119 | $0.119 |
| m4.large | $0.00 | $0.123 | $0.123 |
| m4.xlarge | $0.00 | $0.246 | $0.246 |
| m4.2xlarge | $0.00 | $0.492 | $0.492 |
| m4.4xlarge | $0.00 | $0.984 | $0.984 |
| m4.10xlarge | $0.00 | $2.46 | $2.46 |
| t2.nano | $0.00 | $0.0074 | $0.0074 |
| x1.16xlarge | $0.00 | $9.187 | $9.187 |
| x1.32xlarge | $0.00 | $18.374 | $18.374 |
| m4.16xlarge | $0.00 | $3.936 | $3.936 |
| t2.xlarge | $0.00 | $0.238 | $0.238 |
| t2.2xlarge | $0.00 | $0.476 | $0.476 |
| r4.large | $0.00 | $0.152 | $0.152 |
| r4.xlarge | $0.00 | $0.304 | $0.304 |
| r4.2xlarge | $0.00 | $0.608 | $0.608 |
| r4.4xlarge | $0.00 | $1.216 | $1.216 |
| r4.8xlarge | $0.00 | $2.432 | $2.432 |
| r4.16xlarge | $0.00 | $4.864 | $4.864 |
| i3.xlarge | $0.00 | $0.354 | $0.354 |
| i3.2xlarge | $0.00 | $0.708 | $0.708 |
| i3.4xlarge | $0.00 | $1.416 | $1.416 |
| i3.8xlarge | $0.00 | $2.832 | $2.832 |
| i3.16xlarge | $0.00 | $5.664 | $5.664 |
| i3.large | $0.00 | $0.177 | $0.177 |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.micro | $0.00 | $0.014 | $0.014 |
| t2.small | $0.00 | $0.026 | $0.026 |
| t2.medium | $0.00 | $0.052 | $0.052 |
| c4.large | $0.00 | $0.119 | $0.119 |
| c4.xlarge | $0.00 | $0.237 | $0.237 |
| c4.2xlarge | $0.00 | $0.476 | $0.476 |
| c4.4xlarge | $0.00 | $0.95 | $0.95 |
| c4.8xlarge | $0.00 | $1.902 | $1.902 |
| d2.xlarge | $0.00 | $0.772 | $0.772 |
| d2.2xlarge | $0.00 | $1.544 | $1.544 |
| d2.4xlarge | $0.00 | $3.087 | $3.087 |
| d2.8xlarge | $0.00 | $6.174 | $6.174 |
| t2.large | $0.00 | $0.106 | $0.106 |
| m4.large | $0.00 | $0.116 | $0.116 |
| m4.xlarge | $0.00 | $0.232 | $0.232 |
| m4.2xlarge | $0.00 | $0.464 | $0.464 |
| m4.4xlarge | $0.00 | $0.928 | $0.928 |
| m4.10xlarge | $0.00 | $2.32 | $2.32 |
| t2.nano | $0.00 | $0.0066 | $0.0066 |
| x1.16xlarge | $0.00 | $8.403 | $8.403 |
| x1.32xlarge | $0.00 | $16.806 | $16.806 |
| m4.16xlarge | $0.00 | $3.712 | $3.712 |
| t2.xlarge | $0.00 | $0.212 | $0.212 |
| t2.2xlarge | $0.00 | $0.424 | $0.424 |
| r4.large | $0.00 | $0.156 | $0.156 |
| r4.xlarge | $0.00 | $0.312 | $0.312 |
| r4.2xlarge | $0.00 | $0.624 | $0.624 |
| r4.4xlarge | $0.00 | $1.248 | $1.248 |
| r4.8xlarge | $0.00 | $2.496 | $2.496 |
| r4.16xlarge | $0.00 | $4.992 | $4.992 |
| i3.xlarge | $0.00 | $0.362 | $0.362 |
| i3.2xlarge | $0.00 | $0.724 | $0.724 |
| i3.4xlarge | $0.00 | $1.448 | $1.448 |
| i3.8xlarge | $0.00 | $2.896 | $2.896 |
| i3.16xlarge | $0.00 | $5.792 | $5.792 |
| i3.large | $0.00 | $0.181 | $0.181 |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.micro | $0.00 | $0.013 | $0.013 |
| t2.small | $0.00 | $0.025 | $0.025 |
| t2.medium | $0.00 | $0.05 | $0.05 |
| m3.medium | $0.00 | $0.073 | $0.073 |
| m3.large | $0.00 | $0.146 | $0.146 |
| m3.xlarge | $0.00 | $0.293 | $0.293 |
| m3.2xlarge | $0.00 | $0.585 | $0.585 |
| cc2.8xlarge | $0.00 | $2.25 | $2.25 |
| cg1.4xlarge | $0.00 | $2.36 | $2.36 |
| cr1.8xlarge | $0.00 | $3.75 | $3.75 |
| hi1.4xlarge | $0.00 | $3.10 | $3.10 |
| hs1.8xlarge | $0.00 | $4.90 | $4.90 |
| g2.2xlarge | $0.00 | $0.702 | $0.702 |
| c3.large | $0.00 | $0.12 | $0.12 |
| c3.xlarge | $0.00 | $0.239 | $0.239 |
| c3.2xlarge | $0.00 | $0.478 | $0.478 |
| c3.4xlarge | $0.00 | $0.956 | $0.956 |
| c3.8xlarge | $0.00 | $1.912 | $1.912 |
| i2.xlarge | $0.00 | $0.938 | $0.938 |
| i2.2xlarge | $0.00 | $1.876 | $1.876 |
| i2.4xlarge | $0.00 | $3.751 | $3.751 |
| i2.8xlarge | $0.00 | $7.502 | $7.502 |
| r3.large | $0.00 | $0.185 | $0.185 |
| r3.xlarge | $0.00 | $0.371 | $0.371 |
| r3.2xlarge | $0.00 | $0.741 | $0.741 |
| r3.4xlarge | $0.00 | $1.482 | $1.482 |
| r3.8xlarge | $0.00 | $2.964 | $2.964 |
| c4.large | $0.00 | $0.113 | $0.113 |
| c4.xlarge | $0.00 | $0.226 | $0.226 |
| c4.2xlarge | $0.00 | $0.453 | $0.453 |
| c4.4xlarge | $0.00 | $0.905 | $0.905 |
| c4.8xlarge | $0.00 | $1.811 | $1.811 |
| g2.8xlarge | $0.00 | $2.808 | $2.808 |
| d2.xlarge | $0.00 | $0.735 | $0.735 |
| d2.2xlarge | $0.00 | $1.47 | $1.47 |
| d2.4xlarge | $0.00 | $2.94 | $2.94 |
| d2.8xlarge | $0.00 | $5.88 | $5.88 |
| t2.large | $0.00 | $0.101 | $0.101 |
| m4.large | $0.00 | $0.111 | $0.111 |
| m4.xlarge | $0.00 | $0.222 | $0.222 |
| m4.2xlarge | $0.00 | $0.444 | $0.444 |
| m4.4xlarge | $0.00 | $0.888 | $0.888 |
| m4.10xlarge | $0.00 | $2.22 | $2.22 |
| t2.nano | $0.00 | $0.0063 | $0.0063 |
| x1.16xlarge | $0.00 | $8.003 | $8.003 |
| x1.32xlarge | $0.00 | $16.006 | $16.006 |
| m4.16xlarge | $0.00 | $3.552 | $3.552 |
| p2.8xlarge | $0.00 | $7.776 | $7.776 |
| p2.xlarge | $0.00 | $0.972 | $0.972 |
| p2.16xlarge | $0.00 | $15.552 | $15.552 |
| t2.xlarge | $0.00 | $0.202 | $0.202 |
| t2.2xlarge | $0.00 | $0.404 | $0.404 |
| r4.large | $0.00 | $0.148 | $0.148 |
| r4.xlarge | $0.00 | $0.296 | $0.296 |
| r4.2xlarge | $0.00 | $0.593 | $0.593 |
| r4.4xlarge | $0.00 | $1.186 | $1.186 |
| r4.8xlarge | $0.00 | $2.371 | $2.371 |
| r4.16xlarge | $0.00 | $4.742 | $4.742 |
| i3.xlarge | $0.00 | $0.344 | $0.344 |
| i3.2xlarge | $0.00 | $0.688 | $0.688 |
| i3.4xlarge | $0.00 | $1.376 | $1.376 |
| i3.8xlarge | $0.00 | $2.752 | $2.752 |
| i3.16xlarge | $0.00 | $5.504 | $5.504 |
| i3.large | $0.00 | $0.172 | $0.172 |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.micro | $0.00 | $0.016 | $0.016 |
| t2.small | $0.00 | $0.032 | $0.032 |
| t2.medium | $0.00 | $0.064 | $0.064 |
| i2.xlarge | $0.00 | $1.001 | $1.001 |
| i2.2xlarge | $0.00 | $2.001 | $2.001 |
| i2.4xlarge | $0.00 | $4.002 | $4.002 |
| i2.8xlarge | $0.00 | $8.004 | $8.004 |
| r3.large | $0.00 | $0.20 | $0.20 |
| r3.xlarge | $0.00 | $0.399 | $0.399 |
| r3.2xlarge | $0.00 | $0.798 | $0.798 |
| r3.4xlarge | $0.00 | $1.596 | $1.596 |
| r3.8xlarge | $0.00 | $3.192 | $3.192 |
| c4.large | $0.00 | $0.114 | $0.114 |
| c4.xlarge | $0.00 | $0.227 | $0.227 |
| c4.2xlarge | $0.00 | $0.454 | $0.454 |
| c4.4xlarge | $0.00 | $0.907 | $0.907 |
| c4.8xlarge | $0.00 | $1.815 | $1.815 |
| d2.xlarge | $0.00 | $0.844 | $0.844 |
| d2.2xlarge | $0.00 | $1.688 | $1.688 |
| d2.4xlarge | $0.00 | $3.376 | $3.376 |
| d2.8xlarge | $0.00 | $6.752 | $6.752 |
| t2.large | $0.00 | $0.128 | $0.128 |
| m4.large | $0.00 | $0.123 | $0.123 |
| m4.xlarge | $0.00 | $0.246 | $0.246 |
| m4.2xlarge | $0.00 | $0.492 | $0.492 |
| m4.4xlarge | $0.00 | $0.984 | $0.984 |
| m4.10xlarge | $0.00 | $2.46 | $2.46 |
| t2.nano | $0.00 | $0.008 | $0.008 |
| x1.16xlarge | $0.00 | $9.671 | $9.671 |
| x1.32xlarge | $0.00 | $19.341 | $19.341 |
| m4.16xlarge | $0.00 | $3.936 | $3.936 |
| p2.8xlarge | $0.00 | $11.72 | $11.72 |
| p2.xlarge | $0.00 | $1.465 | $1.465 |
| p2.16xlarge | $0.00 | $23.44 | $23.44 |
| t2.xlarge | $0.00 | $0.256 | $0.256 |
| t2.2xlarge | $0.00 | $0.512 | $0.512 |
| r4.large | $0.00 | $0.16 | $0.16 |
| r4.xlarge | $0.00 | $0.32 | $0.32 |
| r4.2xlarge | $0.00 | $0.64 | $0.64 |
| r4.4xlarge | $0.00 | $1.28 | $1.28 |
| r4.8xlarge | $0.00 | $2.56 | $2.56 |
| r4.16xlarge | $0.00 | $5.12 | $5.12 |
| i3.xlarge | $0.00 | $0.366 | $0.366 |
| i3.2xlarge | $0.00 | $0.732 | $0.732 |
| i3.4xlarge | $0.00 | $1.464 | $1.464 |
| i3.8xlarge | $0.00 | $2.928 | $2.928 |
| i3.16xlarge | $0.00 | $5.856 | $5.856 |
| i3.large | $0.00 | $0.183 | $0.183 |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.micro | $0.00 | $0.016 | $0.016 |
| t2.small | $0.00 | $0.032 | $0.032 |
| t2.medium | $0.00 | $0.064 | $0.064 |
| m3.medium | $0.00 | $0.096 | $0.096 |
| m3.large | $0.00 | $0.193 | $0.193 |
| m3.xlarge | $0.00 | $0.385 | $0.385 |
| m3.2xlarge | $0.00 | $0.77 | $0.77 |
| cc2.8xlarge | $0.00 | $2.349 | $2.349 |
| cr1.8xlarge | $0.00 | $4.105 | $4.105 |
| hi1.4xlarge | $0.00 | $3.276 | $3.276 |
| hs1.8xlarge | $0.00 | $5.40 | $5.40 |
| g2.2xlarge | $0.00 | $0.898 | $0.898 |
| c3.large | $0.00 | $0.128 | $0.128 |
| c3.xlarge | $0.00 | $0.255 | $0.255 |
| c3.2xlarge | $0.00 | $0.511 | $0.511 |
| c3.4xlarge | $0.00 | $1.021 | $1.021 |
| c3.8xlarge | $0.00 | $2.043 | $2.043 |
| i2.xlarge | $0.00 | $1.001 | $1.001 |
| i2.2xlarge | $0.00 | $2.001 | $2.001 |
| i2.4xlarge | $0.00 | $4.002 | $4.002 |
| i2.8xlarge | $0.00 | $8.004 | $8.004 |
| r3.large | $0.00 | $0.20 | $0.20 |
| r3.xlarge | $0.00 | $0.399 | $0.399 |
| r3.2xlarge | $0.00 | $0.798 | $0.798 |
| r3.4xlarge | $0.00 | $1.596 | $1.596 |
| r3.8xlarge | $0.00 | $3.192 | $3.192 |
| c4.large | $0.00 | $0.126 | $0.126 |
| c4.xlarge | $0.00 | $0.252 | $0.252 |
| c4.2xlarge | $0.00 | $0.504 | $0.504 |
| c4.4xlarge | $0.00 | $1.008 | $1.008 |
| c4.8xlarge | $0.00 | $2.016 | $2.016 |
| g2.8xlarge | $0.00 | $3.592 | $3.592 |
| d2.xlarge | $0.00 | $0.844 | $0.844 |
| d2.2xlarge | $0.00 | $1.688 | $1.688 |
| d2.4xlarge | $0.00 | $3.376 | $3.376 |
| d2.8xlarge | $0.00 | $6.752 | $6.752 |
| t2.large | $0.00 | $0.128 | $0.128 |
| m4.large | $0.00 | $0.129 | $0.129 |
| m4.xlarge | $0.00 | $0.258 | $0.258 |
| m4.2xlarge | $0.00 | $0.516 | $0.516 |
| m4.4xlarge | $0.00 | $1.032 | $1.032 |
| m4.10xlarge | $0.00 | $2.58 | $2.58 |
| t2.nano | $0.00 | $0.008 | $0.008 |
| x1.16xlarge | $0.00 | $9.671 | $9.671 |
| x1.32xlarge | $0.00 | $19.341 | $19.341 |
| m4.16xlarge | $0.00 | $4.128 | $4.128 |
| p2.8xlarge | $0.00 | $12.336 | $12.336 |
| p2.xlarge | $0.00 | $1.542 | $1.542 |
| p2.16xlarge | $0.00 | $24.672 | $24.672 |
| t2.xlarge | $0.00 | $0.256 | $0.256 |
| t2.2xlarge | $0.00 | $0.512 | $0.512 |
| r4.large | $0.00 | $0.16 | $0.16 |
| r4.xlarge | $0.00 | $0.32 | $0.32 |
| r4.2xlarge | $0.00 | $0.64 | $0.64 |
| r4.4xlarge | $0.00 | $1.28 | $1.28 |
| r4.8xlarge | $0.00 | $2.56 | $2.56 |
| r4.16xlarge | $0.00 | $5.12 | $5.12 |
| i3.xlarge | $0.00 | $0.366 | $0.366 |
| i3.2xlarge | $0.00 | $0.732 | $0.732 |
| i3.4xlarge | $0.00 | $1.464 | $1.464 |
| i3.8xlarge | $0.00 | $2.928 | $2.928 |
| i3.16xlarge | $0.00 | $5.856 | $5.856 |
| i3.large | $0.00 | $0.183 | $0.183 |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.micro | $0.00 | $0.02 | $0.02 |
| t2.small | $0.00 | $0.041 | $0.041 |
| t2.medium | $0.00 | $0.081 | $0.081 |
| m3.medium | $0.00 | $0.095 | $0.095 |
| m3.large | $0.00 | $0.19 | $0.19 |
| m3.xlarge | $0.00 | $0.381 | $0.381 |
| m3.2xlarge | $0.00 | $0.761 | $0.761 |
| c3.large | $0.00 | $0.163 | $0.163 |
| c3.xlarge | $0.00 | $0.325 | $0.325 |
| c3.2xlarge | $0.00 | $0.65 | $0.65 |
| c3.4xlarge | $0.00 | $1.30 | $1.30 |
| c3.8xlarge | $0.00 | $2.60 | $2.60 |
| r3.large | $0.00 | $0.35 | $0.35 |
| r3.xlarge | $0.00 | $0.70 | $0.70 |
| r3.2xlarge | $0.00 | $1.399 | $1.399 |
| r3.4xlarge | $0.00 | $2.799 | $2.799 |
| r3.8xlarge | $0.00 | $5.597 | $5.597 |
| c4.large | $0.00 | $0.155 | $0.155 |
| c4.xlarge | $0.00 | $0.309 | $0.309 |
| c4.2xlarge | $0.00 | $0.618 | $0.618 |
| c4.4xlarge | $0.00 | $1.235 | $1.235 |
| c4.8xlarge | $0.00 | $2.47 | $2.47 |
| t2.large | $0.00 | $0.162 | $0.162 |
| m4.large | $0.00 | $0.159 | $0.159 |
| m4.xlarge | $0.00 | $0.318 | $0.318 |
| m4.2xlarge | $0.00 | $0.636 | $0.636 |
| m4.4xlarge | $0.00 | $1.272 | $1.272 |
| m4.10xlarge | $0.00 | $3.18 | $3.18 |
| t2.nano | $0.00 | $0.0101 | $0.0101 |
| m4.16xlarge | $0.00 | $5.088 | $5.088 |
| t2.xlarge | $0.00 | $0.324 | $0.324 |
| t2.2xlarge | $0.00 | $0.648 | $0.648 |
| r4.large | $0.00 | $0.28 | $0.28 |
| r4.xlarge | $0.00 | $0.56 | $0.56 |
| r4.2xlarge | $0.00 | $1.12 | $1.12 |
| r4.4xlarge | $0.00 | $2.24 | $2.24 |
| r4.8xlarge | $0.00 | $4.48 | $4.48 |
| r4.16xlarge | $0.00 | $8.96 | $8.96 |
| i3.xlarge | $0.00 | $0.572 | $0.572 |
| i3.2xlarge | $0.00 | $1.144 | $1.144 |
| i3.4xlarge | $0.00 | $2.288 | $2.288 |
| i3.8xlarge | $0.00 | $4.576 | $4.576 |
| i3.16xlarge | $0.00 | $9.152 | $9.152 |
| i3.large | $0.00 | $0.286 | $0.286 |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.micro | $0.00 | $0.013 | $0.013 |
| t2.small | $0.00 | $0.026 | $0.026 |
| t2.medium | $0.00 | $0.052 | $0.052 |
| c4.large | $0.00 | $0.11 | $0.11 |
| c4.xlarge | $0.00 | $0.218 | $0.218 |
| c4.2xlarge | $0.00 | $0.438 | $0.438 |
| c4.4xlarge | $0.00 | $0.876 | $0.876 |
| c4.8xlarge | $0.00 | $1.75 | $1.75 |
| d2.xlarge | $0.00 | $0.759 | $0.759 |
| d2.2xlarge | $0.00 | $1.518 | $1.518 |
| d2.4xlarge | $0.00 | $3.036 | $3.036 |
| d2.8xlarge | $0.00 | $6.072 | $6.072 |
| t2.large | $0.00 | $0.103 | $0.103 |
| m4.large | $0.00 | $0.111 | $0.111 |
| m4.xlarge | $0.00 | $0.222 | $0.222 |
| m4.2xlarge | $0.00 | $0.444 | $0.444 |
| m4.4xlarge | $0.00 | $0.888 | $0.888 |
| m4.10xlarge | $0.00 | $2.22 | $2.22 |
| t2.nano | $0.00 | $0.0065 | $0.0065 |
| x1.16xlarge | $0.00 | $7.336 | $7.336 |
| x1.32xlarge | $0.00 | $14.672 | $14.672 |
| m4.16xlarge | $0.00 | $3.552 | $3.552 |
| t2.xlarge | $0.00 | $0.206 | $0.206 |
| t2.2xlarge | $0.00 | $0.412 | $0.412 |
| r4.large | $0.00 | $0.146 | $0.146 |
| r4.xlarge | $0.00 | $0.292 | $0.292 |
| r4.2xlarge | $0.00 | $0.584 | $0.584 |
| r4.4xlarge | $0.00 | $1.168 | $1.168 |
| r4.8xlarge | $0.00 | $2.336 | $2.336 |
| r4.16xlarge | $0.00 | $4.672 | $4.672 |
| i3.xlarge | $0.00 | $0.344 | $0.344 |
| i3.2xlarge | $0.00 | $0.688 | $0.688 |
| i3.4xlarge | $0.00 | $1.376 | $1.376 |
| i3.8xlarge | $0.00 | $2.752 | $2.752 |
| i3.16xlarge | $0.00 | $5.504 | $5.504 |
| i3.large | $0.00 | $0.172 | $0.172 |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.micro | $0.00 | $0.015 | $0.015 |
| t2.small | $0.00 | $0.03 | $0.03 |
| t2.medium | $0.00 | $0.06 | $0.06 |
| m3.medium | $0.00 | $0.098 | $0.098 |
| m3.large | $0.00 | $0.196 | $0.196 |
| m3.xlarge | $0.00 | $0.392 | $0.392 |
| m3.2xlarge | $0.00 | $0.784 | $0.784 |
| hs1.8xlarge | $0.00 | $5.57 | $5.57 |
| g2.2xlarge | $0.00 | $1.00 | $1.00 |
| c3.large | $0.00 | $0.132 | $0.132 |
| c3.xlarge | $0.00 | $0.265 | $0.265 |
| c3.2xlarge | $0.00 | $0.529 | $0.529 |
| c3.4xlarge | $0.00 | $1.058 | $1.058 |
| c3.8xlarge | $0.00 | $2.117 | $2.117 |
| i2.xlarge | $0.00 | $1.018 | $1.018 |
| i2.2xlarge | $0.00 | $2.035 | $2.035 |
| i2.4xlarge | $0.00 | $4.07 | $4.07 |
| i2.8xlarge | $0.00 | $8.14 | $8.14 |
| r3.large | $0.00 | $0.20 | $0.20 |
| r3.xlarge | $0.00 | $0.399 | $0.399 |
| r3.2xlarge | $0.00 | $0.798 | $0.798 |
| r3.4xlarge | $0.00 | $1.596 | $1.596 |
| r3.8xlarge | $0.00 | $3.192 | $3.192 |
| c4.large | $0.00 | $0.115 | $0.115 |
| c4.xlarge | $0.00 | $0.231 | $0.231 |
| c4.2xlarge | $0.00 | $0.462 | $0.462 |
| c4.4xlarge | $0.00 | $0.924 | $0.924 |
| c4.8xlarge | $0.00 | $1.848 | $1.848 |
| g2.8xlarge | $0.00 | $4.00 | $4.00 |
| d2.xlarge | $0.00 | $0.87 | $0.87 |
| d2.2xlarge | $0.00 | $1.74 | $1.74 |
| d2.4xlarge | $0.00 | $3.48 | $3.48 |
| d2.8xlarge | $0.00 | $6.96 | $6.96 |
| t2.large | $0.00 | $0.12 | $0.12 |
| m4.large | $0.00 | $0.125 | $0.125 |
| m4.xlarge | $0.00 | $0.25 | $0.25 |
| m4.2xlarge | $0.00 | $0.50 | $0.50 |
| m4.4xlarge | $0.00 | $1.00 | $1.00 |
| m4.10xlarge | $0.00 | $2.50 | $2.50 |
| t2.nano | $0.00 | $0.0075 | $0.0075 |
| x1.16xlarge | $0.00 | $9.671 | $9.671 |
| x1.32xlarge | $0.00 | $19.341 | $19.341 |
| m4.16xlarge | $0.00 | $4.00 | $4.00 |
| t2.xlarge | $0.00 | $0.24 | $0.24 |
| t2.2xlarge | $0.00 | $0.48 | $0.48 |
| r4.large | $0.00 | $0.16 | $0.16 |
| r4.xlarge | $0.00 | $0.32 | $0.32 |
| r4.2xlarge | $0.00 | $0.64 | $0.64 |
| r4.4xlarge | $0.00 | $1.28 | $1.28 |
| r4.8xlarge | $0.00 | $2.56 | $2.56 |
| r4.16xlarge | $0.00 | $5.12 | $5.12 |
| i3.xlarge | $0.00 | $0.374 | $0.374 |
| i3.2xlarge | $0.00 | $0.748 | $0.748 |
| i3.4xlarge | $0.00 | $1.496 | $1.496 |
| i3.8xlarge | $0.00 | $2.992 | $2.992 |
| i3.16xlarge | $0.00 | $5.984 | $5.984 |
| i3.large | $0.00 | $0.187 | $0.187 |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.micro | $0.00 | $0.016 | $0.016 |
| t2.small | $0.00 | $0.032 | $0.032 |
| t2.medium | $0.00 | $0.064 | $0.064 |
| m3.medium | $0.00 | $0.093 | $0.093 |
| m3.large | $0.00 | $0.186 | $0.186 |
| m3.xlarge | $0.00 | $0.372 | $0.372 |
| m3.2xlarge | $0.00 | $0.745 | $0.745 |
| hs1.8xlarge | $0.00 | $5.57 | $5.57 |
| g2.2xlarge | $0.00 | $0.898 | $0.898 |
| c3.large | $0.00 | $0.132 | $0.132 |
| c3.xlarge | $0.00 | $0.265 | $0.265 |
| c3.2xlarge | $0.00 | $0.529 | $0.529 |
| c3.4xlarge | $0.00 | $1.058 | $1.058 |
| c3.8xlarge | $0.00 | $2.117 | $2.117 |
| i2.xlarge | $0.00 | $1.018 | $1.018 |
| i2.2xlarge | $0.00 | $2.035 | $2.035 |
| i2.4xlarge | $0.00 | $4.07 | $4.07 |
| i2.8xlarge | $0.00 | $8.14 | $8.14 |
| r3.large | $0.00 | $0.20 | $0.20 |
| r3.xlarge | $0.00 | $0.399 | $0.399 |
| r3.2xlarge | $0.00 | $0.798 | $0.798 |
| r3.4xlarge | $0.00 | $1.596 | $1.596 |
| r3.8xlarge | $0.00 | $3.192 | $3.192 |
| c4.large | $0.00 | $0.13 | $0.13 |
| c4.xlarge | $0.00 | $0.261 | $0.261 |
| c4.2xlarge | $0.00 | $0.522 | $0.522 |
| c4.4xlarge | $0.00 | $1.042 | $1.042 |
| c4.8xlarge | $0.00 | $2.085 | $2.085 |
| g2.8xlarge | $0.00 | $3.592 | $3.592 |
| d2.xlarge | $0.00 | $0.87 | $0.87 |
| d2.2xlarge | $0.00 | $1.74 | $1.74 |
| d2.4xlarge | $0.00 | $3.48 | $3.48 |
