CODE INSPECTOR powered by Code Creator
- Sold by: Code Creator
- See product video
14 Day Free Trial Available - 14 Day Free Trial Available - Code Creator's CODE INSPECTOR is a web-based application based on the SONARQUBE open source platform for continuous inspection and management of code quality. Utilizing powerful tools to collect, evaluate and track "code analysis" data, this software helps developers find problematic areas in the source that require improvement. Everything is evaluated; from architecture and design to potential bugs, code duplication, unit testing, coding rules, styling errors and design inefficiencies to produce real business statistics and enhanced technical metrics.
Customer Rating
| 5 star: |
|
(0) |
| 4 star: |
|
(0) |
| 3 star: |
|
(0) |
| 2 star: |
|
(0) |
| 1 star: |
|
(1) |
Latest Version
1.1
Operating System
Linux/Unix, Ubuntu 14.04 LTS Trusty
Delivery Method
64-bit Amazon Machine Image (AMI) (Read more)
Support
AWS Services Required
Amazon EC2, Amazon EBS
Highlights
- All-in-one code quality control
- Powerful extensions and plugins available
- More than 20 programming languages are covered
Product Description
14 Day Free Trial Available - Code Creator's CODE INSPECTOR is a web-based application based on the SONARQUBE open source platform for continuous inspection and management of code quality. Utilizing powerful tools to collect, evaluate and track "code analysis" data, this software helps developers find problematic areas in the source that require improvement. Everything is evaluated; from architecture and design to potential bugs, code duplication, unit testing, coding rules, styling errors and design inefficiencies to produce real business statistics and enhanced technical metrics.
Product Details
- Version: 1.1
- Available on AWS Marketplace Since: 05/20/2016
Annual Subscription Details
Annual software subscription requires one time up front payment with no ongoing charges, and covers all software fees for the selected instance type. Hourly AWS infrastructure usage fees still apply. Learn more about annual subscriptions
Resources
Usage Instructions
1. Allow the instance to pass status checks then access the application via a web browser at http://<public_dns>/sonar. Web admin credentials are "admin/<instance_id>". ...
Usage Instructions for CODE INSPECTOR powered by Code Creator, version 1.1
2. To connect to the operating system, use SSH with the username "ubuntu" and the private key you used to launch the instance.
Support Details
CODE INSPECTOR powered by Code Creator
Community support available
http://www.sonarqube.org/get-support/
AWS Infrastructure
AWS Support is a one-on-one, fast-response support channel that is staffed 24x7x365 with experienced and technical support engineers. The service helps customers of all sizes and technical abilities to successfully utilize the products and features provided by Amazon Web Services. Learn more
Refund Policy
We do not currently support refunds, but you can cancel at any time.
Annual Subscriptions:
Annual subscription cancellations or downgrades are not supported. If you need help with or want to upgrade your subscriptions, please click here
End User License Agreement
By subscribing to this product you agree to terms and conditions outlined in the product End User License Agreement (EULA).
You will have an opportunity to review your order before launching or being charged.
Pricing Information
Use the Region dropdown selector to see software and infrastructure pricing information for the chosen AWS region.For Region
Pricing Details
Software pricing is based on your chosen options, such as subscription term and AWS region. Infrastructure prices are estimates only. Final prices will be calculated according to actual usage and reflected on your monthly report.| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.medium | $0.15 | $0.059 | $0.209 |
| i2.xlarge | $0.15 | $0.967 | $1.117 |
| i2.2xlarge | $0.15 | $1.933 | $2.083 |
| i2.4xlarge | $0.15 | $3.867 | $4.017 |
| i2.8xlarge | $0.15 | $7.733 | $7.883 |
| r3.large | $0.15 | $0.19 | $0.34 |
| r3.xlarge | $0.15 | $0.379 | $0.529 |
| r3.2xlarge | $0.15 | $0.758 | $0.908 |
| r3.4xlarge | $0.15 | $1.516 | $1.666 |
| r3.8xlarge | $0.15 | $3.032 | $3.182 |
| c4.large | $0.15 | $0.11 | $0.26 |
| c4.xlarge | $0.15 | $0.22 | $0.37 |
| c4.2xlarge | $0.15 | $0.439 | $0.589 |
| c4.4xlarge | $0.15 | $0.878 | $1.028 |
| c4.8xlarge | $0.15 | $1.756 | $1.906 |
| d2.xlarge | $0.15 | $0.827 | $0.977 |
| d2.2xlarge | $0.15 | $1.653 | $1.803 |
| d2.4xlarge | $0.15 | $3.306 | $3.456 |
| d2.8xlarge | $0.15 | $6.612 | $6.762 |
| t2.large | $0.15 | $0.119 | $0.269 |
| m4.large | $0.15 | $0.123 | $0.273 |
| m4.xlarge | $0.15 | $0.246 | $0.396 |
| m4.2xlarge | $0.15 | $0.492 | $0.642 |
| m4.4xlarge | $0.15 | $0.984 | $1.134 |
| m4.10xlarge | $0.15 | $2.46 | $2.61 |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| EC2 Instance Type | Usage /hr | Price /yr | Savings |
| t2.medium | $0.059 | $1,120.00 | 15% |
| i2.xlarge | $0.967 | $1,120.00 | 15% |
| i2.2xlarge | $1.933 | $1,120.00 | 15% |
| i2.4xlarge | $3.867 | $1,120.00 | 15% |
| i2.8xlarge | $7.733 | $1,120.00 | 15% |
| r3.large | $0.19 | $1,120.00 | 15% |
| r3.xlarge | $0.379 | $1,120.00 | 15% |
| r3.2xlarge | $0.758 | $1,120.00 | 15% |
| r3.4xlarge | $1.516 | $1,120.00 | 15% |
| r3.8xlarge | $3.032 | $1,120.00 | 15% |
| c4.large | $0.11 | $1,120.00 | 15% |
| c4.xlarge | $0.22 | $1,120.00 | 15% |
| c4.2xlarge | $0.439 | $1,120.00 | 15% |
| c4.4xlarge | $0.878 | $1,120.00 | 15% |
| c4.8xlarge | $1.756 | $1,120.00 | 15% |
| d2.xlarge | $0.827 | $1,120.00 | 15% |
| d2.2xlarge | $1.653 | $1,120.00 | 15% |
| d2.4xlarge | $3.306 | $1,120.00 | 15% |
| d2.8xlarge | $6.612 | $1,120.00 | 15% |
| t2.large | $0.119 | $1,120.00 | 15% |
| m4.large | $0.123 | $1,120.00 | 15% |
| m4.xlarge | $0.246 | $1,120.00 | 15% |
| m4.2xlarge | $0.492 | $1,120.00 | 15% |
| m4.4xlarge | $0.984 | $1,120.00 | 15% |
| m4.10xlarge | $2.46 | $1,120.00 | 15% |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.medium | $0.15 | $0.052 | $0.202 |
| c4.large | $0.15 | $0.119 | $0.269 |
| c4.xlarge | $0.15 | $0.237 | $0.387 |
| c4.2xlarge | $0.15 | $0.476 | $0.626 |
| c4.4xlarge | $0.15 | $0.95 | $1.10 |
| c4.8xlarge | $0.15 | $1.902 | $2.052 |
| d2.xlarge | $0.15 | $0.772 | $0.922 |
| d2.2xlarge | $0.15 | $1.544 | $1.694 |
| d2.4xlarge | $0.15 | $3.087 | $3.237 |
| d2.8xlarge | $0.15 | $6.174 | $6.324 |
| t2.large | $0.15 | $0.106 | $0.256 |
| m4.large | $0.15 | $0.116 | $0.266 |
| m4.xlarge | $0.15 | $0.232 | $0.382 |
| m4.2xlarge | $0.15 | $0.464 | $0.614 |
| m4.4xlarge | $0.15 | $0.928 | $1.078 |
| m4.10xlarge | $0.15 | $2.32 | $2.47 |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| EC2 Instance Type | Usage /hr | Price /yr | Savings |
| t2.medium | $0.052 | $1,120.00 | 15% |
| c4.large | $0.119 | $1,120.00 | 15% |
| c4.xlarge | $0.237 | $1,120.00 | 15% |
| c4.2xlarge | $0.476 | $1,120.00 | 15% |
| c4.4xlarge | $0.95 | $1,120.00 | 15% |
| c4.8xlarge | $1.902 | $1,120.00 | 15% |
| d2.xlarge | $0.772 | $1,120.00 | 15% |
| d2.2xlarge | $1.544 | $1,120.00 | 15% |
| d2.4xlarge | $3.087 | $1,120.00 | 15% |
| d2.8xlarge | $6.174 | $1,120.00 | 15% |
| t2.large | $0.106 | $1,120.00 | 15% |
| m4.large | $0.116 | $1,120.00 | 15% |
| m4.xlarge | $0.232 | $1,120.00 | 15% |
| m4.2xlarge | $0.464 | $1,120.00 | 15% |
| m4.4xlarge | $0.928 | $1,120.00 | 15% |
| m4.10xlarge | $2.32 | $1,120.00 | 15% |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.medium | $0.15 | $0.05 | $0.20 |
| cc2.8xlarge | $0.15 | $2.25 | $2.40 |
| cg1.4xlarge | $0.15 | $2.36 | $2.51 |
| cr1.8xlarge | $0.15 | $3.75 | $3.90 |
| g2.2xlarge | $0.15 | $0.702 | $0.852 |
| i2.xlarge | $0.15 | $0.938 | $1.088 |
| i2.2xlarge | $0.15 | $1.876 | $2.026 |
| i2.4xlarge | $0.15 | $3.751 | $3.901 |
| i2.8xlarge | $0.15 | $7.502 | $7.652 |
| r3.large | $0.15 | $0.185 | $0.335 |
| r3.xlarge | $0.15 | $0.371 | $0.521 |
| r3.2xlarge | $0.15 | $0.741 | $0.891 |
| r3.4xlarge | $0.15 | $1.482 | $1.632 |
| r3.8xlarge | $0.15 | $2.964 | $3.114 |
| c4.large | $0.15 | $0.113 | $0.263 |
| c4.xlarge | $0.15 | $0.226 | $0.376 |
| c4.2xlarge | $0.15 | $0.453 | $0.603 |
| c4.4xlarge | $0.15 | $0.905 | $1.055 |
| c4.8xlarge | $0.15 | $1.811 | $1.961 |
| g2.8xlarge | $0.15 | $2.808 | $2.958 |
| d2.xlarge | $0.15 | $0.735 | $0.885 |
| d2.2xlarge | $0.15 | $1.47 | $1.62 |
| d2.4xlarge | $0.15 | $2.94 | $3.09 |
| d2.8xlarge | $0.15 | $5.88 | $6.03 |
| t2.large | $0.15 | $0.101 | $0.251 |
| m4.large | $0.15 | $0.111 | $0.261 |
| m4.xlarge | $0.15 | $0.222 | $0.372 |
| m4.2xlarge | $0.15 | $0.444 | $0.594 |
| m4.4xlarge | $0.15 | $0.888 | $1.038 |
| m4.10xlarge | $0.15 | $2.22 | $2.37 |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| EC2 Instance Type | Usage /hr | Price /yr | Savings |
| t2.medium | $0.05 | $1,120.00 | 15% |
| cc2.8xlarge | $2.25 | $1,120.00 | 15% |
| cg1.4xlarge | $2.36 | $1,120.00 | 15% |
| cr1.8xlarge | $3.75 | $1,120.00 | 15% |
| g2.2xlarge | $0.702 | $1,120.00 | 15% |
| i2.xlarge | $0.938 | $1,120.00 | 15% |
| i2.2xlarge | $1.876 | $1,120.00 | 15% |
| i2.4xlarge | $3.751 | $1,120.00 | 15% |
| i2.8xlarge | $7.502 | $1,120.00 | 15% |
| r3.large | $0.185 | $1,120.00 | 15% |
| r3.xlarge | $0.371 | $1,120.00 | 15% |
| r3.2xlarge | $0.741 | $1,120.00 | 15% |
| r3.4xlarge | $1.482 | $1,120.00 | 15% |
| r3.8xlarge | $2.964 | $1,120.00 | 15% |
| c4.large | $0.113 | $1,120.00 | 15% |
| c4.xlarge | $0.226 | $1,120.00 | 15% |
| c4.2xlarge | $0.453 | $1,120.00 | 15% |
| c4.4xlarge | $0.905 | $1,120.00 | 15% |
| c4.8xlarge | $1.811 | $1,120.00 | 15% |
| g2.8xlarge | $2.808 | $1,120.00 | 15% |
| d2.xlarge | $0.735 | $1,120.00 | 15% |
| d2.2xlarge | $1.47 | $1,120.00 | 15% |
| d2.4xlarge | $2.94 | $1,120.00 | 15% |
| d2.8xlarge | $5.88 | $1,120.00 | 15% |
| t2.large | $0.101 | $1,120.00 | 15% |
| m4.large | $0.111 | $1,120.00 | 15% |
| m4.xlarge | $0.222 | $1,120.00 | 15% |
| m4.2xlarge | $0.444 | $1,120.00 | 15% |
| m4.4xlarge | $0.888 | $1,120.00 | 15% |
| m4.10xlarge | $2.22 | $1,120.00 | 15% |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.medium | $0.15 | $0.064 | $0.214 |
| i2.xlarge | $0.15 | $1.001 | $1.151 |
| i2.2xlarge | $0.15 | $2.001 | $2.151 |
| i2.4xlarge | $0.15 | $4.002 | $4.152 |
| i2.8xlarge | $0.15 | $8.004 | $8.154 |
| r3.large | $0.15 | $0.20 | $0.35 |
| r3.xlarge | $0.15 | $0.399 | $0.549 |
| r3.2xlarge | $0.15 | $0.798 | $0.948 |
| r3.4xlarge | $0.15 | $1.596 | $1.746 |
| r3.8xlarge | $0.15 | $3.192 | $3.342 |
| c4.large | $0.15 | $0.114 | $0.264 |
| c4.xlarge | $0.15 | $0.227 | $0.377 |
| c4.2xlarge | $0.15 | $0.454 | $0.604 |
| c4.4xlarge | $0.15 | $0.907 | $1.057 |
| c4.8xlarge | $0.15 | $1.815 | $1.965 |
| d2.xlarge | $0.15 | $0.844 | $0.994 |
| d2.2xlarge | $0.15 | $1.688 | $1.838 |
| d2.4xlarge | $0.15 | $3.376 | $3.526 |
| d2.8xlarge | $0.15 | $6.752 | $6.902 |
| t2.large | $0.15 | $0.128 | $0.278 |
| m4.large | $0.15 | $0.123 | $0.273 |
| m4.xlarge | $0.15 | $0.246 | $0.396 |
| m4.2xlarge | $0.15 | $0.492 | $0.642 |
| m4.4xlarge | $0.15 | $0.984 | $1.134 |
| m4.10xlarge | $0.15 | $2.46 | $2.61 |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| EC2 Instance Type | Usage /hr | Price /yr | Savings |
| t2.medium | $0.064 | $1,120.00 | 15% |
| i2.xlarge | $1.001 | $1,120.00 | 15% |
| i2.2xlarge | $2.001 | $1,120.00 | 15% |
| i2.4xlarge | $4.002 | $1,120.00 | 15% |
| i2.8xlarge | $8.004 | $1,120.00 | 15% |
| r3.large | $0.20 | $1,120.00 | 15% |
| r3.xlarge | $0.399 | $1,120.00 | 15% |
| r3.2xlarge | $0.798 | $1,120.00 | 15% |
| r3.4xlarge | $1.596 | $1,120.00 | 15% |
| r3.8xlarge | $3.192 | $1,120.00 | 15% |
| c4.large | $0.114 | $1,120.00 | 15% |
| c4.xlarge | $0.227 | $1,120.00 | 15% |
| c4.2xlarge | $0.454 | $1,120.00 | 15% |
| c4.4xlarge | $0.907 | $1,120.00 | 15% |
| c4.8xlarge | $1.815 | $1,120.00 | 15% |
| d2.xlarge | $0.844 | $1,120.00 | 15% |
| d2.2xlarge | $1.688 | $1,120.00 | 15% |
| d2.4xlarge | $3.376 | $1,120.00 | 15% |
| d2.8xlarge | $6.752 | $1,120.00 | 15% |
| t2.large | $0.128 | $1,120.00 | 15% |
| m4.large | $0.123 | $1,120.00 | 15% |
| m4.xlarge | $0.246 | $1,120.00 | 15% |
| m4.2xlarge | $0.492 | $1,120.00 | 15% |
| m4.4xlarge | $0.984 | $1,120.00 | 15% |
| m4.10xlarge | $2.46 | $1,120.00 | 15% |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.medium | $0.15 | $0.064 | $0.214 |
| cc2.8xlarge | $0.15 | $2.349 | $2.499 |
| cr1.8xlarge | $0.15 | $4.105 | $4.255 |
| g2.2xlarge | $0.15 | $0.898 | $1.048 |
| i2.xlarge | $0.15 | $1.001 | $1.151 |
| i2.2xlarge | $0.15 | $2.001 | $2.151 |
| i2.4xlarge | $0.15 | $4.002 | $4.152 |
| i2.8xlarge | $0.15 | $8.004 | $8.154 |
| r3.large | $0.15 | $0.20 | $0.35 |
| r3.xlarge | $0.15 | $0.399 | $0.549 |
| r3.2xlarge | $0.15 | $0.798 | $0.948 |
| r3.4xlarge | $0.15 | $1.596 | $1.746 |
| r3.8xlarge | $0.15 | $3.192 | $3.342 |
| c4.large | $0.15 | $0.126 | $0.276 |
| c4.xlarge | $0.15 | $0.252 | $0.402 |
| c4.2xlarge | $0.15 | $0.504 | $0.654 |
| c4.4xlarge | $0.15 | $1.008 | $1.158 |
| c4.8xlarge | $0.15 | $2.016 | $2.166 |
| g2.8xlarge | $0.15 | $3.592 | $3.742 |
| d2.xlarge | $0.15 | $0.844 | $0.994 |
| d2.2xlarge | $0.15 | $1.688 | $1.838 |
| d2.4xlarge | $0.15 | $3.376 | $3.526 |
| d2.8xlarge | $0.15 | $6.752 | $6.902 |
| t2.large | $0.15 | $0.128 | $0.278 |
| m4.large | $0.15 | $0.129 | $0.279 |
| m4.xlarge | $0.15 | $0.258 | $0.408 |
| m4.2xlarge | $0.15 | $0.516 | $0.666 |
| m4.4xlarge | $0.15 | $1.032 | $1.182 |
| m4.10xlarge | $0.15 | $2.58 | $2.73 |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| EC2 Instance Type | Usage /hr | Price /yr | Savings |
| t2.medium | $0.064 | $1,120.00 | 15% |
| cc2.8xlarge | $2.349 | $1,120.00 | 15% |
| cr1.8xlarge | $4.105 | $1,120.00 | 15% |
| g2.2xlarge | $0.898 | $1,120.00 | 15% |
| i2.xlarge | $1.001 | $1,120.00 | 15% |
| i2.2xlarge | $2.001 | $1,120.00 | 15% |
| i2.4xlarge | $4.002 | $1,120.00 | 15% |
| i2.8xlarge | $8.004 | $1,120.00 | 15% |
| r3.large | $0.20 | $1,120.00 | 15% |
| r3.xlarge | $0.399 | $1,120.00 | 15% |
| r3.2xlarge | $0.798 | $1,120.00 | 15% |
| r3.4xlarge | $1.596 | $1,120.00 | 15% |
| r3.8xlarge | $3.192 | $1,120.00 | 15% |
| c4.large | $0.126 | $1,120.00 | 15% |
| c4.xlarge | $0.252 | $1,120.00 | 15% |
| c4.2xlarge | $0.504 | $1,120.00 | 15% |
| c4.4xlarge | $1.008 | $1,120.00 | 15% |
| c4.8xlarge | $2.016 | $1,120.00 | 15% |
| g2.8xlarge | $3.592 | $1,120.00 | 15% |
| d2.xlarge | $0.844 | $1,120.00 | 15% |
| d2.2xlarge | $1.688 | $1,120.00 | 15% |
| d2.4xlarge | $3.376 | $1,120.00 | 15% |
| d2.8xlarge | $6.752 | $1,120.00 | 15% |
| t2.large | $0.128 | $1,120.00 | 15% |
| m4.large | $0.129 | $1,120.00 | 15% |
| m4.xlarge | $0.258 | $1,120.00 | 15% |
| m4.2xlarge | $0.516 | $1,120.00 | 15% |
| m4.4xlarge | $1.032 | $1,120.00 | 15% |
| m4.10xlarge | $2.58 | $1,120.00 | 15% |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.medium | $0.15 | $0.081 | $0.231 |
| r3.large | $0.15 | $0.35 | $0.50 |
| r3.xlarge | $0.15 | $0.70 | $0.85 |
| r3.2xlarge | $0.15 | $1.399 | $1.549 |
| r3.4xlarge | $0.15 | $2.799 | $2.949 |
| r3.8xlarge | $0.15 | $5.597 | $5.747 |
| c4.large | $0.15 | $0.155 | $0.305 |
| c4.xlarge | $0.15 | $0.309 | $0.459 |
| c4.2xlarge | $0.15 | $0.618 | $0.768 |
| c4.4xlarge | $0.15 | $1.235 | $1.385 |
| c4.8xlarge | $0.15 | $2.47 | $2.62 |
| t2.large | $0.15 | $0.162 | $0.312 |
| m4.large | $0.15 | $0.159 | $0.309 |
| m4.xlarge | $0.15 | $0.318 | $0.468 |
| m4.2xlarge | $0.15 | $0.636 | $0.786 |
| m4.4xlarge | $0.15 | $1.272 | $1.422 |
| m4.10xlarge | $0.15 | $3.18 | $3.33 |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| EC2 Instance Type | Usage /hr | Price /yr | Savings |
| t2.medium | $0.081 | $1,120.00 | 15% |
| r3.large | $0.35 | $1,120.00 | 15% |
| r3.xlarge | $0.70 | $1,120.00 | 15% |
| r3.2xlarge | $1.399 | $1,120.00 | 15% |
| r3.4xlarge | $2.799 | $1,120.00 | 15% |
| r3.8xlarge | $5.597 | $1,120.00 | 15% |
| c4.large | $0.155 | $1,120.00 | 15% |
| c4.xlarge | $0.309 | $1,120.00 | 15% |
| c4.2xlarge | $0.618 | $1,120.00 | 15% |
| c4.4xlarge | $1.235 | $1,120.00 | 15% |
| c4.8xlarge | $2.47 | $1,120.00 | 15% |
| t2.large | $0.162 | $1,120.00 | 15% |
| m4.large | $0.159 | $1,120.00 | 15% |
| m4.xlarge | $0.318 | $1,120.00 | 15% |
| m4.2xlarge | $0.636 | $1,120.00 | 15% |
| m4.4xlarge | $1.272 | $1,120.00 | 15% |
| m4.10xlarge | $3.18 | $1,120.00 | 15% |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.medium | $0.15 | $0.052 | $0.202 |
| c4.large | $0.15 | $0.11 | $0.26 |
| c4.xlarge | $0.15 | $0.218 | $0.368 |
| c4.2xlarge | $0.15 | $0.438 | $0.588 |
| c4.4xlarge | $0.15 | $0.876 | $1.026 |
| c4.8xlarge | $0.15 | $1.75 | $1.90 |
| d2.xlarge | $0.15 | $0.759 | $0.909 |
| d2.2xlarge | $0.15 | $1.518 | $1.668 |
| d2.4xlarge | $0.15 | $3.036 | $3.186 |
| d2.8xlarge | $0.15 | $6.072 | $6.222 |
| t2.large | $0.15 | $0.103 | $0.253 |
| m4.large | $0.15 | $0.111 | $0.261 |
| m4.xlarge | $0.15 | $0.222 | $0.372 |
| m4.2xlarge | $0.15 | $0.444 | $0.594 |
| m4.4xlarge | $0.15 | $0.888 | $1.038 |
| m4.10xlarge | $0.15 | $2.22 | $2.37 |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| EC2 Instance Type | Usage /hr | Price /yr | Savings |
| t2.medium | $0.052 | $1,120.00 | 15% |
| c4.large | $0.11 | $1,120.00 | 15% |
| c4.xlarge | $0.218 | $1,120.00 | 15% |
| c4.2xlarge | $0.438 | $1,120.00 | 15% |
| c4.4xlarge | $0.876 | $1,120.00 | 15% |
| c4.8xlarge | $1.75 | $1,120.00 | 15% |
| d2.xlarge | $0.759 | $1,120.00 | 15% |
| d2.2xlarge | $1.518 | $1,120.00 | 15% |
| d2.4xlarge | $3.036 | $1,120.00 | 15% |
| d2.8xlarge | $6.072 | $1,120.00 | 15% |
| t2.large | $0.103 | $1,120.00 | 15% |
| m4.large | $0.111 | $1,120.00 | 15% |
| m4.xlarge | $0.222 | $1,120.00 | 15% |
| m4.2xlarge | $0.444 | $1,120.00 | 15% |
| m4.4xlarge | $0.888 | $1,120.00 | 15% |
| m4.10xlarge | $2.22 | $1,120.00 | 15% |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.medium | $0.15 | $0.06 | $0.21 |
| g2.2xlarge | $0.15 | $1.00 | $1.15 |
| i2.xlarge | $0.15 | $1.018 | $1.168 |
| i2.2xlarge | $0.15 | $2.035 | $2.185 |
| i2.4xlarge | $0.15 | $4.07 | $4.22 |
| i2.8xlarge | $0.15 | $8.14 | $8.29 |
| r3.large | $0.15 | $0.20 | $0.35 |
| r3.xlarge | $0.15 | $0.399 | $0.549 |
| r3.2xlarge | $0.15 | $0.798 | $0.948 |
| r3.4xlarge | $0.15 | $1.596 | $1.746 |
| r3.8xlarge | $0.15 | $3.192 | $3.342 |
| c4.large | $0.15 | $0.115 | $0.265 |
| c4.xlarge | $0.15 | $0.231 | $0.381 |
| c4.2xlarge | $0.15 | $0.462 | $0.612 |
| c4.4xlarge | $0.15 | $0.924 | $1.074 |
| c4.8xlarge | $0.15 | $1.848 | $1.998 |
| g2.8xlarge | $0.15 | $4.00 | $4.15 |
| d2.xlarge | $0.15 | $0.87 | $1.02 |
| d2.2xlarge | $0.15 | $1.74 | $1.89 |
| d2.4xlarge | $0.15 | $3.48 | $3.63 |
| d2.8xlarge | $0.15 | $6.96 | $7.11 |
| t2.large | $0.15 | $0.12 | $0.27 |
| m4.large | $0.15 | $0.125 | $0.275 |
| m4.xlarge | $0.15 | $0.25 | $0.40 |
| m4.2xlarge | $0.15 | $0.50 | $0.65 |
| m4.4xlarge | $0.15 | $1.00 | $1.15 |
| m4.10xlarge | $0.15 | $2.50 | $2.65 |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| EC2 Instance Type | Usage /hr | Price /yr | Savings |
| t2.medium | $0.06 | $1,120.00 | 15% |
| g2.2xlarge | $1.00 | $1,120.00 | 15% |
| i2.xlarge | $1.018 | $1,120.00 | 15% |
| i2.2xlarge | $2.035 | $1,120.00 | 15% |
| i2.4xlarge | $4.07 | $1,120.00 | 15% |
| i2.8xlarge | $8.14 | $1,120.00 | 15% |
| r3.large | $0.20 | $1,120.00 | 15% |
| r3.xlarge | $0.399 | $1,120.00 | 15% |
| r3.2xlarge | $0.798 | $1,120.00 | 15% |
| r3.4xlarge | $1.596 | $1,120.00 | 15% |
| r3.8xlarge | $3.192 | $1,120.00 | 15% |
| c4.large | $0.115 | $1,120.00 | 15% |
| c4.xlarge | $0.231 | $1,120.00 | 15% |
| c4.2xlarge | $0.462 | $1,120.00 | 15% |
| c4.4xlarge | $0.924 | $1,120.00 | 15% |
| c4.8xlarge | $1.848 | $1,120.00 | 15% |
| g2.8xlarge | $4.00 | $1,120.00 | 15% |
| d2.xlarge | $0.87 | $1,120.00 | 15% |
| d2.2xlarge | $1.74 | $1,120.00 | 15% |
| d2.4xlarge | $3.48 | $1,120.00 | 15% |
| d2.8xlarge | $6.96 | $1,120.00 | 15% |
| t2.large | $0.12 | $1,120.00 | 15% |
| m4.large | $0.125 | $1,120.00 | 15% |
| m4.xlarge | $0.25 | $1,120.00 | 15% |
| m4.2xlarge | $0.50 | $1,120.00 | 15% |
| m4.4xlarge | $1.00 | $1,120.00 | 15% |
| m4.10xlarge | $2.50 | $1,120.00 | 15% |
| EC2 Instance Type | Software /hr | EC2 /hr | Total /hr |
|---|---|---|---|
| t2.medium | $0.15 | $0.064 | $0.214 |
| g2.2xlarge | $0.15 | $0.898 | $1.048 |
| i2.xlarge | $0.15 | $1.018 | $1.168 |
| i2.2xlarge | $0.15 | $2.035 | $2.185 |
| i2.4xlarge | $0.15 | $4.07 | $4.22 |
| i2.8xlarge | $0.15 | $8.14 | $8.29 |
| r3.large | $0.15 | $0.20 | $0.35 |
| r3.xlarge | $0.15 | $0.399 | $0.549 |
| r3.2xlarge | $0.15 | $0.798 | $0.948 |
| r3.4xlarge | $0.15 | $1.596 | $1.746 |
| r3.8xlarge | $0.15 | $3.192 | $3.342 |
| c4.large | $0.15 | $0.13 | $0.28 |
| c4.xlarge | $0.15 | $0.261 | $0.411 |
| c4.2xlarge | $0.15 | $0.522 | $0.672 |
| c4.4xlarge | $0.15 | $1.042 | $1.192 |
| c4.8xlarge | $0.15 | $2.085 | $2.235 |
| g2.8xlarge | $0.15 | $3.592 | $3.742 |
| d2.xlarge | $0.15 | $0.87 | $1.02 |
| d2.2xlarge | $0.15 | $1.74 | $1.89 |
| d2.4xlarge | $0.15 | $3.48 | $3.63 |
| d2.8xlarge | $0.15 | $6.96 | $7.11 |
| t2.large | $0.15 | $0.128 | $0.278 |
| m4.large | $0.15 | $0.125 | $0.275 |
| m4.xlarge | $0.15 | $0.25 | $0.40 |
| m4.2xlarge | $0.15 | $0.50 | $0.65 |
| m4.4xlarge | $0.15 | $1.00 | $1.15 |
| m4.10xlarge | $0.15 | $2.50 | $2.65 |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| EC2 Instance Type | Usage /hr | Price /yr | Savings |
| t2.medium | $0.064 | $1,120.00 | 15% |
| g2.2xlarge | $0.898 | $1,120.00 | 15% |
| i2.xlarge | $1.018 | $1,120.00 | 15% |
| i2.2xlarge | $2.035 | $1,120.00 | 15% |
| i2.4xlarge | $4.07 | $1,120.00 | 15% |
| i2.8xlarge | $8.14 | $1,120.00 | 15% |
| r3.large | $0.20 | $1,120.00 | 15% |
| r3.xlarge | $0.399 | $1,120.00 | 15% |
