Refine results
Delivery methods
SaaS(100)Professional Services(53)Amazon Machine Image(29)CloudFormation Template(23)Container Image(6)EC2 Image Builder Component(1)Helm Chart(1)
Publisher
Aquasight(6)Innive(6)TensorIoT Inc(5)Rubicon(5)Geniusee(5)EOS Data Analytics(5)IBM Sustainability Software(4)IBM Software(4)msg group(4)ScaleOut Software(4)
Pricing model
Upfront Commitment(164)Usage Based(32)Free(11)Bring Your Own License(8)Recurring Fee(2)
Pricing unit
Custom Units(93)Users(13)Hosts(5)Data(2)Requests(1)
Vendor Insights
Security Profiles(2)
Certificates
Product Certificates
ISO 27001(2)
SOC 2 Type 2(1)
Operating system
All Linux/Unix
Ubuntu(11)
Amazon Linux(10)
Debian(4)
Other(1)
Red Hat Enterprise Linux(1)
All Windows
Windows Server 2019 Base(1)
Windows Server 2022 Base(1)
Free trial
Free Trial(8)
Contract type
Standard Contract(67)
Architecture
64-bit (x86)(28)64-bit (Arm)(1)
Region
US East (N. Virginia)(53)US East (Ohio)(48)US West (Oregon)(48)Europe (Frankfurt)(46)Asia Pacific (Tokyo)(45)Europe (Ireland)(45)US West (N. California)(45)Asia Pacific (Seoul)(44)Asia Pacific (Mumbai)(44)Asia Pacific (Sydney)(44)
Analytics (207 results) showing 1 - 20
- ...
ByGrafana Labs | Ver v11.6.0 Grafana Enterprise is a commercial edition of Grafana that includes premium features not found in the open source version. Grafana Enterprise enables organizations to complete their observability picture, reaching across logs, metrics, traces, and other applications with access to enterprise data... | |
ByBitnami by VMware | Ver 12.0.1-0-r01 on Debian 12 Starting from $0.00 to $0.00/hr for software + AWS usage fees Grafana is one of the ultimate platforms for analytics and monitoring. Grafana provides you with a visual dashboard for your data regardless of where it lives: Graphite, Elasticsearch, Prometheus, MariaDB/MySQL, PostgreSQL, and so on. It is used by developers to quickly query, visualize, alert, and... | |
ByBitnami by VMware | Ver 5.3.2-0-r02 on Debian 12 Starting from $0.00 to $0.00/hr for software + AWS usage fees Matomo, formerly known as Piwik, is a real time web analytics program. It provides detailed reports on website visitors: the search engines and keywords they used, popular pages, and much more. Trademarks: This software listing is packaged by Bitnami. The respective trademarks mentioned in the offe... | |
ByBitnami by VMware | Ver 9.0.2-0 on Debian 12 Starting from $0.00 to $0.00/hr for software + AWS usage fees ELK packaged by Bitnami is a log management platform comprised of three open source projects: Elasticsearch, Logstash, and Kibana. It is designed to provide users with the features of these three solutions within a single image. It combines deep search and data analytics and centralized logging and... | |
ByMidVision Limited | Ver v9.0.0.1 on WAS LIBERTY Starting from $3.50/hr or from $27,594.00/yr (10% savings) for software + AWS usage fees Install your software stack with just a few clicks, licensed and ready to go! By using this bundle you are renting all your necessary licenses on an hourly basis. You get your support from MidVision, an IBM Business Partner and supplier of this bundle with Amazon EC2. MidVision RapidDeploy is... | |
ByPaessler GmbH | Ver PRTG 25.2.106.1114 Starting from $0.00 to $0.00/hr for software + AWS usage fees PRTG monitors all the systems, devices, traffic, and applications in your IT infrastructure. Everything is included, there is no need for additional plugins or downloads! PRTG is a powerful and easy-to-use solution, which is suitable for businesses of all sizes. Should you be interested in a PRTG... | |
ByHOSSTED | Ver 2.14.0 Starting from $0.14/hr or from $1,000.00/yr (18% savings) for software + AWS usage fees This is a repackaged open-source software product wherein additional charges apply for supplementary services. OpenSearch is an open-source, community-driven search and analytics suite designed for scalability, security, and real-time performance, enabling users to ingest, search, visualize, and... | |
ByBitnami by VMware | Ver 2.6.0-0-r01 on Debian 12 Starting from $0.00 to $0.00/hr for software + AWS usage fees Jaeger is a distributed tracing system released as open source by Uber Technologies. It is used for monitoring and troubleshooting microservices-based distributed systems. Features distributed context propagation, distributed transaction monitoring, root cause analysis and service dependency... | |
BySAS | Ver 1.0.5 SAS Viya Workbench is a developer canvas for experimentation and exploration. Viya Workbench allows developers and modelers to work in the language of their choice of SAS, Python or R. Using an intuitive and flexible interface, Viya Workbench offers two development environment options - Jupyter... | |
ThoughtSpot is the AI-Powered Analytics company. With natural language and AI, ThoughtSpot empowers everyone in an organization to ask data questions, get answers, and take action. Give your cloud data platform a modern consumer front-end and deliver safe, reliable self-service analytics to all use... | |
InfluxDB Cloud Serverless is an elastic, scalable, fully managed time series database that is built for real-time analytical workloads. Built as a cloud-native, elastic serverless platform exclusively on AWS, InfluxDB Cloud Serverless is ideal for developers who want to start building small and... | |
ByGrid Dynamics | Ver 1.0 IoT platform provides infrastructure automation for provisioning cloud native or hybrid platforms with inference layer built in cloud or on gateway node. Platform provides implementation of Sagemaker-based inference layer in the cloud and Greengrass-based inference layer which can be deployed on... | |
ByTechlatest.net | Ver 1.1.2 Starting from $0.10 to $0.18/hr for software + AWS usage fees This is a repackaged open source software product wherein additional charges apply for support by TechLatest.net. Important : For step by step guide on how to setup this vm , please refer to our Getting Started guide. With this VM, you can have your R development environment available to you from ... | |
ByIOanyT Innovations, Inc. | Ver 2.0.20220701 Starting from $0.00 to $0.00/hr for software + AWS usage fees This is a repackaged software product that includes the installation and configuration of Deep Learning GPU TensorFlow 2.8 which is part of a broader family of machine learning methods based on artificial neural networks with representation learning.TensorFlow is Google Brain's second-generation... | |
ByMegh Computing | Ver VAS Suite 0.14.1
Starting from $0.10/hr or from $600.00/yr (32% savings) for software + AWS usage fees Megh VAS for Smart Buildings is built on its Real Time Streaming Analytics Platform with AI+ acceleration that can be deployed on any platform from edge to cloud. Megh provides its AI based, fully customizable, cross-platform Video Analytics Solution (VAS) that uses data from cameras and sensors to... | |
IoT devices generate vast amounts of information that needs to be processed in real time to gain maximum value. The lack of an easy to deploy, scalable, configurable, and extendable IoT platform (that runs in your AWS account, not a vendor’s) increases the cost and time needed to launch and manage... | |
ByGeolytica | Ver 2.6 Starting from $1.00 to $2.00/hr for software + AWS usage fees Scan text for locations, extract addresses, street intersections, postal codes, zip codes and place names. Geocode the extracted locations into Latitude,Longitude,Elevation and export the results as GeoJson, Json, XML or CSV. Reverse geocode coordinates to addresses, place names, postal codes, zip c... | |
BySIEMonster Inc | Ver 5.26 Starting from $1.11 to $1.11/hr for software + AWS usage fees SIEMonster V5 is the first AWS multi-region, multi-zone auto-deployed SIEM solution to provide you with built-in redundancy. V5 Deploys in minutes and is ready to ingest all data in your business whether it's on-prem or in the cloud, including SCADA systems. SIEMonster can ingest anything and everyt... | |
ByATH Infosystems | Ver 12.0.0
Starting from $0.00 to $0.01/hr for software + AWS usage fees Grafana on Ubuntu 22.04 with maintenance support by ATH. This is a repackaged open source software product wherein additional charges apply for support. Grafana is a powerful open-source platform for monitoring and observability that enables users to query, visualize, alert on, and understand their... | |
Clari's Revenue Platform leverages AI to streamline RevOps, enhance sales engagement, and provide deep conversational intelligence. It helps businesses stop revenue leaks, increase win rates, and consolidate their tech stack. With advanced data capture, deal inspection, and forecasting... |