| Basic | Developer | Business | Enterprise | |
|---|---|---|---|---|
| Pricing | Included | $49/month |
Greater of $100
- or -
|
Greater of $15,000
- or -
|
For $85k in monthly usage fees, Business Support will be:
| $10,000 | x 10% | = $ | 1,000 | |
| (10% for the first $0 - $10k of monthly AWS usage) | ||||
| $70,000 | x 7% | = $ | 4,900 | |
| (7% from $10k - $80k of monthly AWS usage) | ||||
| $5,000 | x 5% | = $ | 250 | |
| (5% from $80k - $250k of monthly AWS usage) | ||||
| + | $0 | x 3% | = $ | 0 |
| (3% on monthly usage over $250k) | ||||
| Total: | $ | 6,150 | ||
For $1.2M in monthly usage fees, Enterprise Support will be:
| $150,000 | x 10% | = $ | 15,000 | |
| (10% for the first $0 - $150k of monthly AWS usage) | ||||
| $350,000 | x 7% | = $ | 24,500 | |
| (7% from $150k - $500k of monthly AWS usage) | ||||
| $500,000 | x 5% | = $ | 25,000 | |
| (5% from $500k - $1M of monthly AWS usage) | ||||
| + | $200,000 | x 3% | = $ | 6,000 |
| (3% on monthly usage over $1M) | ||||
| Total: | $ | 70,500 | ||
When you pre-pay for compute needs with EC2 and RDS Reserved Instances and ElastiCache Reserved Cache Nodes and are enrolled in an AWS Support tiers, the one-time fee for your prepaid resources will be included in the calculation of your AWS usage in the month you purchase them. For customers who sign up for Enterprise and Business-level support after purchasing reserved resources, a prorated portion of the one-time fee paid will be included in the first month of AWS Support. The hourly usage charges for reserved resources will be included in the calculation of your AWS usage each month.