Incident Manager - Destination Country Rates for SMS/Voice
The information below shows the cost per SMS message and per minute Voice call. Message content size is limited to two SMS segments and 1 minute for Voice calls.
| Country | Rate per SMS message (USD) | Rate per minute Voice call (USD) | 
| Albania | $0.07 | $0.65 | 
| American Samoa | $0.07 | $0.40 | 
| Andorra | $0.09 | $0.28 | 
| Antigua and Barbuda | $0.05 | $0.49 | 
| Argentina | $0.08 | $0.15 | 
| Armenia | $0.11 | $0.30 | 
| Australia | $0.06 | $0.18 | 
| Austria | $0.10 | $0.28 | 
| Bahrain | $0.12 | $0.18 | 
| Bangladesh | $0.06 | $0.12 | 
| Belarus | $0.06 | $0.54 | 
| Belgium | $0.10 | $0.49 | 
| Bermuda | $0.04 | $0.07 | 
| Bolivia | $0.05 | $0.28 | 
| Bosnia and Herzegovina | $0.12 | $0.51 | 
| Brazil | $0.06 | $0.17 | 
| British Virgin Islands | $0.05 | $0.50 | 
| Bulgaria | $0.13 | $0.43 | 
| Cambodia | $0.07 | $0.10 | 
| Canada | $0.01 | $0.14 | 
| Cayman Islands | $0.05 | $0.41 | 
| Chile | $0.10 | $1.14 | 
| China | $0.03 | Not Supported | 
| Colombia | $0.08 | $0.04 | 
| Costa Rica | $0.05 | $0.11 | 
| Croatia | $0.03 | $0.73 | 
| Cyprus | $0.08 | $0.16 | 
| Czechia | $0.10 | $0.11 | 
| Denmark | $0.03 | $0.05 | 
| Dominican Republic | $0.05 | $0.12 | 
| Ecuador | $0.07 | $0.33 | 
| Egypt | $0.06 | $0.17 | 
| El Salvador | $0.04 | $0.29 | 
| Estonia | $0.10 | $0.47 | 
| Finland | $0.09 | $0.45 | 
| France | $0.08 | $0.12 | 
| Georgia | $0.07 | $0.39 | 
| Germany | $0.07 | $0.33 | 
| Ghana | $0.05 | $0.38 | 
| Gibraltar | $0.03 | $0.25 | 
| Greece | $0.08 | $0.32 | 
| Guatemala | $0.05 | $0.22 | 
| Honduras | $0.04 | $0.22 | 
| Hong Kong | $0.06 | $0.04 | 
| Hungary | $0.09 | $0.10 | 
| Iceland | $0.05 | $0.05 | 
| India | $0.01 | $0.05 | 
| Indonesia | $0.11 | $0.90 | 
| Ireland | $0.07 | $0.15 | 
| Israel | $0.05 | $0.25 | 
| Italy | $0.10 | $0.31 | 
| Japan | $0.10 | $0.18 | 
| Jordan | $0.09 | $0.23 | 
| Kazakhstan | $0.08 | $0.33 | 
| Kenya | $0.10 | $0.28 | 
| Kuwait | $0.06 | $0.13 | 
| Latvia | $0.08 | $0.82 | 
| Lebanon | $0.04 | $0.28 | 
| Liechtenstein | $0.03 | $0.26 | 
| Lithuania | $0.02 | $0.44 | 
| Luxembourg | $0.01 | $0.25 | 
| Macedonia | $0.08 | $0.62 | 
| Malaysia | $0.05 | $0.08 | 
| Malta | $0.03 | $0.44 | 
| Mauritius | $0.02 | $0.21 | 
| Mexico | $0.04 | $0.04 | 
| Moldova | $0.06 | $0.44 | 
| Mongolia | $0.07 | $0.05 | 
| Morocco | $0.08 | $0.95 | 
| Myanmar | $0.10 | $0.36 | 
| Nepal | $0.07 | $0.25 | 
| Netherlands | $0.10 | $0.75 | 
| New Zealand | $0.14 | $0.08 | 
| Nigeria | $0.13 | $0.15 | 
| Norway | $0.08 | $0.14 | 
| Pakistan | $0.01 | $0.18 | 
| Panama | $0.06 | $0.32 | 
| Paraguay | $0.08 | $0.14 | 
| Peru | $0.04 | $0.43 | 
| Philippines | $0.10 | $0.21 | 
| Poland | $0.06 | $0.16 | 
| Portugal | $0.05 | $0.49 | 
| Puerto Rico | $0.04 | $0.02 | 
| Qatar | $0.05 | $0.30 | 
| Romania | $0.07 | $0.03 | 
| Russian | $0.10 | $0.36 | 
| Saudi Arabia | $0.04 | $0.22 | 
| Serbia | $0.09 | $0.60 | 
| Singapore | $0.04 | $0.05 | 
| Slovakia | $0.10 | $0.10 | 
| Slovenia | $0.07 | $0.46 | 
| South Africa | $0.02 | $0.85 | 
| South Korea | $0.05 | $0.03 | 
| Spain | $0.08 | $0.65 | 
| Sri Lanka | $0.19 | $0.23 | 
| Swaziland | $0.01 | $0.34 | 
| Sweden | $0.08 | $0.06 | 
| Switzerland | $0.07 | $0.64 | 
| Taiwan | $0.05 | $0.18 | 
| Thailand | $0.02 | $0.10 | 
| Tunisia | $0.08 | $1.17 | 
| Turkey | $0.02 | $0.23 | 
| Uganda | $0.06 | $0.48 | 
| Ukraine | $0.10 | $0.41 | 
| United Arab Emirates | $0.03 | $0.23 | 
| United Kingdom | $0.04 | $1.00 | 
| United States of America | $0.01 | $0.02 | 
| Uruguay | $0.04 | $0.31 | 
| Venezuela | $0.06 | $0.11 | 
| Vietnam | $0.10 | $0.12 | 
Additional pricing resources
Easily calculate your monthly costs with AWS
 
Contact AWS specialists to get a personalized quote
 
Get started with AWS Systems Manager