AWS GovCloud is an AWS Region designed to allow US government agencies and contractors to move more sensitive workloads into the cloud by addressing their specific regulatory and compliance requirements. Previously, government agencies with data subject to compliance regulations such as the International Traffic in Arms Regulations (ITAR), which govern how organizations manage and store defense-related data, were unable to process and store data in the cloud because the regulations mandate that the data be accessible only by US persons. Because AWS GovCloud is physically and logically accessible by US persons only, and also supports FIPS 140-2 compliant end points, government agencies can now manage more heavily regulated data in AWS while remaining compliant with federal requirements. In other respects the GovCloud Region offers the same high level of security as other AWS Regions and supports existing AWS security controls and certifications such as FISMA, SSAE 16/SOC1 (formerly SAS-70 Type 2), ISO/IEC 27001, and PCI DSS Level 1. AWS also provides an environment that enables agencies to comply with HIPAA regulations. (See the AWS Security page for more details.)
Amazon Web Services (AWS) provides agencies and businesses with an infrastructure web services platform in the cloud. With AWS you can requisition compute, storage, and other services on demand, gaining access to a suite of secure, scalable, and flexible IT infrastructure services as your agency or business needs them. With AWS, you pay only for what you use, making AWS not only the most agile but also the most cost-effective way to deliver your applications.
The following AWS services are now available in AWS GovCloud; we plan to add more services over time. Please click on our services below to learn more.
Amazon Elastic Compute Cloud (Amazon EC2) delivers scalable, pay-as-you-go compute capacity in the cloud.
Amazon Simple Storage Service (Amazon S3) provides a highly durable and available data storage infrastructure for storing and retrieving any amount of data, at any time, from any system connected to the Internet.
Amazon Elastic Block Store (EBS) provides block level storage volumes for use with Amazon EC2 instances. Amazon EBS volumes are off-instance storage that persist independently from the life of an EC2 instance.
Amazon Virtual Private Cloud (Amazon VPC) provision a private, isolated section of the Amazon Web Services (AWS) Cloud where you can launch AWS resources in a virtual network that you define.
AWS Identity and Access Management (IAM) enables you to securely control access to AWS services and resources for your users.
Amazon CloudWatch provides monitoring for AWS cloud resources, including Amazon EC2 and Amazon EBS.
Choose from a wide variety of instance types and procurement methods to best suit your compute needs. The Amazon EC2 web page provides additional detail and information.
On-Demand Instances let you utilize compute capacity by the hour with no long-term commitments. This frees you from the costs and complexities of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs. Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated. Each partial instance-hour consumed will be billed as a full hour. The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008 and 2008 R2, "Windows with SQL Server Standard" applies to Windows Server running Microsoft SQL Server Standard Edition, and "Windows with SQL Server Web" applies to Windows Server running Microsoft SQL Server Web Edition).
Reserved Instances* (“RIs”) allow you to make a low, one-time payment to reserve instance capacity and further reduce your on-going Amazon EC2 costs. There are multiple Reserved Instance types shown below that enable you to balance the amount you pay upfront with your effective hourly price. Additional details are available on the Amazon EC2 Reserved Instances web page.
See Amazon EC2 Instance types for a detailed description of the differences between available instance types.
| Linux Usage | Windows Usage | |||
|---|---|---|---|---|
| Standard On-Demand Instances | ||||
| Small (Default) | $0.094 per hour | $0.124 per hour | ||
| Medium | $0.188 per hour | $0.278 per hour | ||
| Large | $0.376 per hour | $0.556 per hour | ||
| Extra Large | $0.752 per hour | $1.112 per hour | ||
| High-Memory On-Demand Instances | ||||
| Extra Large | $0.540 per hour | $0.690 per hour | ||
| Double Extra Large | $1.080 per hour | $1.380 per hour | ||
| Quadruple Extra Large | $2.160 per hour | $2.760 per hour | ||
| High-CPU On-Demand Instances | ||||
| Medium | $0.194 per hour | $0.344 per hour | ||
| Extra Large | $0.776 per hour | $1.376 per hour | ||
| Windows and SQL Server Web |
Windows and SQL Server Standard |
|||
|---|---|---|---|---|
| Standard On-Demand Instances | ||||
| Small (Default) | $0.164 per hour | $0.638 per hour | ||
| Medium | $0.318 per hour | $0.792 per hour | ||
| Large | $0.596 per hour | $1.070 per hour | ||
| Extra Large | $1.152 per hour | $1.626 per hour | ||
| High-Memory On-Demand Instances | ||||
| Extra Large | $0.730 per hour | $1.204 per hour | ||
| Double Extra Large | $1.420 per hour | $1.894 per hour | ||
| Quadruple Extra Large | $2.840 per hour | $3.787 per hour | ||
| High-CPU On-Demand Instances | ||||
| Medium | $0.384 per hour | n/a | ||
| Extra Large | $1.456 per hour | $2.403 per hour | ||
| Upfront Payment | Linux Usage | Windows Usage | ||||
|---|---|---|---|---|---|---|
| 1 yr Term | 3 yr Term | 1 yr Term Hourly |
3 yr Term Hourly |
1 yr Term Hourly |
3 yr Term Hourly |
|
| Standard Reserved Instances | ||||||
| Small (Default) | $69.00 | $106.30 | $0.048 | $0.038 | $0.073 | $0.063 |
| Medium | $138.00 | $212.50 | $0.096 | $0.076 | $0.145 | $0.125 |
| Large | $276.00 | $425.20 | $0.192 | $0.152 | $0.290 | $0.252 |
| Extra Large | $552.00 | $850.40 | $0.384 | $0.304 | $0.580 | $0.504 |
| High-Memory Reserved Instances | ||||||
| Extra Large | $356.00 | $548.00 | $0.263 | $0.210 | $0.347 | $0.294 |
| Double Extra Large | $712.00 | $1,096.00 | $0.526 | $0.420 | $0.693 | $0.588 |
| Quadruple Extra Large | $1,424.00 | $2,192.00 | $1.052 | $0.840 | $1.384 | $1.176 |
| High-CPU Reserved Instances | ||||||
| Medium | $178.00 | $273.00 | $0.120 | $0.105 | $0.200 | $0.185 |
| Extra Large | $712.00 | $1,092.00 | $0.480 | $0.420 | $0.800 | $0.740 |
| Windows and SQL Server Standard Edition | ||||
|---|---|---|---|---|
| 1 yr Term Upfront |
1 yr Term Hourly |
3 yr Term Upfront |
3 yr Term Hourly |
|
| Standard Reserved Instances | ||||
| Small (Default) | $1,040.00 | $0.476 | $3,050.00 | $0.465 |
| Medium | $1,180.00 | $0.540 | $3,400.00 | $0.517 |
| Large | $1,460.00 | $0.669 | $4,110.00 | $0.625 |
| Extra Large | $2,580.00 | $0.940 | $5,900.00 | $0.860 |
| High-Memory Reserved Instances | ||||
| Extra Large | $1,580.00 | $0.721 | $4,350.00 | $0.663 |
| Double Extra Large | $2,740.00 | $1.082 | $6,240.00 | $0.976 |
| Quadruple Extra Large | $5,480.00 | $2.164 | $12,480.00 | $1.952 |
| High-CPU Reserved Instances | ||||
| Medium | n/a | n/a | n/a | n/a |
| Extra Large | $4,480.00 | $1.580 | $10,930.00 | $1.520 |
| Windows and SQL Server Web Edition | ||||
|---|---|---|---|---|
| 1 yr Term Upfront |
1 yr Term Hourly |
3 yr Term Upfront |
3 yr Term Hourly |
|
| Standard Reserved Instances | ||||
| Small (Default) | $210.00 | $0.098 | $570.00 | $0.086 |
| Medium | $350.00 | $0.161 | $910.00 | $0.139 |
| Large | $630.00 | $0.290 | $1,620.00 | $0.247 |
| Extra Large | $1,200.00 | $0.546 | $3,030.00 | $0.461 |
| High-Memory Reserved Instances | ||||
| Extra Large | $750.00 | $0.342 | $1,870.00 | $0.284 |
| Double Extra Large | $1,430.00 | $0.651 | $3,520.00 | $0.536 |
| Quadruple Extra Large | $2,850.00 | $1.301 | $7,040.00 | $1.072 |
| High-CPU Reserved Instances | ||||
| Medium | $460.00 | $0.208 | $1,240.00 | $0.188 |
| Extra Large | $1,680.00 | $0.770 | $4,530.00 | $0.689 |
| Upfront Payment | Linux Usage | Windows Usage | ||||
|---|---|---|---|---|---|---|
| 1 yr Term | 3 yr Term | 1 yr Term Hourly |
3 yr Term Hourly |
1 yr Term Hourly |
3 yr Term Hourly |
|
| Standard Reserved Instances | ||||||
| Small (Default) | $160.00 | $250.00 | $0.030 | $0.024 | $0.052 | $0.046 |
| Medium | $320.00 | $500.00 | $0.060 | $0.048 | $0.105 | $0.093 |
| Large | $640.00 | $1,000.00 | $0.120 | $0.096 | $0.210 | $0.184 |
| Extra Large | $1,280.00 | $2,000.00 | $0.240 | $0.192 | $0.420 | $0.368 |
| High-Memory Reserved Instances | ||||||
| Extra Large | $850.00 | $1,283.00 | $0.160 | $0.128 | $0.255 | $0.223 |
| Double Extra Large | $1,700.00 | $2,566.00 | $0.320 | $0.256 | $0.510 | $0.446 |
| Quadruple Extra Large | $3,400.00 | $5,132.00 | $0.640 | $0.512 | $1.020 | $0.892 |
| High-CPU Reserved Instances | ||||||
| Medium | $415.00 | $638.00 | $0.075 | $0.068 | $0.150 | $0.143 |
| Extra Large | $1,660.00 | $2,552.00 | $0.300 | $0.272 | $0.600 | $0.572 |
| Windows & SQL Server Standard Edition | ||||
|---|---|---|---|---|
| 1 yr Term Upfront |
1 yr Term Hourly |
3 yr Term Upfront |
3 yr Term Hourly |
|
| Standard Reserved Instances | ||||
| Small (Default) | $1,280.00 | $0.438 | $3,740.00 | $0.427 |
| Medium | $1,430.00 | $0.492 | $4,110.00 | $0.469 |
| Large | $1,740.00 | $0.598 | $4,830.00 | $0.552 |
| Extra Large | $3,460.00 | $0.780 | $7,360.00 | $0.730 |
| High-Memory Reserved Instances | ||||
| Extra Large | $1,900.00 | $0.649 | $5,160.00 | $0.589 |
| Double Extra Large | $4,040.00 | $0.870 | $8,160.00 | $0.806 |
| Quadruple Extra Large | $8,080.00 | $1.740 | $16,320.00 | $1.612 |
| High-CPU Reserved Instances | ||||
| Medium | n/a | n/a | n/a | n/a |
| Extra Large | $5,640.00 | $1.400 | $12,710.00 | $1.370 |
| Windows and SQL Server Web Edition | ||||
|---|---|---|---|---|
| 1 yr Term Upfront |
1 yr Term Hourly |
3 yr Term Upfront |
3 yr Term Hourly |
|
| Standard Reserved Instances | ||||
| Small (Default) | $240.00 | $0.083 | $630.00 | $0.072 |
| Medium | $400.00 | $0.136 | $1,000.00 | $0.114 |
| Large | $710.00 | $0.242 | $1,720.00 | $0.197 |
| Extra Large | $1,330.00 | $0.454 | $3,180.00 | $0.363 |
| High-Memory Reserved Instances | ||||
| Extra Large | $860.00 | $0.294 | $2,050.00 | $0.234 |
| Double Extra Large | $1,630.00 | $0.558 | $3,840.00 | $0.438 |
| Quadruple Extra Large | $3,260.00 | $1.116 | $7,670.00 | $0.876 |
| High-CPU Reserved Instances | ||||
| Medium | $520.00 | $0.178 | $1,360.00 | $0.156 |
| Extra Large | $1,900.00 | $0.653 | $4,920.00 | $0.562 |
| Upfront Payment | Linux Usage | Windows Usage | ||||
|---|---|---|---|---|---|---|
| 1 yr Term | 3 yr Term | 1 yr Term Hourly |
3 yr Term Hourly |
1 yr Term Hourly |
3 yr Term Hourly |
|
| Standard Reserved Instances | ||||||
| Small (Default) | $195.00 | $300.00 | $0.019 | $0.015 | $0.043 | $0.039 |
| Medium | $746.00 | $1,148.00 | $0.055 | $0.043 | $0.095 | $0.083 |
| Large | $780.00 | $1,200.00 | $0.076 | $0.060 | $0.171 | $0.156 |
| Extra Large | $1,560.00 | $2,400.00 | $0.152 | $0.120 | $0.462 | $0.312 |
| High-Memory Reserved Instances | ||||||
| Extra Large | $1,030.00 | $1,550.00 | $0.108 | $0.085 | $0.191 | $0.168 |
| Double Extra Large | $2,060.00 | $3,100.00 | $0.216 | $0.170 | $0.383 | $0.336 |
| Quadruple Extra Large | $4,120.00 | $6,200.00 | $0.432 | $0.340 | $0.765 | $0.672 |
| High-CPU Reserved Instances | ||||||
| Medium | $502.00 | $775.00 | $0.048 | $0.043 | $0.126 | $0.121 |
| Extra Large | $2,008.00 | $3,100.00 | $0.192 | $0.172 | $0.504 | $0.484 |
| Windows & SQL Server Standard Edition | ||||
|---|---|---|---|---|
| 1 yr Term Upfront |
1 yr Term Hourly |
3 yr Term Upfront |
3 yr Term Hourly |
|
| Standard Reserved Instances | ||||
| Small (Default) | $1,440.00 | $0.247 | $4,170.00 | $0.238 |
| Medium | $1,840.00 | $0.316 | $4,970.00 | $0.284 |
| Large | $2,120.00 | $0.364 | $5,760.00 | $0.329 |
| Extra Large | $3,460.00 | $0.591 | $7,880.00 | $0.450 |
| High-Memory Reserved Instances | ||||
| Extra Large | $2,290.00 | $0.393 | $6,020.00 | $0.344 |
| Double Extra Large | $3,380.00 | $0.578 | $8,410.00 | $0.480 |
| Quadruple Extra Large | $6,750.00 | $1.157 | $16,820.00 | $0.960 |
| High-CPU Reserved Instances | ||||
| Medium | n/a | n/a | n/a | n/a |
| Extra Large | $4,990.00 | $0.856 | $13,600.00 | $0.777 |
| Windows and SQL Server Web Edition | ||||
|---|---|---|---|---|
| 1 yr Term Upfront |
1 yr Term Hourly |
3 yr Term Upfront |
3 yr Term Hourly |
|
| Standard Reserved Instances | ||||
| Small (Default) | $300.00 | $0.053 | $760.00 | $0.043 |
| Medium | $710.00 | $0.121 | $1,560.00 | $0.089 |
| Large | $990.00 | $0.169 | $2,350.00 | $0.134 |
| Extra Large | $2,320.00 | $0.397 | $4,470.00 | $0.255 |
| High-Memory Reserved Instances | ||||
| Extra Large | $1,160.00 | $0.198 | $2,610.00 | $0.149 |
| Double Extra Large | $2,240.00 | $0.384 | $5,000.00 | $0.285 |
| Quadruple Extra Large | $4,480.00 | $0.767 | $10,000.00 | $0.571 |
| High-CPU Reserved Instances | ||||
| Medium | $720.00 | $0.123 | $1,810.00 | $0.103 |
| Extra Large | $2,720.00 | $0.466 | $6,780.00 | $0.387 |
| Linux | Windows | |||
|---|---|---|---|---|
| 1 yr Term | 3 yr Term | 1 yr Term | 3 yr Term | |
| Standard Fixed Price Reserved Instances | ||||
| Small (Default) | $335.00 | $635.00 | $513.00 | $1,171.00 |
| Medium | $669.50 | $1,270.00 | $1,252.00 | $3,012.50 |
| Large | $1,339.00 | $2,540.00 | $2,054.00 | $4,685.00 |
| Extra Large | $2,678.00 | $5,081.00 | $4,500.00 | $10,500.00 |
| High-Memory Fixed Price Reserved Instances | ||||
| Extra Large | $1,830.00 | $3,449.00 | $2,448.00 | $5,303.00 |
| Double Extra Large | $3,661.00 | $6,897.00 | $4,912.00 | $10,650.00 |
| Quadruple Extra Large | $7,322.00 | $13,795.00 | $9,816.00 | $21,278.00 |
| High-CPU Fixed Price Reserved Instances | ||||
| Medium | $859.00 | $1,724.00 | $1,250.00 | $3,000.00 |
| Extra Large | $3,437.00 | $6,897.00 | $5,000.00 | $12,000.00 |
| Windows and SQL Server Web |
Windows and SQL Server Standard |
|||
|---|---|---|---|---|
| 1 yr Term | 3 yr Term | 1 yr Term | 3 yr Term | |
| Standard Fixed Price Reserved Instances | ||||
| Small (Default) | $700.00 | $1,740.00 | $3,540.00 | $10,270.00 |
| Medium | $1,220.00 | $2,910.00 | $4,060.00 | $11,440.00 |
| Large | $2,240.00 | $5,250.00 | $5,090.00 | $13,780.00 |
| Extra Large | $4,690.00 | $11,070.00 | $7,530.00 | $19,590.00 |
| High-Memory Fixed Price Reserved Instances | ||||
| Extra Large | $2,640.00 | $5,870.00 | $5,480.00 | $14,400.00 |
| Double Extra Large | $5,100.00 | $11,220.00 | $7,940.00 | $19,740.00 |
| Quadruple Extra Large | $10,190.00 | $22,410.00 | $15,880.00 | $39,470.00 |
| High-CPU Fixed Price Reserved Instances | ||||
| Medium | $1,440.00 | $3,570.00 | n/a | n/a |
| Extra Large | $5,380.00 | $13,140.00 | $11,060.00 | $30,190.00 |
Dedicated Instances are Amazon EC2 instances launched within your Amazon Virtual Private Cloud (Amazon VPC) that run hardware dedicated to a single customer. Additional details are available on the Amazon EC2 Dedicated Instances web page.
| Linux Usage | Windows Usage | Windows and SQL Server Usage |
||
|---|---|---|---|---|
| Standard Dedicated On-Demand Instances | ||||
| Small (Default) | $0.125 per hour | $0.175 per hour | n/a | |
| Large | $0.50 per hour | $0.70 per hour | $1.60 per hour | |
| Extra Large | $1.00 per hour | $1.40 per hour | $2.30 per hour | |
| High-Memory Dedicated On-Demand Instances | ||||
| Extra Large | $0.745 per hour | $0.925 per hour | $1.82 per hour | |
| Double Extra Large | $1.49 per hour | $1.85 per hour | $2.74 per hour | |
| Quadruple Extra Large | $2.98 per hour | $3.70 per hour | $5.48 per hour | |
| High-CPU Dedicated On-Demand Instances | ||||
| Medium | $0.255 per hour | $0.435 per hour | n/a | |
| Extra Large | $1.02 per hour | $1.74 per hour | $3.50 per hour | |
| 1 yr Term | 3 yr Term | Linux Usage Hourly |
Windows Usage Hourly |
|
|---|---|---|---|---|
| Standard Dedicated Reserved Instances | ||||
| Small (Default) | $120 | $185 | $0.075 | $0.105 |
| Large | $480 | $740 | $0.30 | $0.42 |
| Extra Large | $960 | $1480 | $0.60 | $0.84 |
| High-Memory Dedicated Reserved Instances | ||||
| Extra Large | $685 | $1050 | $0.42 | $0.525 |
| Double Extra Large | $1370 | $2100 | $0.84 | $1.05 |
| Quadruple Extra Large | $2740 | $4200 | $1.68 | $2.10 |
| High-CPU Dedicated Reserved Instances | ||||
| Medium | $240 | $960 | $0.15 | $0.246 |
| Extra Large | $960 | $1480 | $0.60 | $0.984 |
| Windows and SQL Server Standard | |||||
|---|---|---|---|---|---|
| 1 yr Term | 3 yr Term | Hourly Usage | |||
| Standard Dedicated Reserved Instances | |||||
| Small (Default) | n/a | n/a | n/a | ||
| Large | $1725 | $3840 | $0.64 | ||
| Extra Large | $3450 | $7680 | $1.28 | ||
| High-Memory Dedicated Reserved Instances | |||||
| Extra Large | $1932.50 | $4212.50 | $0.765 | ||
| Double Extra Large | $3865 | $8425 | $1.53 | ||
| Quadruple Extra Large | $7730 | $16850 | $3.06 | ||
| High-CPU Dedicated Reserved Instances | |||||
| Medium | n/a | n/a | n/a | ||
| Extra Large | $5600 | $13580 | $1.95 | ||
| 1 yr Term | 3 yr Term | Linux Usage Hourly |
Windows Usage Hourly |
|
|---|---|---|---|---|
| Standard Dedicated Reserved Instances | ||||
| Small (Default) | $335 | $515 | $0.045 | $0.075 |
| Large | $1,340 | $2,060 | $0.18 | $0.30 |
| Extra Large | $2,680 | $4,120 | $0.36 | $0.60 |
| High-Memory Dedicated Reserved Instances | ||||
| Extra Large | $1,980 | $2,975 | $0.26 | $0.36 |
| Double Extra Large | $3,960 | $5,950 | $0.52 | $0.72 |
| Quadruple Extra Large | $7,920 | $11,900 | $1.04 | $1.44 |
| High-CPU Dedicated Reserved Instances | ||||
| Medium | $675 | $1,040 | $0.09 | $0.185 |
| Extra Large | $2,700 | $4,160 | $0.36 | $0.74 |
| Windows and SQL Server Standard | |||||
|---|---|---|---|---|---|
| 1 yr Term | 3 yr Term | Hourly Usage | |||
| Standard Dedicated Reserved Instances | |||||
| Small (Default) | n/a | n/a | n/a | ||
| Large | $2,400 | $5,040 | $0.53 | ||
| Extra Large | $4,800 | $10,080 | $1.06 | ||
| High-Memory Dedicated Reserved Instances | |||||
| Extra Large | $3,150 | $6,000 | $0.60 | ||
| Double Extra Large | $6,300 | $12,000 | $1.20 | ||
| Quadruple Extra Large | $12,600 | $24,000 | $2.40 | ||
| High-CPU Dedicated Reserved Instances | |||||
| Medium | n/a | n/a | n/a | ||
| Extra Large | $7,200 | $15,840 | $1.74 | ||
| 1 yr Term | 3 yr Term | Linux Usage Hourly |
Windows Usage Hourly |
|
|---|---|---|---|---|
| Standard Dedicated Reserved Instances | ||||
| Small (Default) | $340 | $524 | $0.03 | $0.06 |
| Large | $1360 | $2095 | $0.12 | $0.24 |
| Extra Large | $2720 | $4190 | $0.24 | $0.48 |
| High-Memory Dedicated Reserved Instances | ||||
| Extra Large | $1970 | $2975 | $0.114 | $0.275 |
| Double Extra Large | $3940 | $5950 | $0.335 | $0.55 |
| Quadruple Extra Large | $7880 | $11900 | $0.67 | $1.10 |
| High-CPU Dedicated Reserved Instances | ||||
| Medium | $680 | $1047.50 | $0.06 | $0.155 |
| Extra Large | $2720 | $4190 | $0.24 | $0.62 |
| Windows and SQL Server Standard | |||||
|---|---|---|---|---|---|
| 1 yr Term | 3 yr Term | Hourly Usage | |||
| Standard Dedicated Reserved Instances | |||||
| Small (Default) | n/a | n/a | n/a | ||
| Large | $2750 | $5500 | $0.46 | ||
| Extra Large | $5500 | $11000 | $0.92 | ||
| High-Memory Dedicated Reserved Instances | |||||
| Extra Large | $3500 | $6525 | $0.51 | ||
| Double Extra Large | $7000 | $13050 | $1.02 | ||
| Quadruple Extra Large | $14000 | $26100 | $2.04 | ||
| High-CPU Dedicated Reserved Instances | |||||
| Medium | n/a | n/a | n/a | ||
| Extra Large | $2750 | $17000 | $1.60 | ||
| Linux | Windows | Windows and SQL Server Standard |
||||
|---|---|---|---|---|---|---|
| 1 yr Term | 3 yr Term | 1 yr Term | 3 yr Term | 1 yr Term | 3 yr Term | |
| Standard Fixed Price Dedicated Reserved Instances | ||||||
| Small (Default) | $570 | $1,220 | $730 | $1,690 | n/a | n/a |
| Large | $2,280 | $4,880 | $2,920 | $6,760 | $5,200 | $13,400 |
| Extra Large | $4,560 | $9,760 | $5,840 | $13,520 | $10,400 | $26,800 |
| High-Memory Fixed Price Dedicated Reserved Instances | ||||||
| Extra Large | $3,450 | $7,050 | $3,900 | $8,600 | $6,300 | $15,500 |
| Double Extra Large | $6,900 | $14,100 | $7,800 | $17,200 | $12,600 | $31,000 |
| Quadruple Extra Large | $13,800 | $28,200 | $15,600 | $34,400 | $25,200 | $62,000 |
| High-CPU Fixed Price Dedicated Reserved Instances | ||||||
| Medium | $1,150 | $2,450 | $1,650 | $3,950 | n/a | n/a |
| Extra Large | $4,600 | $9,800 | $6,600 | $15,800 | $16,300 | $43,100 |
* If Microsoft chooses to increase the license fees
that it charges for Windows or SQL Server, we may correspondingly increase
the one-time fee for previously purchased Fixed Price Reserved
Instances with Windows or SQL Server and the Usage Price for Light, Medium,
and Heavy Utilization Reserved Instances with Windows or SQL Server.
Any such changes would be made between Dec 1st and Jan 31th,
and with at least 30 days' notice. If an additional
one-time fee is required, you may continue to use your Fixed Price
Reserved Instance with Windows or SQL Server or request a pro rata refund
of the upfront fee you paid for the Fixed Price Reserved Instance
with Windows or SQL Server. If an additional usage fee is required, you
may continue to use your Reserved Instance with Windows or SQL Server with the new
per-hour usage rate, convert your Reserved Instance with Windows or SQL Server to
a Reserved Instance with Linux, or request a pro rata refund of the
upfront fee you paid for the Reserved Instance with Windows or SQL Server.
When you have purchased a sufficient number of Reserved Instances in an AWS Region, including GovCloud, you will automatically receive discounts on your upfront fees and usage fees for future purchases of Reserved Instances in that AWS Region. Reserved Instance Tiers are determined based on the total list price (non-discounted price) of upfront fees for the active Reserved Instances you have per AWS Region. A complete list of the Reserved Instance Tiers is shown below:
Reserved Instance Volume Discounts |
||
Total Reserved Instances |
Upfront Discount |
Hourly Discount |
Less than $250,000 |
0% |
0% |
$250,000 to $2,000,000 |
10% |
10% |
$2,000,000 to $5,000,000 |
20% |
20% |
More than $5,000,000 |
||
For example, as soon as you have active Reserved Instances with total list price of upfront fees totaling more than $250,000 in a single AWS Region, you will automatically receive a 10% discount on both upfront and hourly fees for all future Reserved Instance purchases in that AWS Region, and those discounts will continue to apply to new Reserved Instances as long as you continue to qualify for the discount tier.
To illustrate, let's assume you currently have $200,000 worth of active Reserved Instances in GovCloud. You purchase 75 Reserved Instances at $1000 each. That's a total of $75,000. The first $50,000 of this purchase would be discounted at 0 percent. The remaining $25,000 of your purchase will be discounted by 10 percent, so you will only be charged $22,500 for it, and you will pay discounted hourly fees on those Reserved Instances.
To learn more about Reserved Instance Tiers, please visit the “Understanding Reserved Instance Tiers” portion of the Amazon EC2 User Guide.
No cost for Elastic IP addresses while in use
Choose either Standard or Reduced Redundancy Storage and select the procurement model that best meets your storage needs. Visit the Amazon S3 web page for a detailed description of the differences between Standard and Reduced Redundancy Storage.
| Standard Storage | Reduced Redundancy Storage | |
|---|---|---|
| First 1 TB / month | $0.160 per GB | $0.121 per GB |
| Next 49 TB / month | $0.140 per GB | $0.108 per GB |
| Next 450 TB / month | $0.125 per GB | $0.095 per GB |
| Next 500 TB / month | $0.115 per GB | $0.082 per GB |
| Next 4000 TB / month | $0.105 per GB | $0.069 per GB |
| Next 5000 TB / month | $0.070 per GB | $0.048 per GB |
| Average Storage Per Month | Standard Storage | Reduced Redundancy Storage |
|---|---|---|
| 1 yr Term | 1 yr Term | |
| 25 TB | $40,250 | $31,300 |
| 50 TB | $79,750 | $62,200 |
| 500 TB | $715,250 | $550,400 |
| 1000 TB | $1,350,500 | $1,008,000 |
| 5000 TB | $5,980,500 | $4,083,250 |
* Monthly usage is calculated by averaging the storage used in a month. For more details on how we measure and charge for storage usage, please check the AWS GovCloud FAQ page.
| Request Type | Pricing |
|---|---|
| PUT, COPY, POST, or LIST Request | $0.01 per 1,000 requests |
| GET and all other Requests † | $0.01 per 10,000 requests |
† No charge for delete requests
Data transfer "in" and "out" refers to transfer into and out of the AWS GovCloud Region. Choose from one of two pricing models to best suit your data transfer needs.
| Pricing | |
|---|---|
| Data Transfer IN | |
| All data transfer in | $0.000 per GB |
| Data Transfer OUT | |
| First 10 TB / month | $0.155 per GB |
| Next 40 TB / month | $0.115 per GB |
| Next 100 TB / month | $0.090 per GB |
| Next 350 TB / month | $0.065 per GB |
| Next 524 TB / month | contact us |
| Next 4 PB / month | contact us |
| Greater than 5 PB | contact us |
| Data Transfer OUT | 1 yr Term |
|---|---|
| 25 TB / month | $35,400 |
| 50 TB / month | $65,750 |
| 150 TB / month | $160,100 |
| 500 TB / month | $395,900 |
$0.00 per GB– all data transferred between instances in the same Availability Zone using private IP addresses.
$0.01 per GB - all data transferred between instances in different Availability Zones in the same region. Note that transfer between instances through an Elastic IP is always considered Regional Data Transfer.
Additional pricing details are available on the Amazon S3 web page.
AWS Identity and Access Management is a feature of your AWS account offered at no additional charge. You will be charged only for use of other AWS services by your Users.
Detailed Monitoring for Amazon EC2 Instances
Basic Monitoring for Amazon EC2 instances
Monitoring for Custom Metrics
Amazon CloudWatch API Requests
Additional pricing details are available on the Amazon CloudWatch web page.
There is no additional charge for using Amazon Virtual Private Cloud. Customers can optionally choose to connect to their VPC through a VPN.
VPN Connection Pricing
$0.065 per VPN Connection-hour
Additional pricing details are available on the Amazon VPC web page.
Please contact us to obtain a quote for your AWS GovCloud solution.
AWS will screen customers prior to providing access to the AWS GovCloud. Customers must be “U.S. Persons”, not subject to export restrictions, and must comply with U.S. export control laws and regulations, including the International Traffic in Arms Regulations.
Your use of this service is subject to the Amazon Web Services Customer Agreement.
Customers who are interested in learning more about the AWS GovCloud should contact their government sales representative by filling out the contact us form on the AWS GovCloud website.
| Government |