Pay only for what you use. There is no minimum fee.
Pricing is per port-hour. Read more about billable port-hours.
| Location | 1 Gbps Port | 10 Gbps Port |
|---|---|---|
| CoreSite 32 Avenue of the Americas, NY | $0.30/hour | $2.25/hour |
| CoreSite One Wilshire & 900 North Alameda, LA | $0.30/hour | $2.25/hour |
| Equinix DC1 – DC6 & DC10 - DC11, Ashburn, VA | $0.30/hour | $2.25/hour |
| Equinix SV1 & SV5, San Jose, CA | $0.30/hour | $2.25/hour |
| Equinix SE2 & SE3, Seattle, WA | $0.30/hour | $2.25/hour |
| Equinix SG2, Singapore | $0.30/hour | $2.25/hour |
| Equinix TY2, Tokyo | $0.30/hour | $2.25/hour |
| TelecityGroup Docklands, London | $0.30/hour | $2.25/hour |
| Terremark NAP do Brasil, Sao Paulo | $0.30/hour | $2.25/hour |
| Equinix SY3, Sydney | $0.30/hour | $2.25/hour |
| Location | Data Transfer IN | Data Transfer OUT |
|---|---|---|
| CoreSite 32 Avenue of the Americas, NY to/from US East (Virginia) Region | $0.00 per GB | $0.030 per GB |
| CoreSite One Wilshire & 900 North Alameda, LA to/from US West (Northern California) Region | $0.00 per GB | $0.030 per GB |
| Equinix DC1 - DC6 & DC10 - DC11 to/from US East (Northern Virginia) Region | $0.00 per GB | $0.020 per GB |
| Equinix SV1 and SV5 to/from US West (Northern California) Region | $0.00 per GB | $0.020 per GB |
| Equinix SE2 and SE3 to/from US West (Oregon) Region | $0.00 per GB | $0.020 per GB |
| Equinix, SG2 to/from Asia Pacific (Singapore) Region | $0.00 per GB | $0.045 per GB |
| Equinix, TY2 to/from Asia Pacific (Tokyo) Region | $0.00 per GB | $0.045 per GB |
| TelecityGroup, London Docklands’ to/from EU West(Ireland) Region | $0.00 per GB | $0.030 per GB |
| Terremark NAP do Brasil, Sao Paulo to/from South America (Sao Paulo) Region | $0.00 per GB | $0.110 per GB |
| Equinix, SY3 to/from Asia Pacific (Sydney) Region | $0.00 per GB | $0.045 per GB |
* Data Transfer over AWS Direct Connect will be billed in the same month in which the usage occurred. Standard Internet Data Transfer usage incurred by using other AWS services will be charged the following month. For example, if you transfer 500 GB over AWS Direct Connect and 1500 GB over the Internet in June, you will be charged for 500 GB of Data Transfer at AWS Direct Connect rates on your June billing statement and 1500 GB of Data Transfer at Standard Internet Data Transfer rates on your July billing statement.