When to use AWS Direct Connect
With AWS Direct Connect, you can connect to all your AWS resources in an AWS Region, transfer your business critical data directly from your datacenter, office, or colocation environment into and from AWS, bypassing your Internet service provider and removing network congestion. Further, AWS Direct Connect’s simple pay as-you-go pricing and no minimum commitment means you pay only for the network ports you use and the data you transfer out of the AWS Region over the AWS Direct Connect connection, which can greatly reduce your networking costs.
There are several use cases for which AWS Direct Connect is desirable, including:
Working with Large Data Sets: Transferring large data sets over the Internet can be time consuming and expensive. If you are like most businesses, you have procured just enough bandwidth to meet your web and email needs, and share that Internet connection across the entire enterprise. When you use the cloud, you can find that transferring large data sets can be slow because your business critical network traffic is contending for bandwidth with your other Internet usage. To decrease the amount of time required to transfer your data, you could increase the bandwidth to your Internet service provider, which frequently requires a costly contract renewal and a minimum commitment. With AWS Direct Connect, you can transfer your business critical data directly from your datacenter, office, or colocation environment into and from AWS bypassing your Internet service provider and removing network congestion. Further, AWS Direct Connect’s simple pay as-you-go pricing, and no minimum commitment means you pay only for the network ports you use and the data you transfer over the connection, which can greatly reduce your networking costs.
Real-time Data Feeds: Applications that use real-time data feeds can also benefit from using AWS Direct Connect. For example, applications such as voice and video perform best when network latency remains constant. Network latency over the Internet can vary given that the Internet is constantly changing how data gets from point A to B. With AWS Direct Connect, you control how your data is routed, which can provide a more consistent network experience over Internet-based connections.
Hybrid Environments: AWS Direct Connect can help you build hybrid environments that satisfy regulatory requirements requiring the use of private connectivity. Hybrid environments allow you to combine the elasticity and economic benefits of AWS with the ability to utilize other infrastructure that you already own.
AWS Direct Connect Locations
AWS Direct Connect is available at locations around the world. In some campus settings, AWS Direct Connect is accessible via a standard cross-connect from other data centers operated by the same provider on the same campus. Below is a list of all AWS Direct Connect locations and campus data centers where AWS Direct Connect is accessible from via a standard cross-connect. For high availability, AWS recommends customers use more than one location.
Customers can access any AWS Region from any of our AWS Direct Connect locations below (except China). The 'Associated AWS Region' column in the table below is the default region under which you will find the specific AWS Direct Connect location in the AWS Management Console. With Direct Connect Gateway and public Virtual Interfaces, you can access any other AWS Region from your chosen location.
Customers that do not have equipment at an AWS Direct Connect location can access AWS Direct Connect with the assistance of a member of the AWS Partner Network. AWS has a growing list of APN Technology and Consulting Partners who can assist you in accessing the AWS Direct Connect service. These APN Partners can help you establish network circuits between an AWS Direct Connect location and your datacenter, office, or colocation environment, or assist you in constructing a hybrid environment.
AWS Direct Connect Location | Campus Location also accessible from | Associated AWS Region | Dedicated 100G Supported |
---|---|---|---|
Equinix HK1, Tsuen Wan N.T., Hong Kong SAR | Asia Pacific (Hong Kong) | ||
GPX, Mumbai, India | Asia Pacific (Mumbai) | ||
NetMagic DC2, Bangalore, India | Asia Pacific (Mumbai) | ||
Sify Rabale, Mumbai, India | Asia Pacific (Mumbai) | ||
STT Delhi DC2, Delhi, India | Asia Pacific (Mumbai) | ||
STT GDC India Pvt. Ltd. VSB, Chennai, India | Asia Pacific (Mumbai) | ||
STT Hyderabad DC1, Hyderabad, India | Asia Pacific (Mumbai) | ||
KINX, Seoul, South Korea | Asia Pacific (Seoul) | ||
LG U+ Pyeong-Chon Mega Center, Seoul, South Korea | Asia Pacific (Seoul) | ||
Equinix SG2, Singapore | Asia Pacific (Singapore) | Yes | |
Global Switch, Singapore | Asia Pacific (Singapore) | Yes | |
GPX, Mumbai, India | Asia Pacific (Singapore) | ||
iAdvantage Mega-i, Hong Kong SAR | Asia Pacific (Singapore) | ||
Menara AIMS, Kuala Lumpur, Malaysia | Asia Pacific (Singapore) | ||
Equinix SY3, Sydney, Australia | Equinix SY1 - SY4, Sydney | Asia Pacific (Sydney) | Yes |
Global Switch SY6, Sydney, Australia | Asia Pacific (Sydney) | ||
NEXTDC C1, Canberra, Australia | Asia Pacific (Sydney) | ||
NEXTDC M1, Melbourne, Australia | Asia Pacific (Sydney) | ||
NEXTDC P1, Perth, Australia | Asia Pacific (Sydney) | ||
AT Tokyo CC1 Chuo Data Center, Tokyo, Japan | Asia Pacific (Tokyo) | Yes | |
Chief Telecom LY, Taipei, Taiwan | Asia Pacific (Tokyo) | ||
Chunghwa Telecom, Taipei, Taiwan | Asia Pacific (Tokyo) | ||
Equinix OS1, Osaka, Japan | Asia Pacific (Tokyo) | ||
Equinix TY2, Tokyo, Japan | Equinix TY2, TY6 - TY8, Tokyo |
Asia Pacific (Tokyo) | Yes |
Equinix SV5, San Jose, CA | Equinix SV1, SV5 & SV10, San Jose |
AWS GovCloud (US) | |
Allied 250 Front St W, Toronto, Canada | Canada (Central) | ||
Cologix MTL3, Montréal, Canada | Canada (Central) | ||
Cologix VAN2, Vancouver, Canada | Canada (Central) | ||
eStruxture, Montréal, Canada | Canada (Central) | ||
CIDS Jiachuang IDC, Beijing, China | China (Beijing) | ||
Sinnet Jiuxianqiao IDC, Beijing, China | China (Beijing) | ||
Industrial Park IDC, Ningxia, China | China (Ningxia) | ||
Shapotou IDC, Ningxia, China | China (Ningxia) | ||
CE Colo, Prague, Czech Republic | EU Central (Frankfurt) | ||
CDLAN Srl in Via Caldera 21, Milano, Italy | EU Central (Frankfurt) | ||
DigiPlex Ulven, Oslo, Norway | EU Central (Frankfurt) | ||
Equinix AM3, Amsterdam, Netherlands | EU Central (Frankfurt) | ||
Equinix FR5, Frankfurt, Germany | Equinix FR4 & FR5, Frankfurt | EU Central (Frankfurt) | |
Equinix HE6, Helsinki, Finland | EU Central (Frankfurt) | ||
Equinix MU1, Munich, Germany | Equinix MU1 & MU3, Munich | EU Central (Frankfurt) | |
Equinix WA1, Warsaw, Poland | EU Central (Frankfurt) | ||
Equinix ITConic MD2, Madrid, Spain | EU Central (Frankfurt) | ||
Interxion AMS7, Amsterdam, Netherlands | Interxion, Amsterdam | EU Central (Frankfurt) | |
Interxion CPH2, Copenhagen, Denmark | EU Central (Frankfurt) | ||
Interxion FRA6, Frankfurt, Germany | Interxion, Frankfurt | EU Central (Frankfurt) | |
Interxion MAD2, Madrid, Spain | Interxion, Madrid | EU Central (Frankfurt) | |
Interxion STO1, Stockholm, Sweden | Interxion, Stockholm | EU Central (Frankfurt) | |
Interxion VIE2, Vienna, Austria | Interxion, Vienna | EU Central (Frankfurt) | |
Interxion ZUR1, Zurich, Switzerland | Interxion, Zurich | EU Central (Frankfurt) | |
IPB, Berlin, Germany | EU Central (Frankfurt) | ||
MedOne in Haifa, Israel | EU Central (Frankfurt) | ||
Telehouse Voltaire, Paris, France | EU Central (Frankfurt) | ||
Equinix ML2, Milano, Italy | EU South (Milan) | ||
Digital Realty (UK) Docklands, London, England | EU West (Ireland) | ||
Eircom Clonshaugh, Dublin, Ireland | EU West (Ireland) | ||
Equinix DX1, Dubai, UAE | EU West (Ireland) | ||
Equinix LD5, Slough, England | Equinix LD4 - LD6, Slough | EU West (Ireland) | |
Etisalat Smart Hub Data Center, Fujairah, UAE | EU West (Ireland) | ||
Interxion DUB2, Dublin, Ireland | Interxion, Dublin | EU West (Ireland) | |
Interxion MRS1, Marseille, France | Interxion, Marseille | EU West (Ireland) | |
Teraco CT1, Cape Town, South Africa | EU West (Ireland) | ||
Teraco JB1, Johannesburg, South Africa | EU West (Ireland) | ||
Digital Realty (UK) Docklands, London, England | EU West (London) | ||
Equinix LD5, Slough, England | Equinix LD4 - LD6, Slough | EU West (London) |
|
Equinix MA3, Manchester, England | EU West (London) | ||
Telehouse West, London, England | Telehouse London Docklands, London | EU West (London) | |
Equinix PA3, Paris, France | EU West (Paris) | ||
Interxion PAR7, Paris, France | EU West (Paris) | ||
Telehouse Voltaire, Paris, France |
EU West (Paris) | ||
Equinix SK1, Stockholm, Sweden | EU (Stockholm) | ||
AWS Bahrain DC52, Manama, Bahrain | Middle East (Bahrain) | ||
AWS Bahrain DC53, Manama, Bahrain | Middle East (Bahrain) | ||
Equinix RJ2, Rio de Janeiro, Brasil | South America (Sao Paulo) | ||
Equinix SP4, Sao Paulo, Brasil | South America (Sao Paulo) | ||
Tivit, Sao Paulo, Brasil | South America (Sao Paulo) | ||
Cologix COL2, Columbus, OH | US East (Ohio) | Yes | |
Cologix MIN3, Minneapolis, MN | US East (Ohio) | ||
CyrusOne West III, Houston, TX | CyrusOne West I - III, Houston | US East (Ohio) | Yes |
Equinix CH2, Chicago, IL | Equinix CH1 - CH2 & CH4, Chicago | US East (Ohio) | |
Netrality Properties 1102 Grand, Kansas City, MO | US East (Ohio) | ||
QTS, Chicago, IL | US East (Ohio) | ||
165 Halsey Street, Newark, NJ |
US East (Virginia) | ||
CoreSite NY1, New York, NY |
CoreSite NY1 & NY2, New York | US East (Virginia) | Yes |
CoreSite VA1, Reston, VA | CoreSite VA1 & VA2, Reston and CoreSite DC1 and DC2, Washington D.C. | US East (Virginia) | Yes |
Digital Realty ATL1, Atlanta, GA | Digital Realty ATL1 & ATL2, Atlanta | US East (Virginia) | |
Equinix DA2, Dallas, TX | Equinix DA1 - DA3 & DA6, Dallas | US East (Virginia) | |
Equinix DC2/DC11, Ashburn, VA* | Equinix DC1 - DC6 & DC10 - DC12, Ashburn | US East (Virginia) | Yes |
Equinix MI1, Miami, FL | US East (Virginia) | ||
Equinix NY5, Secaucus, NJ | Equinix NY2, NY4, & NY7, Secaucus | US East (Virginia) | |
CrownCastle (formerly Lightower), Philadelphia, PA | US East (Virginia) |
||
Markley, One Summer Street, Boston, MA | US East (Virginia) | ||
CoreSite LA1, Los Angeles, CA | CoreSite LA1 (One Wilshire), LA2 and LA4, Los Angeles | US West (Northern California) | Yes |
CoreSite SV2, Milpitas, CA | CoreSite SV1 - SV7, Santa Clara | US West (Northern California) | |
CoreSite SV4, Santa Clara, CA | CoreSite SV1 - SV7, Santa Clara | US West (Northern California) | Yes |
Equinix LA3, El Segundo, CA | Equinix LA1 - LA4, El Segundo | US West (Northern California) | |
Equinix SV5, San Jose, CA | Equinix SV1, SV5 & SV10, San Jose | US West (Northern California) | Yes |
PhoenixNAP, Phoenix, AZ | US West (Northern California) | ||
CoreSite DE1, Denver, CO | US West (Oregon) |
||
EdgeConneX, Portland, OR |
US West (Oregon) |
Yes | |
Pittock Block, Portland, OR | US West (Oregon) | ||
Switch SUPERNAP 8, Las Vegas, NV |
US West (Oregon) | ||
T5 at El Segundo, Los Angeles, CA | US West (Oregon) | ||
TierPoint, Seattle, WA | US West (Oregon) | ||
Westin Building Exchange, Seattle, WA | Equinix SE2 & SE3, Seattle; Westin Building Exchage,SEA10 - Main FMMR, Seattle, WA | US West (Oregon) | Yes |
Yes, for new connections |
Yes, for new connections |
Yes, for new connections |
*Equinix DC2 and DC11 form one AWS Direct Connect location. When you order a connection from the Equinix DC2/DC11 location, the Letter of Authorization provided by AWS will specify Meet Me Room details for either DC2 or DC11 based on capacity available at that time.
Intended Usage and Restrictions
Your use of this service is subject to the Amazon Web Services Customer Agreement.
Learn more about AWS Direct Connect pricing