
Overview
Description
This listing consist of datasets for ETFs listed in USA and Canada and include multiple data sets that includes end-of-day pricings. The data sets are for USA and Canada information, for a more extensive Canadian only data, visit our Canadian ETF data set.
Frequency
Data is updated daily on weekdays Tuesday mornings to Saturday Mornings at 2:00 am NY time (ET)
Customer Support
For questions or requests for additional data products, please contact Inovestor at service@inovestor.com .
File ETF.CSV contains information on ETFs.
The file contains information on individual ETFs.
| Name | Description |
|---|---|
| AsOfDate | Provide the date of the last update. |
| Composite Ticker | Ticker symbol of ETF |
| Composite Name | Full name of ETF |
| OPENFIGI Symbol | Symbol as used on Bloomberg's system |
| Stock Exchange | The exchange where the ETF is traded |
| 52 Week Price Range | The highest price and the lowest price traded by the ETF within the last 12 months. |
| 52 Week High | The highest closing price of the last twelve months. |
| 52 Week Low | |
| Average Volume | Average daily trading volume. |
| Description | Brief description of the ETF as provided by the ETF Sponsor |
| NAV Date | Date of the NAV below. |
| NAV | Current net asset value of the ETF |
| AUM | Current assets under management of the ETF. |
| Market Cap | Market capitalization is the total value of the issued shares of a publicly traded company. it is equal to the share price times the number of shares outstanding |
| Leverage | The leveraged objective of the ETF, if any. A value of 1 indicates no leverage objective. |
| Inverse | States if the ETF is inverse or not. |
| LeverageFactor | Factor or leverage the ETF is targeting. |
| Inception Date | First day of trading for ETF. |
| Expense Ratio | The expense ratio, also known as the management expense ratio (MER), measures how much of a fund's assets are used for administrative and other operating expenses. |
| ETF Type | ETF category. Category of ETF such as Equity, Fixed Income, Currency, Commodity, Volatility, Alternative |
| Total Holdings | Current number of constituents in the E |
| YTD Return | Price yield since the first of the current year |
| 1 month Return | Price yield over the last month |
| 1 Year Return | Price yield over the last full year period |
| 3 Year Return | Price yield over the last full three year period |
| CUSIP | CUSIP is an acronym that refers to Committee on Uniform Security Identification This value is provided for the specific constituent or ETF listed. |
| ISIN | The International Securities Identification Number (ISIN) is a code that uniquely identifies a specific securities issue. This value is provided for the specific constituent or ETF listed. |
File ETFConstituents.CSV contains information on Constituents.
The file contains information on constituents of ETFs. Constituents are not always available daily for some Canadian issuers.
| Name | Description |
|---|---|
| AsOfDate | Provide the date of the last update. |
| Sponsor | Name of index or ETF provider |
| Composite Ticker | Ticker symbol of index or ETF. Tickers with the initial characters "^" or "$" are indexes. |
| Composite Name | Name of index or ETF |
| Constituent Ticker | Ticker symbol of index or ETF constituent. All constituent tickers begin with an apostrophe. This preserves the leading zeros on many tickers (mainly Asian issues) |
| Constituent Name | Name of index or ETF constituent |
| Weighting | The percentage the constituent represents of the index or ETF total value |
| Identifier | The CUSIP, ISIN, or Bloomberg Global ID as provided by the sponsor. An apostrophe precedes all identifiers to preserve the leading zeros (0) in many identifiers. All identifiers begin with an apostrophe. This preserves the leading zeros found on many identifiers. |
| Date | The date of the data received from the sponsor - as stated by the sponsor |
| Location | Location of the exchange upon which the constituent trades. |
| Exchange | The exchange upon which the constituent trades. |
| Total Shares Held | The total number of shares held of this particular constituent by the index or ETF |
| Notional Value | In a swap, no principal changes hands at inception (start) or expiry (end), and in the meantime, interest payments are computed based on a notional amount, which acts as if it were the principal amount of a bond, hence the term notional principal amount, abbreviated to notional. |
| Market Value | The current market value of shares held of this particular constituent by the index or ETF |
| Sponsor Sector | The constituent issue's sector as stated by the index or ETF sponsor |
| Last Trade | The last closing price at which the component traded |
| Currency | The currency used to quote the Last Trade (above) |
| OPENFIGI Symbol | The Bloomberg ticker for this constituent |
| Bloomberg Exchange | The exchange upon which the constituent trades as stated by Bloomberg |
| Sector | North American Industry Classification Constituent sector - This field is duplicated in a subsequent column of data and will be replaced in the future with another value. |
| Industry | North American Industry Classification Constituent industry - This field is duplicated in a subsequent column of data and will be replaced in the future with another value. |
| Coupon | Constituent stated coupon rate (Fixed Income ETFs) |
| Maturity | Constituent stated maturity date (Fixed Income ETFs) |
| Rating | Constituent Rating (Fixed Income ETFs) |
| Type | US Equity, Fixed Income, etc. |
| Shares Outstanding | Total constituent shares outstanding (updated monthly) |
| Market Capitalization | Constituent market cap (updated monthly) |
| Earnings | Constituent earnings (updated monthly) |
| PE Ratio | Constituent Price to Earnings Ratio (updated monthly) |
| Time Zone | The time zone for the exchange upon which the component is traded. This value is stated in terms of its relation to Greenwich Mean Time is zero (-5 is New York). |
| Dividend Amount | Per share dividend paid on Last Dividend Date |
| Last Dividend Date | Date of last paid dividend |
| Dividend Yield | The ratio of the annual dividend to the current market price of the constituent. |
| Sector | North American Industry Classification Constituent sector. |
| SubSector | North American Industry Classification Constituent sub sector. |
| Industry | North American Industry Classification Constituent industry. |
| CUSIP | All CUSIPs begin with an apostrophe. This preserves the leading zeros found on many CUSIPs. |
| ISIN | For consistency, all ISINs begin with an apostrophe. |
Details
Introducing multi-product solutions
You can now purchase comprehensive solutions tailored to use cases and industries.
Features and programs
Financing for AWS Marketplace purchases
Pricing
Dimension | Cost/month |
|---|---|
ProductAccess | $3,000.00 |
Vendor refund policy
Inovestor provides support during business hours and can provide 24/7 support for additional fee. Visit <www.inovestor.com > for more details.
We do not offer refunds for data set.
How can we make this page better?
Legal
Vendor terms and conditions
Content disclaimer
Delivery details
AWS Data Exchange (ADX)
AWS Data Exchange is a service that helps AWS easily share and manage data entitlements from other organizations at scale.
Additional details
You will receive access to the following data sets.
Data set name | Type | Historical revisions | Future revisions | Sensitive information | Data dictionaries | Data samples |
|---|---|---|---|---|---|---|
ETF - North American Dataset | All historical revisions | All future revisions | Not included | Not included |
Similar products



