
Overview
This dataset contains sample records that specify the format for all of BuiltWith Technology Datasets available. The generate layout of the data is shown below.
Technology
Top level category fields are listed in the left hand sidebar at https://trends.builtwith.com – they are constantly updated and changed with new technologies added daily. Examples include analytics and cms.
| Field Name | Description | Example |
|---|---|---|
| Domain | Root Domain Name | example.org |
| Subdomain | The subdomain name for the result (blank for www . or none) /* for internal page | shop.example.org |
| Technologies | Grouping of current and historical technologies. | Shown in table below. |
| FirstIndexed | The date this website was first indexed in YYYY-MM-DD. | 2011-06-30 |
| LastIndexed | The date this website was last indexed. | 2020-06-26 |
| Spend | Estimated current monthly USD spend for this website. Supplied on top level domain only (based on all sub-domains). | 2324 |
Technologies
A sub-array of technologies found on a site within the category of the Technology Dataset (i.e. all analytics related technologies).
| Field Name | Description | Example |
|---|---|---|
| Name | The unique name of the technology. | Shopify Plus |
| FirstDetected | The date we first detected the technology in YYYY-MM-DD. | 2012-12-28 |
| LastDetected | The date we last detected the technology. | 2020-06-26 |
Technology Index
| Field Name | Description | Example |
|---|---|---|
| Name | The unique name of the technology. | Shopify Plus |
| Parent | If this technology is a subtechnology the name of the parent technology will be here. Sub technologies could be a specific version of a technology or a product variation. | Shopify |
| Premium | If this technology is considered premium or not. Values are Yes/No/Maybe Maybe could be considered technologies where a nondetectable free/paid version is available. | Yes |
| Description | Description of the technology. | Shopify Plus is an ecommerce platform for high-volume and enterprise merchants. |
| Link | Link to the website technology. | https://shopify.com/plus |
| TrendsLink | Link to our trends data for the technology. | https://trends.builtwith.com/shop/Shopify |
| Category | Top level category for the technology. | shop |
| SubCategories (array) | Any sub-categories the technology may be categorized as. | Hosted Platform |
| FirstAdded | The date the technology was first added to BuiltWith in YYYY-MM-DD. | 2011-02-01 |
| Ticker | Related ticker symbol for the technology. | SHOP |
| Exchange | Related exchange for the ticker. | NYSE |
| PublicCompanyType | What we consider this technology in relation to its overall product offering. | Web Focused - Listed companies with a majority of their business on web trackable technologies. Multi-Business - Listed companies with a a part of their business in trackable web technologies. Web Focused |
Terms of Use
Our standard terms cover the use all of our Datasets.
In general, you can use the Datasets to enhance your product in many ways. The only limitation is your cannot resell the data as-is or provide duplicate functionality to builtwith.com and its associated services.
Details
Introducing multi-product solutions
You can now purchase comprehensive solutions tailored to use cases and industries.
Features and programs
Financing for AWS Marketplace purchases
Pricing
Vendor refund policy
This is a free sample dataset.
How can we make this page better?
Legal
Vendor terms and conditions
Content disclaimer
Delivery details
AWS Data Exchange (ADX)
AWS Data Exchange is a service that helps AWS easily share and manage data entitlements from other organizations at scale.
Additional details
You will receive access to the following data sets.
Data set name | Type | Historical revisions | Future revisions | Sensitive information | Data dictionaries | Data samples |
|---|---|---|---|---|---|---|
BuiltWith Sample Technology Dataset | All historical revisions | All future revisions | Not included | Not included |