
Data Library
Provided By: John Snow Labs

Data Library
Provided By: John Snow Labs
Commercial license for all data packages and datasets offered by John Snow Labs.
Product offers
The following offers are available for this product. Choose an offer to view the pricing and access duration options for the offer. Select an offer and continue to subscribe. Your subscription begins on the date that you accept the offer. Additional taxes or fees might apply.
Public offer
Payment schedule: Upfront payment | Offer auto-renewal: Supported
$2,989 for 12 months
Overview
Overview
This product includes all the available data packages and datasets offered by John Snow Labs.
License Information
The use of John Snow Labs datasets is free for personal and research purposes. For commercial use please subscribe to the Data Library on AWS (this product). The subscription will allow you to use all John Snow Labs datasets and data packages for commercial purposes.
Included Data Products
This data package includes the following data products and their respective datasets whose commercial access is after the subscription.
S.N. | Data Product | Category |
---|---|---|
1 | International Clinical Trial | Clinical Trials |
2 | US Clinical Trials | Clinical Trials |
3 | Diagnostic Devices and Examinations | Devices |
4 | Establishment Registration and Medical Device Listing Files | Devices |
5 | FDA Medical Devices Classification and Recalls | Devices |
6 | Humanitarian Device Exemptions | Devices |
7 | Manufacturer And User Facility Device Experience | Devices |
8 | Medical Device Adverse Events for Total Hip Replacements | Devices |
9 | Medical Devices Applications and Approvals | Devices |
10 | X-Ray Assembler Data | Devices |
11 | CMS Drug Manufacturer Rebate | Drug Pricing |
12 | CMS Drug Utilization | Drug Pricing |
13 | HCPCS Crosswalk for Medicare Cost Drug and Average Sales Price Part B | Drug Pricing |
14 | Medicare Prescription Drug Plans | Drug Pricing |
15 | National Average Drug Acquisition Cost Files | Drug Pricing |
16 | NDC to Healthcare Common Procedure Coding System Crosswalks | Drug Pricing |
17 | Prescription Drug Cost | Drug Pricing |
18 | ATC and DDD Classification System | Drug Safety |
19 | Biotech Pharma and Research Information Database | Drug Safety |
20 | Canada Vigilance Adverse Reaction Database | Drug Safety |
21 | Drug And Product Reaction | Drug Safety |
22 | Drug Ingredients and Development Process | Drug Safety |
23 | DrugBank Database | Drug Safety |
24 | European Medicine Agency Authorizations and Certificates | Drug Safety |
25 | FDA Drug Adverse Events Reporting System FAERS 2014 | Drug Safety |
26 | FDA Drug Adverse Events Reporting System FAERS 2015 | Drug Safety |
27 | FDA Drug Adverse Events Reporting System FAERS 2016 | Drug Safety |
28 | FDA Drug Adverse Events Reporting System FAERS 2017 | Drug Safety |
29 | FDA Drug Adverse Events Reporting System FAERS 2018 | Drug Safety |
30 | FDA Drug Adverse Events Reporting System FAERS 2019 | Drug Safety |
31 | FDA Drug Adverse Events Reporting System FAERS 2020 | Drug Safety |
32 | FDA Drug Adverse Events Reporting System FAERS 2021 | Drug Safety |
33 | FDA Drug Adverse Events Reporting System FAERS 2022 | Drug Safety |
34 | FDA Drug Product Labels Validation Method | Drug Safety |
35 | FDA Drug Unique Ingredient Identifier | Drug Safety |
36 | FDA Drugs Database | Drug Safety |
37 | International Drugs Database | Drug Safety |
38 | National Antimicrobial Resistance Monitoring System Isolate Level Data | Drug Safety |
39 | National Drug Code and Drug Labels Database | Drug Safety |
40 | National Quality Forum Medication Measures for Ambulatory Care | Drug Safety |
41 | Orange Book Approved and Purple Book Licensed Drug Products | Drug Safety |
42 | US Vaccines Database | Drug Safety |
43 | Vaccine Adverse Event Reporting System VAERS Data | Drug Safety |
44 | Alcoholic Beverage Control | Food |
45 | Food and Dietary Supplements Database | Food |
46 | Mobile Food | Food |
47 | New York City Open Data Reports | Food |
48 | Restaurant Inspection Scores | Food |
49 | USDA Long Term Agricultural Projection | Food |
50 | USDA Nutrition Dataset for the Apps for Healthy Kids Competition | Food |
51 | USDA Report on Productivity Growth in Farm Sectors | Food |
52 | USDA Yield and Retention | Food |
53 | Comparative Toxicogenomics Database | Genomics |
54 | Drug Targets and Drug Lists | Genomics |
55 | Gene and miRNA Annotations | Genomics |
56 | Gene Products and Targets | Genomics |
57 | Genetic Associations | Genomics |
58 | Genetic Associations in Aging | Genomics |
59 | Human Gene Expression Database | Genomics |
60 | Diagnosis Related Groups and Classifications | Billing |
61 | DME Supplier Hospital and Practitioner Services Report Codes | Billing |
62 | Health Care Codes Lists | Billing |
63 | Healthcare Common Procedure Coding System | Billing |
64 | ICD-9 ICD-10 and Clinical Classification Codes | Billing |
65 | ICD-9 ICD-10 CM and PCS Codes Mapping | Billing |
66 | Integrated Outpatient Code Editors | Billing |
67 | National Correct Coding Initiative PTP for Outpatient Hospitals | Billing |
68 | California State Health | Census |
69 | Canadian Census | Census |
70 | Census Data by Zip Code 2010-2014 | Census |
71 | Census Data by Zip Code 2012-2016 | Census |
72 | European Census | Census |
73 | US Cities Demographics | Census |
74 | US Crime Data | Census |
75 | US Socioeconomic Indicators | Census |
76 | Climate | Core |
77 | Demographics | Core |
78 | Economy | Core |
79 | Geography | Core |
80 | Health | Core |
81 | Internet | Core |
82 | Pharma | Core |
83 | Transportation | Core |
84 | Basic Stand Alone Medicare Claims Public Use Files | Cost |
85 | Clinical Diagnostic Carrier and Laboratory Fee Schedule | Cost |
86 | Co-Morbidity Chronic Condition | Cost |
87 | Electric Utility Companies and Rates | Cost |
88 | Energy Efficiency Portfolio Standard Program | Cost |
89 | Executive Budget Investments and Appropriations | Cost |
90 | Home Health Agency Medicare Cost Report | Cost |
91 | Hospital Medicare Cost Report | Cost |
92 | Hospital Treatment Events Costs | Cost |
93 | Medicare Advantage Rates And Statistics | Cost |
94 | Medicare Claims and Utilization | Cost |
95 | Medicare Fee For Service Expenditure Data | Cost |
96 | Medicare Utilization Indicators by Geographic Variation | Cost |
97 | Physician Fee Schedule | Cost |
98 | American Academy of Orthopaedic Surgeons Guidelines for Hip Fractures | Guidelines |
99 | Anticoagulation Therapy Outcomes | Guidelines |
100 | Medical Transcription | Guidelines |
101 | MEDLINE PubMed Data | Guidelines |
102 | NGC Guideline Summaries | Guidelines |
103 | Nursing Order Sets | Guidelines |
104 | Acute Hospital Activity and NHS Beds Information | Hospitals |
105 | Cardiovascular Conditions | Hospitals |
106 | Health Facility Database | Hospitals |
107 | Hospital Compare Clinical Process of Care | Hospitals |
108 | Hospital Compare General Information | Hospitals |
109 | Hospital Compare Inpatient Discharges | Hospitals |
110 | Hospital Compare Outpatient Information | Hospitals |
111 | Hospital Compare Quality of Care and Measures | Hospitals |
112 | Hospital Compare Readmissions and Deaths | Hospitals |
113 | ACO Quality Performance Standard Measures | Measures |
114 | CAHPS Survey Database and Chartbook | Measures |
115 | Consumer Complaints | Measures |
116 | MIPS CMS Approved Data | Measures |
117 | Physician Quality Reporting System PQRS | Measures |
118 | Quality Performance Measures | Measures |
119 | Behavioral Risk Factor Health and Diseases Surveillance System | Outcomes |
120 | CDC STATE System Tobacco Legislation | Outcomes |
121 | Communicable Diseases Geographic Distribution | Outcomes |
122 | Community Health Status Indicators | Outcomes |
123 | Health and Disease Indicator Reports | Outcomes |
124 | Health and Disease Registries | Outcomes |
125 | Healthcare Associated Infections | Outcomes |
126 | Hip Knee Joint Conditions and Complication Rates | Outcomes |
127 | Medicare Health Plan Models | Outcomes |
128 | New York State Hospital De-Identified Data | Outcomes |
129 | Oral Health Surveillance | Outcomes |
130 | Post Hospital Discharge Events | Outcomes |
131 | Social Determinants of Health | Outcomes |
132 | Surgical Outcomes | Outcomes |
133 | CMS Healthcare Industry Providers Financial Relationships | Payments |
134 | Health Insurance Plan Payments | Payments |
135 | Occupational Wages | Payments |
136 | USA Social Security Administration Recipients Data | Payments |
137 | Medicare Physicians Utilization and Payment Data | Physicians |
138 | Medicare Provider Services and Utilization | Physicians |
139 | NPPES Healthcare Providers Database | Physicians |
140 | NUCC Health Provider Taxonomy Code Set and Certificates | Physicians |
141 | Physician and Other Healthcare Information | Physicians |
142 | US Healthcare and Medicare Cost and Budget | Physicians |
143 | Birds and Vectors Database | Pophealth |
144 | Cancer Statistics | Pophealth |
145 | Disease Prevalence Rates | Pophealth |
146 | Global Life Expectancy Data | Pophealth |
147 | Global Mortality and Morbidity Data | Pophealth |
148 | Global Tobacco Surveillance System GTSS | Pophealth |
149 | Health and Hospitals Corporation | Pophealth |
150 | Health Nutrition and Population | Pophealth |
151 | Health Plan Selection | Pophealth |
152 | Healthcare Financing and Expenditure | Pophealth |
153 | Immunization Coverage Data | Pophealth |
154 | National Health Surveys | Pophealth |
155 | OASDI Benefits | Pophealth |
156 | Occupational Health And Safety | Pophealth |
157 | OECD Countries Health Indicators | Pophealth |
158 | Substance Abuse and Mental Health Data | Pophealth |
159 | Suicide Data | Pophealth |
160 | UK Life Expectancy Data | Pophealth |
161 | UK Mortality and Morbidity Data | Pophealth |
162 | US County Level Health Outcomes And Determinants Of Health | Pophealth |
163 | US Life Expectancy Data | Pophealth |
164 | US Mortality and Morbidity Data | Pophealth |
165 | US Mother And Child Health | Pophealth |
166 | Water Sanitation and Hygiene | Pophealth |
167 | World Development Indicators | Pophealth |
168 | Dialysis Facility Compare | Providers |
169 | Home Health and Hospice Compare Data | Providers |
170 | Medicare Helpful Contacts Information | Providers |
171 | Medicare Provider Utilization and Payment Data | Providers |
172 | Nursing Home Compare | Providers |
173 | Activities | Terminology |
174 | Anatomy | Terminology |
175 | Concepts | Terminology |
176 | Convergent Medical Terminology Full | Terminology |
177 | Convergent Medical Terminology Subsets | Terminology |
178 | FHIR Definitions | Terminology |
179 | Health Multilingual Terminologies | Terminology |
180 | ICH Medical Dictionary of Abbreviations and Acronyms | Terminology |
181 | Logical Observation Identifiers Names and Codes LOINC | Terminology |
182 | Organism | Terminology |
183 | Processes | Terminology |
184 | RxNorm Drug Terminologies | Terminology |
185 | SNOMED Clinical Terminology Delta | Terminology |
186 | Delta de terminología clínica de SNOMED | Terminology |
187 | SNOMED Clinical Terminology Encoded Subsets | Terminology |
188 | SNOMED Clinical Terminology Full | Terminology |
189 | Terminología clínica SNOMED completa | Terminology |
190 | SNOMED Clinical Terminology Snapshot | Terminology |
191 | Instantánea de terminología clínica de SNOMED | Terminology |
192 | SNOMED Clinical Terminology to ICD-10-CM Map | Terminology |
193 | Substances | Terminology |
Data Engineering Overview
We deliver high-quality data
- Each dataset goes through 3 levels of quality review
- 2 Manual reviews are done by domain experts
- Then, an automated set of 60+ validations enforces every datum matches metadata & defined constraints
- Data is normalized into one unified type system
- All dates, unites, codes, currencies look the same
- All null values are normalized to the same value
- All dataset and field names are SQL and Hive compliant
- Data and Metadata
- Data is available in both CSV and Apache Parquet format, optimized for high read performance on distributed Hadoop, Spark & MPP clusters
- Metadata is provided in the open Frictionless Data standard, and its every field is normalized & validated
- Data Updates
- Data updates support replace-on-update: outdated foreign keys are deprecated, not deleted
Our data is curated and enriched by domain experts
Each dataset is manually curated by our team of doctors, pharmacists, public health & medical billing experts:
- Field names, descriptions, and normalized values are chosen by people who actually understand their meaning
- Healthcare & life science experts add categories, search keywords, descriptions and more to each dataset
- Both manual and automated data enrichment supported for clinical codes, providers, drugs, and geo-locations
- The data is always kept up to date – even when the source requires manual effort to get updates
- Support for data subscribers is provided directly by the domain experts who curated the data sets
- Every data source’s license is manually verified to allow for royalty-free commercial use and redistribution.
Need Help?
- If you have questions about our products, contact us at info@johnsnowlabs.com.
About Us
John Snow Labs , an AI and NLP for healthcare company, provides state-of-the-art software, models, and data to help healthcare and life science organizations build, deploy, and operate AI projects.
Provided By
Fulfillment Method
AWS Data Exchange
Data sets (12)
You will receive access to the following data sets
Revision access rules
All historical revisions | All future revisions
Name | Type | Data dictionary | AWS Region |
---|---|---|---|
Sequence Based RNA Levels in Human Tissue and Cell Line | Not included | US East (N. Virginia) | |
Protein Post Translational Modifications | Not included | US East (N. Virginia) | |
Human Mitogen Activated Protein MAP Kinase Interactome | Not included | US East (N. Virginia) | |
Human and Animal Cell Lines | Not included | US East (N. Virginia) | |
Gene Chemical Interactions | Not included | US East (N. Virginia) | |
Gene Alteration Clinical Condition And Intervention | Not included | US East (N. Virginia) | |
Expression Profiles For Proteins in Normal Human Tissues | Not included | US East (N. Virginia) | |
Expression Profiles For Proteins in Human Cancer Tissues | Not included | US East (N. Virginia) | |
Epilepsy Susceptibility Genes Published and Unpublished Research | Not included | US East (N. Virginia) | |
Epilepsy Pharmacogenetics Published and Unpublished Research | Not included | US East (N. Virginia) | |
CMT Endocrine Nephrology And Urology Problem List Subset | Not included | US East (N. Virginia) | |
Cervical Cancer Screening | Not included | US East (N. Virginia) |
Data dictionaries and samples
Sample data is for evaluation purposes only and may not accurately represent the actual content of the product.
Name | Resource | File type | File size | Description | ||
---|---|---|---|---|---|---|
Cervical Cancer Screening | Data set | - | - | - | ||
data_preview.csv | Sample | text/csv | Preview of Cervical Cancer Screening dataset | |||
CMT Endocrine Nephrology And Urology Problem List Subset | Data set | - | - | - | ||
Epilepsy Pharmacogenetics Published and Unpublished Research | Data set | - | - | - | ||
Epilepsy Susceptibility Genes Published and Unpublished Research | Data set | - | - | - | ||
Gene Alteration Clinical Condition And Intervention | Data set | - | - | - | ||
Gene Chemical Interactions | Data set | - | - | - | ||
Human Mitogen Activated Protein MAP Kinase Interactome | Data set | - | - | - | ||
Human and Animal Cell Lines | Data set | - | - | - | ||
Protein Post Translational Modifications | Data set | - | - | - | ||
Expression Profiles For Proteins in Human Cancer Tissues | Data set | - | - | - | ||
Expression Profiles For Proteins in Normal Human Tissues | Data set | - | - | - | ||
Sequence Based RNA Levels in Human Tissue and Cell Line | Data set | - | - | - |
Usage information
By subscribing to this product, you agree that your use of this product is subject to the provider's offer terms including pricing information and Data Subscription Agreement . Your use of AWS services remains subject to the AWS Customer Agreement or other agreement with AWS governing your use of such services.
Support information
Support contact email address
Support contact URL
Refund policy
No refunds offered. For any questions email us at info@johnsnowlabs.com
General AWS Data Exchange support