
Overview
Respiratory Syncytial Virus (RSV) - Search Queries/Keywords Dataset
A dataset of over 1000 scraped search keywords, related searches and search suggestions related to the Respiratory Syncytial Virus (RSV).
Update Frequency
- Monthly
Key Fields
- Respiratory Syncytial Virus (RSV) Related Keyword(s)
- Avg. Search Volume (per month)
- Keyword Difficulty (%)
- CPC (USD)
- Competitive Density (0-1)
- Results (in Million)
- Record Identifier
- Date/Time Scraped (UTC)
Overview
Respiratory syncytial virus, or RSV, is a common respiratory virus that usually causes mild, cold-like symptoms. Most people recover in a week or two, but RSV can be serious, especially for infants and older adults. RSV is the most common cause of bronchiolitis (inflammation of the small airways in the lung) and pneumonia (infection of the lungs) in children younger than 1 year of age in the United States. ( Source: CDC )
We created this dataset to better understand search terms related to the Respiratory Syncytial Virus (RSV).
There are many tools to accomplish this goal. For example, real-time search trends and keywords are easily available through API's provided by Google, Bing and third-party vendors.
As one example, you could use the Bing Suggest API for "respiratory syncytial virus" or just "RSV". Using this API, we can have real-time formatted search suggestions returned. You can keep running similar queries and capturing results overtime to build your own dataset. This is a simple approach.
You could also use other keyword generation tools that can automatically run queries and build results into a nice list. These tools typically input keywords into Google's Suggest API, and then add letters in alphabetical (or some other) order. And if you let these tools run long enough they can help you find a lot of keywords. This is another simple approach that helps aggregate more query data.
It is important to note that these tools provide insight into what is being searched for/suggested "right now" - but we need accurate data collected over a time-frame. To accomplish this, we built a custom wrapper around these tools that runs for a specified time duration across multiple locations tuned for RSV related queries. The dataset that you see here on AWS is a result of this approach. Output rows can include trailing dots (...) for some or even all of the rows. You can also download a sample to see exactly how the rows appear (scroll down to the sample download section below).
Overall, there are over 600 unique terms in the dataset. For example,"RSV" occurs in over 400 queries out of a total of 1250 queries. Here is a quick visual representing frequencies of the top 10 terms that appear in queries in the dataset.
Molecular ╢███████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ Testing ╢███████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ Symptoms ╢██████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ Epidemiology ╢██████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ Virus ╢██████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ COVID19 ╢████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ Therapies ╢████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ Assays ╢████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ Symptoms ╢██████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ Respiratory ╢████████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ RSV ╢█████████████████████████████████████████████ ╚════════════════════════════════════════════
Sample Rows
| Respiratory Syncytial Virus (RSV)-Related Keyword(s) | Avg. Search Volume (month) | Keyword Difficulty (%) | CPC (USD) | Competitive Density (0-1) | Results (M) | Record Identifier | Date/Time Scraped (UTC) |
|---|---|---|---|---|---|---|---|
| realtime rtpcr eyes... | 716 | 13 | 1.58 | 0.14 | 0.59M | ca0c83dd-2091-4367-8364-46e137fcda7f | Fri Nov 25 2022 08:21:21 |
| realtime rtpcr disease c... | 628 | 2 | 0.76 | 0.34 | 0.19M | 3e1c4fcd-a3b3-44d9-bb43-5a3fd425d7b1 | Thu Nov 24 2022 01:20:00 |
| children with rsv estimate ... | 427 | 37 | 1.75 | 0.38 | 0.16M | af992d0c-60b1-4fe5-896d-5c22b11b6ce4 | Thu Oct 13 2022 13:31:55 |
| rsv epidemiology antiviral tran... | 774 | 44 | 1.41 | 0.20 | 0.45M | 839aa54b-db44-40d0-8969-f919d862787a | Tue Nov 22 2022 20:06:40 |
| testing practices ear... | 1028 | 26 | 1.56 | 0.34 | 0.20M | 43b1fab2-32b1-4889-956c-b7a4a2cb24ac | Sun Oct 16 2022 18:34:40 |
| supportive treatments lungs ... | 568 | 16 | 1.82 | 0.17 | 0.50M | 72bcc63c-fe5d-4381-a95c-cf6b5b981219 | Wed Oct 19 2022 18:19:07 |
| national respiratory abl... | 812 | 32 | 1.37 | 0.26 | 0.44M | 7af69839-37f7-41b3-b9e4-c5b456a883e7 | Sun Oct 02 2022 17:28:54 |
| rsv testing supplemental ... | 962 | 2 | 1.74 | 0.15 | 0.48M | e55f7eea-c887-4b38-891c-cd060a0fe68b | Sun Nov 06 2022 01:33:11 |
| test accuracy surfaces d... | 397 | 44 | 1.87 | 0.31 | 0.58M | cb37098e-bbe0-4627-a1a2-cbf89853c51a | Mon Nov 21 2022 20:36:05 |
| common causes risk respi... | 611 | 11 | 1.23 | 0.13 | 0.58M | 150f9aed-a9e1-413f-9599-df30c4fae361 | Wed Oct 05 2022 13:01:34 |
| abdominal symptoms like vomiting lung... | 437 | 26 | 0.94 | 0.33 | 0.02M | cb2d09dc-7f52-4cd1-a752-03135cfd2153 | Fri Nov 25 2022 05:27:44 |
| information on rsv infection ev... | 786 | 38 | 1.11 | 0.21 | 0.29M | 69395172-3bdf-4b3a-bdab-e672dba52684 | Wed Nov 23 2022 01:37:49 |
| severe illness appetite de... | 445 | 3 | 1 | 0.32 | 0.09M | b83aa405-6d3c-4d96-8586-81d8fb1bb886 | Thu Nov 17 2022 23:52:45 |
| similar symptoms chemokine mol... | 943 | 14 | 1.06 | 0.18 | 0.40M | 2790efb7-1aab-4a80-a64c-b1b538160ee6 | Tue Oct 04 2022 05:52:45 |
| radt binaxnow rsv intravenous sy... | 479 | 32 | 1.83 | 0.29 | 0.06M | 66d7b64c-ae0a-4d51-a097-da4d938f0e82 | Wed Oct 19 2022 10:05:41 |
| patient populations disease ... | 645 | 41 | 1.15 | 0.34 | 0.68M | c9b75231-f863-461a-9de6-170552c2ad2d | Wed Nov 30 2022 13:29:30 |
| poct assays sick... | 516 | 38 | 1.97 | 0.15 | 0.16M | 8cbfdcc6-1439-47ea-8a70-aa61ec1d2124 | Thu Oct 06 2022 09:42:57 |
| people with covid19 hear... | 361 | 1 | 0.82 | 0.36 | -0.02M | 06d1ab6c-4490-4625-b38c-0264d2097c13 | Sat Oct 01 2022 07:57:44 |
| rsv symptoms important ... | 484 | 43 | 1.95 | 0.35 | 0.74M | 512c4f58-c146-43f2-b030-1c27a7ae6e0f | Sun Oct 30 2022 09:20:49 |
| rsv epidemiology sick c... | 321 | 9 | 1.61 | 0.39 | 0.48M | 8c3c8a2e-5bae-46c3-b166-ef6093f10d34 | Mon Oct 24 2022 18:38:59 |
| supportive treatments avoi... | 497 | 12 | 0.56 | 0.35 | 0.41M | a2b2bc61-4d6e-4e55-a609-2e2c6727f536 | Thu Oct 20 2022 11:55:46 |
| realtime rtpcr severe a... | 908 | 33 | 0.74 | 0.39 | 0.41M | 95f51274-73a0-4c55-a5ea-a91660e2bb3b | Sun Oct 30 2022 20:51:44 |
| general radts child p... | 1046 | 8 | 0.62 | 0.35 | 0.20M | a105e059-6185-4202-a306-e3e865be32aa | Thu Nov 24 2022 12:41:23 |
| testing practices rsv trea... | 325 | 22 | 1.29 | 0.22 | 0.46M | f0f0a7c8-626d-4d84-ae7b-a1e0305313d2 | Mon Oct 17 2022 21:30:09 |
| passive immunization surface che... | 591 | 32 | 1.1 | 0.26 | 0.56M | 5d0bd5a1-f892-4a46-bd10-0a1ab7af35f7 | Tue Nov 15 2022 14:58:05 |
| xpert xpress flu rsv lung c... | 815 | 37 | 1.92 | 0.29 | 0.45M | 8de262d2-6590-4b92-99e6-126f9070285e | Mon Oct 24 2022 21:16:02 |
| abdominal symptoms like vomiting surface... | 783 | 33 | 1.29 | 0.36 | 0.55M | a4feeb47-1139-449a-a0bd-77477033eda1 | Sun Nov 13 2022 04:18:03 |
| xpert xpress flu rsv mas... | 717 | 12 | 1.98 | 0.13 | 0.57M | 6c19bbf7-7459-4790-9969-fbf45232093d | Fri Nov 11 2022 21:42:57 |
| rsv epidemiology mask ... | 497 | 12 | 0.68 | 0.25 | 0.72M | 92eacc8c-7ca5-4bc8-ac8a-3c3c43a6a1a8 | Tue Nov 29 2022 23:38:06 |
| supportive treatments meds p... | 425 | 15 | 1.31 | 0.28 | 0.61M | 9f1d3874-cf2f-462b-90aa-629d2eaa2dbb | Wed Nov 23 2022 16:54:56 |
| common causes rsv fre... | 729 | 15 | 1.34 | 0.14 | 0.50M | 268c2dcc-7ed2-4086-b301-75cda9228c42 | Fri Oct 21 2022 00:44:06 |
| molecular pocts test... | 802 | 25 | 0.55 | 0.18 | -0.03M | d8f387e2-9d7d-464c-a3f2-787835070f73 | Fri Nov 25 2022 03:14:12 |
| isolation time diagnosis differ... | 448 | 11 | 0.78 | 0.23 | 0.25M | da86fde0-9f73-4672-b388-7c9e613d4805 | Mon Oct 10 2022 07:08:36 |
| severe illness drinking swal... | 923 | 10 | 0.55 | 0.23 | 0.57M | c199e45a-88f4-483b-a6c4-4807397cdf54 | Mon Oct 03 2022 10:26:44 |
| viral culture antibody test mouth dr... | 1032 | 18 | 0.5 | 0.37 | 0.13M | 9009b19e-671a-4207-b246-ebce58504dbf | Fri Oct 28 2022 15:32:46 |
| importance of rsv treatments preca... | 529 | 17 | 0.69 | 0.29 | 0.59M | b12d42db-b6bd-407b-9181-fd8f4ba5cdb0 | Fri Oct 28 2022 00:09:45 |
| general radts protecti... | 865 | 14 | 1.18 | 0.24 | 0.27M | d80cd6ac-70df-4435-abd0-12efd286f8fa | Sat Oct 01 2022 22:10:56 |
| molecular assays syste... | 446 | 15 | 1.39 | 0.37 | 0.16M | c4ad8189-2dfc-493c-91e0-43b5b105d433 | Fri Oct 07 2022 17:52:05 |
| rsv symptoms fingertip... | 662 | 33 | 1.27 | 0.33 | 0.40M | 1f7a9b16-2c54-496d-ab34-cbc118dae107 | Thu Nov 17 2022 14:34:16 |
| routine rtpcr infected... | 1062 | 22 | 0.98 | 0.14 | 0.14M | 0b1339ba-05c3-4033-8ec6-14330f2bc0c5 | Sat Oct 01 2022 04:22:33 |
Benefits
- Save time finding actionable RSV-related content for informational use. For example, consider running the queries in the dataset and reviewing the results. Or you could use the queries to better understand user intent.
- Develop RSV healthcare outreach and marketing strategy.
- Have a professional 360 degree view of RSV-related queries.
Data Collection Methodology
The keywords were collected (over 2 months) using a custom web search scraping framework. Results from various search engines and locales were utilized. Duplicate keywords and those that were not relevant to RSV were filtered. Note that this dataset is a subset of a broader RSV-related data collection effort, so if you need additional RSV keyword datasets, feel free to reach out.
Are you a first-time AWS user?
It's easy to get setup on AWS and takes no more than a few minutes.
- Step 1 - Go to aws.amazon.com and click "Sign in to the Console"
- Step 2 - On the Sign In page click "Create a New AWS Account"
- Step 3- Fill in your email and payment details.
Here are some tips for Step 3:
- Tip 1 - You will have the option to select between a "Personal" or "Professional" AWS account. The difference between these options is the information that AWS will ask you for. Both account types have the same features and functions. For example, if you are buying on behalf of a company and using a corporate credit card, consider picking Professional. Otherwise, consider picking Personal as your account type.
- Tip 2 - You will also have the option of picking a support plan. Even if you go with Basic or free option initially, you can always upgrade your AWS support plan anytime.
After you complete Steps 1-3, a confirmation page appears that indicates that your account is being activated. Check your email and spam folder for an email message that confirms your account was activated. Activation usually takes a few minutes but can sometimes take up to 24 hours.
During activation, you can sign in to your new AWS account, but you might see a Complete Sign Up button. You can ignore the button. After you receive the activation message, you have full access to all AWS services.
Source: AWS - First Time AWS User?
-
Step 4 - At this point you should have an activated AWS account. You can now go ahead and subscribe to any AWS Data Exchange dataset. You can accomplish this by following the instructions at:
Source: AWS Data Exchange - Subscribe to Data Product - S3 Data Access
Why Use AWS Data Exchange?
There is no other place where customers can find data files, data tables, and data APIs from a vast portfolio of third-party datasets. AWS continuously innovates to make the world's third-party data easy to find in one data catalog, simple to subscribe to with consistent pricing options, and seamless to use with AWS data and analytics and machine learning services.
Additional Questions?
If you have questions about this Respiratory syncytial virus (RSV) keywords dataset or other related datasets on AWS, contact us at awsdataexchange@refdb.org
Details
Introducing multi-product solutions
You can now purchase comprehensive solutions tailored to use cases and industries.
Features and programs
Financing for AWS Marketplace purchases
Pricing
Dimension | Description | Cost/month |
|---|---|---|
Product Access | Dimension that grants access to the product for subscribers. | $125.00 |
Vendor refund policy
Refunds are not offered for this product.
How can we make this page better?
Legal
Vendor terms and conditions
Content disclaimer
Delivery details
AWS Data Exchange (ADX)
AWS Data Exchange is a service that helps AWS easily share and manage data entitlements from other organizations at scale.
Additional details
Resources
Vendor resources
Similar products



