
Overview
Product Overview
Data Axle’s proprietary Business data can drive prospecting, retention, and insights throughout your organization. As a data compiler, we bring in data from over 4,000 sources to provide a complete view, with nearly 300 data attributes, of almost every business in the United States and Canada – from the Fortune 500 down to mom-and-pop shops and work-from-home freelancers. What makes us unique is our proprietary validation processes that have human verification at its core. We make up to 24 million calls per year to ensure you have access to the most up to date information available.
Data Axle Restaurants in Houston, TX contains data on restaurants within the city of Houston, TX, along with dozens of firmographic attributes (employee size, SIC/NAICs, sales volume, etc.) available at the zip level. Data changes are processed in real-time and made available instantly in bulk with a clean schema to perform internal analytics at no cost.
Use Cases
This segment provides you with the most up to date Business data available, allowing you to uncover reliable and high-quality insights to drive the performance of models and marketing solutions.
- Market Penetration & Expansion
- Competitive Analysis
- Sales Territory Analysis
- Modeling
- Mapping
Metadata
| Description | Value |
|---|---|
| Update Frequency | Monthly |
| Geographic coverage | Houston, TX |
| Data Set(s) Format(s) | CSV (Available upon request in JSON, XML or Pipe-Delimited) |
| Raw or scraped data | Raw data |
| Key Fields | Zip Code, Latitude, Longitude, GeoMatch Level, SIC code, SIC Description, NAICs, Sales Volume, Employee Size, Linkage, Public/Private Code, Year Established/Opened for Business, Ad Size, Office Size, Work at Home Indicator and Square Footage. |
| Key Words | Restaurant; Houston; Texas |
| Number of companies/brands covered | 7,300 businesses |
| Additional Data | Please reach out to the Data Axle team at [awssupport@data-axle.com ] (awssupport@data-axle.com ) for access to the full dataset of US Restaurants. |
Fields Available
| Attribute | Type | Description |
|---|---|---|
| infogroup_id | String | The unique identifier for the place. |
| place_type | String | The type of place within a corporation. |
| work_at_home | Boolean | The place is a work at home business. |
| in_business | String | The operational status of the business. |
| verified_on | Date | The date the business was most recently verified. |
| created_at | Time | The date and time when the place record was created. |
| updated_at | Time | The date and time when the place was last updated. |
| opened_for_business_on | Date | The date when the place opened for business. |
| estimated_opened_for_business | Date Range | Estimates when the place opened for business. |
| out_of_business_on | Date | Date the place went out of business. |
| postal_code | String | The postal code for the location address. |
| latitude | Float | The latitude of the place. |
| longitude | Float | The longitude of the place. |
| geo_match_level | String | The precision level of the latitude and longitude. |
| manual_geocoordinate | Geo Point | Pinpointed latitude and longitude for the physical building. |
| tags.adsize_code | String | The size of ad as it appears in phone directories. |
| primary_sic_code_id | String | The primary line of business represented by a Standard Industrial Classification code. |
| sic_code_ids | Array | The lines of business represented by Standard Industrial Classification codes. |
| primary_naics_code_id | String | The primary line of business represented by a North American Industry Classification System code. |
| naics_code_ids | Array | The lines of business represented by North American Industry Classification System codes. |
| business_type_ids | Array | The specific types of business within a particular industry. |
| location_employee_count | Integer | The number of employees who work at this place. |
| estimated_location_employee_count | Integer | Estimates the number of employees who work at this location. |
| location_professional_size_code | String | The number of professionals practicing at the place. |
| headquarters_id | String | The direct headquarters of this place in its corporate family. |
| ancestor_headquarters_ids | Array | The full list of all ancestors in the corporate family. |
| ancestor_headquarters_ids_count | Integer | The total number of Ancestor Headquarters associated with the place. |
| ultimate_headquarters_id | String | The top-level headquarters of a corporate family. |
| chain_id | String | The corporate chain for branch locations. |
| corporate_franchising | Boolean | Determine if the corporation includes franchised branches. |
| affiliation_ids | Array | A list of organizations the place is affiliated with. |
| brand_ids | Array | A list of brands sold by the business. |
| professional_specialty_ids | Array | The specialty within professional lines of business. |
| corporate_employee_count | Integer | The actual, reported total number of employees at all locations in a corporate family. |
| estimated_corporate_employee_count | Integer | Estimates the total number of employees at all locations in a corporate family. |
| corporate_sales_revenue | Integer | The actual, reported sales revenue for the corporate family. |
| estimated_corporate_sales_revenue | Integer | Estimates total sales revenue for the corporate family. |
| branch_count | Integer | The number of branches reporting to a headquarter record. |
| foreign_parent_flag | Boolean | The place is owned by a corporation outside the US or Canada. |
| fortune_ranking | Integer | The place's ranking on the Fortune Magazine Top 1000 list. |
| stock_exchange_code | String | The Stock Exchange where the corporation conducts trading activity. |
| stock_ticker_symbol | String | The abbreviation used to identify the company on a stock market. |
| cik | String | The Central Index Key (CIK) assigned to the corporation for filing with the SEC. |
| zip | String | The 5-digit ZIP Code for the place. |
| zip_four | String | The zip+4 code for the place. |
| mailing_address_zip | String | The 5-digit ZIP code for the mailing address. |
| mailing_address_zip_four | String | The 4-digit ZIP extension for the mailing address. |
| growing_business_code | String | Information on whether the business is growing or shrinking a significant percentage. |
| location_sales_volume | Integer | An estimation of the place's sales revenue. |
| square_footage | String | An estimate of the space the place occupies. |
Additional Information
The Data Axle platform has extensive documentation that your teams can use to fully explore key details about the data, allowing you to immediately get value from its use. Please email the Data Axle team at awssupport@data-axle.com with any additional questions or needs.
Details
Introducing multi-product solutions
You can now purchase comprehensive solutions tailored to use cases and industries.
Features and programs
Financing for AWS Marketplace purchases
Pricing
Vendor refund policy
No refunds
How can we make this page better?
Legal
Vendor terms and conditions
Content disclaimer
Delivery details
AWS Data Exchange (ADX)
AWS Data Exchange is a service that helps AWS easily share and manage data entitlements from other organizations at scale.
Additional details
You will receive access to the following data sets.
Data set name | Type | Historical revisions | Future revisions | Sensitive information | Data dictionaries | Data samples |
|---|---|---|---|---|---|---|
Houston Restaurants | No historical revisions | All future revisions | Not included | Not included |
Resources
Vendor resources
Similar products



