With AWS Snowball, you pay only for your use of the device and for data transfer out of AWS. Pricing includes a service fee per job, which includes 10 days of usage onsite, and a per day fee for every additional day you use the device before sending it back to AWS. The service fee and per day fee vary by AWS Region and depend on which of the four Snowball device types that you choose: Storage Optimized for Data Transfer only, Storage Optimized with EC2 Compute, Compute Optimized, or Compute Optimized with GPU.
AWS Snowball also offers significantly discounted pricing (up to 62%) for 1-year and 3-year usage commitments. For 1-year or 3-year commitments, please contact your sales team; you cannot make this selection in the AWS Console.
Service Fee per Job
This is a one-time setup fee per job ordered through the console, and it includes ten days of onsite usage. Shipping days are not counted toward the ten days, including the day the device is received and the day it is shipped back to AWS. Pricing is listed by Region in the tables below.
Per Day Fee
The first ten days of onsite usage is included in the service fee. If the device is kept for more than ten days, you incur a fee for each day you keep the device. The per day fee is listed by Region in the tables below.
Data Transfer
Data transfer IN to Amazon S3 is $0.00 per GB (free).
Data transfer OUT of Amazon S3 is priced by Region. See data transfer OUT pricing by Region in the table below.
Shipping
Shipping charges are calculated based on standard carrier rates for the shipping location and shipping option you choose (e.g. 2-day, overnight). The default shipping option is 2-day.
AWS Service Charges
Standard AWS service charges apply for usage incurred from importing or exporting data to or from your Amazon S3 buckets, such as Amazon S3 PUT requests or AWS KMS request charges (if KMS encryption is enabled on your Amazon S3 bucket).
Pricing for Snowball Edge Storage Optimized Data Transfer Only
Region | On-Demand Job Fee (includes 10 days) | On-Demand Per Day Fee |
---|---|---|
US East (N. Virginia) | $300 | $30 |
US East (Ohio) | $300 | $30 |
US West (Oregon) | $300 | $30 |
US West (N. California) | $300 | $30 |
AWS GovCloud (US-Gov-East) | $300 | $30 |
AWS GovCloud (US-Gov-West) | $300 | $30 |
Canada (Montreal) | $300 | $30 |
South America (São Paulo) | $300 | $30 |
EU (Ireland) | $300 | $30 |
EU (Frankfurt) | $300 | $30 |
EU (London) | $300 | $30 |
EU (Paris) | $300 | $30 |
EU (Stockholm) | $300 | $30 |
EU (Milan) | $400 |
$40 |
Asia Pacific (Hong Kong) | $400 | $40 |
Asia Pacific (Mumbai) | $300 | $30 |
Asia Pacific (Osaka) | $300 | $30 |
Asia Pacific (Seoul) | $400 | $40 |
Asia Pacific (Singapore) | $400 | $40 |
Asia Pacific (Sydney) | $300 | $30 |
Asia Pacific (Tokyo) | $300 | $30 |
Africa (Cape Town) | $400 | $40 |
Pricing for Snowball Edge Storage Optimized with EC2 Compute Instances
Region | On-Demand Job Fee (includes 10 days) | On-Demand Per Day Fee | 1 year Commitment Upfront Charge* | 3 years Commitment Upfront Charge* |
---|---|---|---|---|
US East (N. Virginia) | $500 | $50 | $42 per day ($15,330) | $35 per day ($38,325) |
US East (Ohio) | $500 | $50 | $42 per day ($15,330) | $35 per day ($38,325) |
US West (Oregon) | $500 | $50 | $42 per day ($15,330) | $35 per day ($38,325) |
US East (N. California) | $500 | $50 | $42 per day ($15,330) | $35 per day ($38,325) |
AWS GovCloud (US-Gov-East) | $500 | $50 | $42 per day ($15,330) | $35 per day ($38,325) |
AWS GovCloud (US-Gov-West) | $500 | $50 | $42 per day ($15,330) | $35 per day ($38,325) |
Canada (Montreal) | $800 | $80 | $52 per day ($18,980) | $45 per day ($49,275) |
South America (São Paulo) | $1,200 | $120 | $100 per day ($36,500) | $80 per day ($87,600) |
EU (Ireland) | $800 | $80 | $60 per day ($21,900) | $45 per day ($49,275) |
EU (Frankfurt) | $800 | $80 | $60 per day ($21,900) | $45 per day ($49,275) |
EU (London) | $800 | $80 | $60 per day ($21,900) | $45 per day ($49,275) |
EU (Paris) | $800 | $80 | $60 per day ($21,900) | $50 per day ($54,750) |
EU (Stockholm) | $800 | $80 | $60 per day ($21,900) | $45 per day ($49,275) |
EU (Milan) | $800 | $80 | $60 per day ($21,900) | $45 per day ($49,275) |
Asia Pacific (Hong Kong) | $800 | $80 | $60 per day ($21,900) | $50 per day ($54,750) |
Asia Pacific (Mumbai) | $800 | $80 | $60 per day ($21,900) | $45 per day ($49,275) |
Asia Pacific (Osaka) | $800 | $80 | $60 per day ($21,900) | $50 per day ($54,750) |
Asia Pacific (Seoul) | $800 | $80 | $60 per day ($21,900) | $50 per day ($54,750) |
Asia Pacific (Singapore) | $800 | $80 | $60 per day ($21,900) | $50 per day ($54,750) |
Asia Pacific (Sydney) | $800 | $80 | $65 per day ($23,725) | $55 per day ($60,225) |
Asia Pacific (Tokyo) | $800 | $80 | $60 per day ($21,900) | $50 per day ($54,750) |
Africa (Cape Town) | $800 | $80 | $60 per day ($21,900) | $50 per day ($54,750) |
* Note: Upfront fee for full 1 year and 3 years results in per day discount. Please contact the AWS Sales team to obtain this pricing.
Pricing for Snowball Edge Compute Optimized with EC2 Compute Instances
Region | On-Demand Job Fee (includes 10 days) | On-Demand Per Day Fee | 1 year Commitment Upfront Charge* | 3 years Commitment Upfront Charge* |
---|---|---|---|---|
US East (N. Virginia) | $1,250 | $125 | $80 per day ($29,200) | $55 per day ($60,225) |
US East (Ohio) | $1,250 | $125 | $80 per day ($29,200) | $55 per day ($60,225) |
US West (Oregon) | $1,250 | $125 | $80 per day ($29,200) | $55 per day ($60,225) |
US East (N. California) | $1,250 | $125 | $80 per day ($29,200) | $55 per day ($60,225) |
AWS GovCloud (US-Gov-East) | $1,250 | $125 | $80 per day ($29,200) | $55 per day ($60,225) |
AWS GovCloud (US-Gov-West) | $1,250 | $125 | $80 per day ($29,200) | $55 per day ($60,225) |
Canada (Montreal) | $1,300 | $130 | $85 per day ($31,025) | $60 per day ($65,700) |
South America (São Paulo) | $2,150 | $215 | $140 per day ($51,100) | $95 per day ($104,025) |
EU (Ireland) | $1,300 | $130 | $85 per day ($31,025) | $60 per day ($65,700) |
EU (Frankfurt) | $1,500 | $150 | $100 per day ($36,500) | $70 per day ($76,650) |
EU (London) | $1,500 | $150 | $100 per day ($36,500) | $70 per day ($76,650) |
EU (Paris) | $1,500 | $150 | $100 per day ($36,500) | $70 per day ($76,650) |
EU (Stockholm) | $1,500 | $150 | $100 per day ($36,500) | $70 per day ($76,650) |
EU (Milan) | $1,500 | $150 | $100 per day ($36,500) | $70 per day ($76,650) |
Asia Pacific (Hong Kong) | $1,750 | $175 | $100 per day ($36,500) | $65 per day ($71,175) |
Asia Pacific (Mumbai) | $1,300 | $130 | $85 per day ($31,025) | $60 per day ($65,700) |
Asia Pacific (Osaka) | $1,500 | $150 | $100 per day ($36,500) | $70 per day ($76,650) |
Asia Pacific (Seoul) | $1,500 | $150 | $100 per day ($36,500) | $70 per day ($76,650) |
Asia Pacific (Sydney) | $1,500 | $150 | $100 per day ($36,500) | $70 per day ($76,650) |
Asia Pacific (Tokyo) | $1,500 | $150 | $100 per day ($36,500) | $70 per day ($76,650) |
Africa (Cape Town) | $1,500 | $150 | $100 per day ($36,500) | $70 per day ($76,650) |
* Note: Upfront fee for full 1 year and 3 years results in per day discount. Please contact the AWS Sales team to obtain this pricing.
Pricing for Snowball Edge Compute Optimized GPU with EC2 Compute Instances
Region | On-Demand Job Fee (includes 10 days) | On-Demand Per Day Fee | 1 year Commitment Upfront Charge* | 3 years Commitment Upfront Charge* |
---|---|---|---|---|
US East (N. Virginia) | $1,650 | $165 | $105 per day ($38,325) | $72 per day ($78,840) |
US East (Ohio) | $1,650 | $165 | $105 per day ($38,325) | $72 per day ($78,840) |
US West (Oregon) | $1,650 | $165 | $105 per day ($38,325) | $72 per day ($78,840) |
US East (N. California) | $1,650 | $165 | $105 per day ($38,325) | $72 per day ($78,840) |
AWS GovCloud (US-Gov-East) | $1,650 | $165 | $105 per day ($38,325) | $72 per day ($78,840) |
AWS GovCloud (US-Gov-West) | $1,650 | $165 | $105 per day ($38,325) | $72 per day ($78,840) |
Canada (Montreal) | $1,800 | $180 | $115 per day ($41,975) | $80 per day ($87,600) |
South America (São Paulo) | $2,850 | $285 | $185 per day ($67,525) | $125 per day ($136,875) |
EU (Ireland) | $1,800 | $180 | $115 per day ($41,975) | $80 per day ($87,600) |
EU (Frankfurt) | $2,000 | $200 | $130 per day ($47,450) | $90 per day ($98,550) |
EU (London) | $2,000 | $200 | $130 per day ($47,450) | $90 per day ($98,550) |
EU (Paris) | $2,000 | $200 | $130 per day ($47,450) | $90 per day ($98,550) |
EU (Stockholm) | $1,800 | $180 | $115 per day ($41,975) | $80 per day ($87,600) |
EU (Milan) | $2,000 | $200 | $130 per day ($47,450) | $90 per day ($98,550) |
Asia Pacific (Hong Kong) | $2,000 | $200 | $125 per day ($45,625) | $90 per day ($98,550) |
Asia Pacific (Mumbai) | $1,800 | $180 | $115 per day ($41,975) | $80 per day ($87,600) |
Asia Pacific (Osaka) | $2,000 | $200 | $130 per day ($47,450) | $90 per day ($98,550) |
Asia Pacific (Seoul) | $2,000 | $200 | $130 per day ($47,450) | $90 per day ($98,550) |
Asia Pacific (Sydney) | $2,000 | $200 | $130 per day ($47,450) | $90 per day ($98,550) |
Asia Pacific (Tokyo) | $2,000 | $200 | $130 per day ($47,450) | $90 per day ($98,550) |
Africa (Cape Town) | $2,000 | $200 | $130 per day ($47,450) | $90 per day ($98,550) |
* Note: Upfront fee for full 1 year and 3 years results in per day discount. Please contact the AWS Sales team to obtain this pricing.
Data Transfer Pricing - All Snowball Device Types
Region | Data Transfer OUT Pricing |
---|---|
US East (N. Virginia) | $0.03 per GB |
US East (Ohio) | $0.03 per GB |
US West (Oregon) | $0.03 per GB |
US East (N. California) | $0.03 per GB |
AWS GovCloud (US-Gov-East) | $0.03 per GB |
AWS GovCloud (US-Gov-West) | $0.03 per GB |
Canada (Montreal) | $0.03 per GB |
South America (São Paulo) | $0.04 per GB |
EU (Ireland) | $0.03 per GB |
EU (Frankfurt) | $0.04 per GB |
EU (London) | $0.03 per GB |
EU (Paris) | $0.04 per GB |
EU (Stockholm) | $0.03 per GB |
EU (Milan) | $0.03 per GB |
Asia Pacific (Hong Kong) | $0.05 per GB |
Asia Pacific (Mumbai) | $0.04 per GB |
Asia Pacific (Osaka) | $0.04 per GB |
Asia Pacific (Seoul) | $0.05 per GB |
Asia Pacific (Singapore) | $0.05 per GB |
Asia Pacific (Sydney) | $0.04 per GB |
Asia Pacific (Tokyo) | $0.04 per GB |
Africa (Cape Town) | $0.05 per GB |
Pricing examples
You would pay a service fee for one device ($300) plus round trip shipping. You would not pay additional per day fees, as long as you load the device with your data in less than ten days, and ship it back to AWS.
The total cost of importing 80 TB to AWS would be $300 for the service fee, plus shipping. There are no data transfer fees, since data import is free, and no per day fees, since you used the device for 10 days or less.
Suppose you use the device for 20 days total onsite, including the days that the device arrived and the day you shipped it out. You would pay a service fee for one device ($400) plus round trip shipping. Since the day the device arrives and the day you ship it out do not count towards the 10 days included in the service fee, you would pay per day fees for 20 – 10 – 2 = 8 additional days at $40 per day for a total of $320 in per day fees. Since you are exporting data, data transfer OUT fees apply ($0.05 / GB * 25 TB * 1,024 = $1,280).
The total cost would be $2,000, plus shipping. Service fees of $400 + per day fees of $320 + data transfer OUT fees of $1,280 + shipping.
Suppose you have a 30 day project to collect drone footage in the field and are using EC2 instances on your Compute Optimized device to process the footage before sending the processed data to AWS. You would pay a service fee for one Compute Optimized device ($1,250) plus round trip shipping. Since the day the device arrives and the day you ship it out do not count towards the 10 days included in the service fee, you would pay per day fees for 30 – 10 – 2 = 18 additional days at $125 per day for a total of $2,250 in per day fees. There are no additional fees for using the compute capabilities on the device.
The total cost would be $3,500, plus shipping. Service fees of $1,250 + per day fees of $2,250 + shipping.
Loss Fees
If an AWS Snowball device is lost or irreparably damaged while it is in your possession – after delivery and before the carrier accepts the appliance for return delivery – you will be charged loss fees as noted below. Loss fees also apply if you do not provide the appliance to the carrier for return to us at our request.
Appliance Type Lost Device Fees
Snowball Edge Storage Optimized $12,500
Snowball Edge Compute Optimized $20,000
Snowball Edge Compute Optimized with GPU $30,000
Additional pricing resources
Easily calculate your monthly costs with AWS
Additional resources for switching to AWS
Discover more AWS Snowball resources