Worldwide Event Attendance (Test Product)
Provided By: Amazon Web Services
Worldwide Event Attendance (Test Product)
Provided By: Amazon Web Services
This is a test product to help you understand how to find and subscribe to products containing Amazon Redshift data sets that you can query, analyze, and build applications with in minutes.
Product offers
The following offers are available for this product. Choose an offer to view the pricing and access duration options for the offer. Select an offer and continue to subscribe. Your subscription begins on the date that you accept the offer. Additional taxes or fees might apply.
Public offer
Payment schedule: Upfront payment | Offer auto-renewal: Supported
$0 for 12 months
Overview
Use Cases
Use this product to discover all that AWS Data Exchange has to offer including subscriptions, query access to Redshift datashares, and license management at scale. Follow along with this workshop for step-by-step instructions.
Metadata
Description | Value |
---|---|
Data Format(s) | N/A |
Geographic coverage | United States |
Historical coverage | Since 2005 |
Universe coverage | 1,000 events |
Unique identifiers | EventID |
Update frequency | Never |
Update time | N/A |
File size range | N/A |
Update Type (Incremental updates vs. Full refresh) | Incremental |
Data Source(s) | Proprietary |
Additional Information
Regulatory and Compliance Information
Worldwide Event Attendance (Test Product) is provided to subscribers for testing purposes
Need Help?
If you have questions about our products, contact us at adx-customersuccess@amazon.com
About Your Company
AWS Data Exchange makes it easy for AWS customers to securely exchange file-based data sets, access Redshift datashares, and call data APIs in the AWS Cloud.
Provided By
Fulfillment Method
AWS Data Exchange
Data dictionaries
A data dictionary is a visual representation of the contents of a data set. The data represented here is for evaluation purposes only and may not accurately represent the actual content of the product.
Field name | Description | Example | Data type | Primary key | Nullable | Max length | Data set | Table name | Table description |
---|---|---|---|---|---|---|---|---|---|
ATID | Primary key, a unique ID value for each row. Each row represents a specific type of event for which tickets are bought and sold. | - | SMALLINT | false | - | - | Worldwide Event Data (Test Data) | CATEGORY | Types of Events |
CATGROUP | Descriptive name for a group of events, such as Shows and Sports. | - | VARCHAR | - | - | 10 | Worldwide Event Data (Test Data) | CATEGORY | Types of Events |
CATNAME | Short descriptive name for a type of event within a group, such as Opera and Musicals. | - | VARCHAR | - | - | 10 | Worldwide Event Data (Test Data) | CATEGORY | Types of Events |
CATDESC | Longer descriptive name for the type of event, such as Musical theatre. | - | VARCHAR | - | - | 30 | Worldwide Event Data (Test Data) | CATEGORY | Types of Events |
DATEID | Primary key, a unique ID value for each row. Each row represents a day in the calendar year. | - | SMALLINT | false | - | - | Worldwide Event Data (Test Data) | DATE | Date of the event |
CALDATE | Calendar date, such as 2008-06-24. | - | DATE | - | - | - | Worldwide Event Data (Test Data) | DATE | Date of the event |
DAY | Day of week (short form), such as SA. | - | CHAR | - | - | 3 | Worldwide Event Data (Test Data) | DATE | Date of the event |
WEEK | Week number, such as 26. | - | SMALLINT | - | - | - | Worldwide Event Data (Test Data) | DATE | Date of the event |
MONTH | Month name (short form), such as JUN. | - | CHAR | - | - | 5 | Worldwide Event Data (Test Data) | DATE | Date of the event |
QTR | Quarter number (1 through 4). | - | CHAR | - | - | - | Worldwide Event Data (Test Data) | DATE | Date of the event |
Data sets (1)
You will receive access to the following data sets
Revision access rules
All historical revisions | All future revisions
Name | Type | Data dictionary | AWS Region |
---|---|---|---|
Worldwide Event Data (Test Data) | Included | US East (N. Virginia) |
Data dictionaries and samples
Sample data is for evaluation purposes only and may not accurately represent the actual content of the product.
Name | Resource | File type | File size | Description | ||
---|---|---|---|---|---|---|
Worldwide Event Data (Test Data) | Data set | - | - | - | ||
Data dictionary | Data dictionary | text/csv | - | |||
Worldwide Event Attendance Sample.csv | Sample | text/csv | - |
Usage information
You’ll need an Amazon Redshift RA3 cluster or serverless endpoint to query this data. You can setup, manage, and view your Amazon Redshift infrastructure in the Redshift console. Learn more about Amazon Redshift serverless and how to start querying third-party data in Amazon Redshift. Learn more
By subscribing to this product, you agree that your use of this product is subject to the provider's offer terms including pricing information and Data Subscription Agreement . Your use of AWS services remains subject to the AWS Customer Agreement or other agreement with AWS governing your use of such services.
Support information
Support contact email address
-
Support contact URL
Refund policy
It's free so you can try out AWS Data Exchange for Amazon Redshift! So there will be no refunds.
General AWS Data Exchange support