
Overview
Facteus: US Consumer Card Transactions
Daily transaction data from millions of US consumers aggregated by Merchant; 1,600 Merchants and 430 Tickers tracked. Panel is all debit, the fastest growing and largest consumer payment type in the US.
Use Cases & Applications
- As an investor, you can forecast company earnings; >400 tickers with >90% correlation to company-reported KPIs (see summary below).
- As a consumer facing company, you can perform competitive analyses by tracking the growth of your peers in specific areas of the US.
Metadata
| Attribute | Value |
|---|---|
| Update Frequency | Daily |
| Transaction Lag | Data available 3-5 days from transaction |
| Active Monthly Cards | 20mln |
| Monthly Transactions | 300mln |
| Monthly Spend Volume | $22bln |
| No. companies tracked | 1,600 merchants, 450 Tickers |
| Standard entity identifiers | Ticker, ISIN, FIGI, CUSIP |
| Data Source(s) | financial institutions and card processors |
| Geographic coverage | United States |
| Length of history | 2012 |
| Is historical data “point-in-time”? | Yes |
| Data Set(s) Format(s) | S3 |
Key Data Fields
| Column Name | Type | Description |
|---|---|---|
| Date (no timestamp) | DATE | Date of transaction aggregation |
| Ticker-Merchant | STRING | Ticker symbol or merchant name |
| Ticker Exchange | STRING | Stock Exchange where the Ticker is Traded |
| Cardholder Generation Group | STRING | Generation of cardholder derived from date of birth |
| Total Ticker/Merchant/Gen Spend On Day | FLOAT | Total aggregate spend for the day at the Ticker/Merchant |
| Total Ticker/Merchant/Gen Unique Cardholders | INT | Total unique cardholders at the Ticker/Merchant each day |
| Total Ticker/Merchant/Gen Transaction Count | INT | Total transactions for the day at the Ticker/Merchant |
| Total Spend On Day in Entire Panel by Generation | FLOAT | Aggregate spend/day for panel by generation |
| Total Unique Cardholders in Entire Panel by Generation | INT | Unique cardholders by generation for the day |
| Total Transaction Count in Entire Panel by Generation | INT | Total transactions/day for panel by generation |
| Cumulative Total Cardholders Month-to-Date (MTD) for Ticker/Merchant/Gen | INT | Unique cardholders MTD by ticker |
| Cumulative Total Cardholders Month-to-Date (MTD) in Entire Panel | INT | Unique cardholders MTD for panel |
| Cardholder Generation | STRING | Generation of cardholder derived from date of birth |
| Cardholder State | STRING | Home state where the cardholder lives |
| Cardholder Home City, State | STRING | Home city, state where the cardholder lives |
| Cardholder Home Zip | STRING | Home zip code where the cardholder lives |
Additional Evaluation Materials
About Facteus
Facteus is a leading provider of actionable insights from financial data. Through its innovative, patent-pending synthetic data process, Facteus safely transforms raw financial transaction data from legacy technologies into actionable information, which can be used for machine learning, artificial intelligence, data monetization and other strategic use cases, without compromising data privacy. Facteus sources its data from its direct relationships with over 1000 financial institutions, payment companies, fintechs, and debit card issuers. The company's suite of products give business and investment executives access to the “truth” of actual consumer financial transactions, not just general trends.
Details
Introducing multi-product solutions
You can now purchase comprehensive solutions tailored to use cases and industries.
Features and programs
Financing for AWS Marketplace purchases
Pricing
Vendor refund policy
Not applicable for this backtest
How can we make this page better?
Legal
Vendor terms and conditions
Content disclaimer
Delivery details
AWS Data Exchange (ADX)
AWS Data Exchange is a service that helps AWS easily share and manage data entitlements from other organizations at scale.
Additional details
You will receive access to the following data sets.
Data set name | Type | Historical revisions | Future revisions | Sensitive information | Data dictionaries | Data samples |
|---|---|---|---|---|---|---|
US Consumer Card Payments Summary V2 | All historical revisions | All future revisions | Not included | Not included |
Resources
Vendor resources
Similar products



