
High-Resolution Northeastern U.S. & Eastern Canada Air Quality Forecasts
Provided By: Odycloud

High-Resolution Northeastern U.S. & Eastern Canada Air Quality Forecasts
Provided By: Odycloud
The datasets include air quality data generated with state-of-the-art HPC software for up-to 84 hours in advance encompassing the states of Connecticut, Delaware, Kentucky, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Virginia, West Virginia, and the District of Columbia along with the Canadian provinces of Ontario and Quebec. The simulations use a high-resolution grid and NRT satellite data to factor in wildfire emissions.
Product offers
The following offers are available for this product. Choose an offer to view the pricing and access duration options for the offer. Select an offer and continue to subscribe. Your subscription begins on the date that you accept the offer. Additional taxes or fees might apply.
Public offer
Payment schedule: Upfront payment | Offer auto-renewal: Supported
$750 for 1 month$2,000 for 3 months$7,500 for 12 months
Overview
High-Resolution Northeastern U.S. & Eastern Canada Air Quality Forecasts
The datasets hold air quality forecasts for up to 84 hours of the northeastern area of the U.S. and the eastern Canadian provinces of Ontario and Quebec. The area encompasses 3.6 million sq km (1,390,500 mi2) and covers the states of Connecticut, Delaware, Kentucky, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Virginia, West Virginia, and the District of Columbia. In total, the outputs include data for 932 U.S. counties and more than 100 cities in the U.S. and Canada. The numerical predictions use a combination of state-of-the-art HPC software to predict the emissions and dispersion of many species. Additionally, the inclusion of NRT satellite data allows the computations to capture the contribution of pollutants from wildfire emissions, which can greatly diminish air quality depending on meteorological conditions. The forecasts represent hourly averages for over 100 species plus AQIs for PM2.5, PM1, PM10, SO2, O3, CO and NO2. The outputs are in CSV formats so that they can be imported from any system running any OS and are sorted out by date. State data are then sorted out as either datum for each state county (e.g. PENNSYLVANIA) or for large urban areas (e.g. PENNSYLVANIA_CITIES). In the bucket, subscribers can also find GIF files (at different resolutions) animating the dispersion of particulate matter (PM2.5) during the simulated period. Contact us (airquality@odyhpc.com) if you need the animation in SVG format or are interested in animations covering one week or a longer period. In addition to the files available from the bucket, subscribers have access to the following extras upon request (airquality@odyhpc.com):
- Technical support to subscribers using the datasets
- Customized animations for up to 3 combinations of species and sections, which can be either counties, states or any region defined by the subscriber
- Meteorological data used to perform the air quality predictions
- Predictions for up to 5 locations specified by the subscriber
Output species
Symbol | Species | Units |
---|---|---|
PM2.5 | Particulate Matter (diameter 2.5 um and smaller) | ug/m3 |
AQI (PM2.5) | ||
PM10 | Particulate Matter (diameter 10 um and smaller) | ug/m3 |
AQI (PM10.0) | ||
PM1 | Particulate Matter (diameter 1 um and smaller) | ug/m3 |
AQI (PM1.0) | ||
PM0.1 | Particulate Matter (diameter 0.1 um and smaller) | ug/m3 |
AQI (PM0.1) | ||
O3 | Ozone | ppmV |
AQI (O3) | ||
CO | carbon monoxide | ppmV |
AQI (CO) | ||
NO2 | nitrogen dioxide | ppmV |
AQI (NO2) | ||
NO | nitrogen dioxide | ppmV |
NO3 | nitrate radical | ppmV |
O1D | ground-state oxygen atoms, O(1D) | ppmV |
OH | hydroxyl radical | ppmV |
HO2 | hydroperoxy radical | ppmV |
H2O2 | hydrogen peroxide | ppmV |
N2O5 | dinitrogen pentoxide | ppmV |
HNO3 | nitric acid | ppmV |
HONO | nitrous acid | ppmV |
PNA | peroxynitric acid | ppmV |
SULF | sulfuric acid | ppmV |
SULRXN | sulfate aerosol precursor | ppmV |
C2O3 | acetylpreoxide radical | ppmV |
MEO2 | methylperoxy radical | ppmV |
RO2 | total peroxy radical concentration | ppmV |
PAN | peroxyacylnitrate | ppmV |
PACD | peroxycarboxylic acids | ppmV |
AACD | acetic acid | ppmV |
CXO3 | acetylperoxy radicals with 3 or more carbons | ppmV |
ALD2 | acetaldehyde | ppmV |
XO2H | NO oxidation to NO2 with HO2 production from alkoxy radicals | ppmV |
PANX | peroxyacylnitrates with 3 or more carbons | ppmV |
FORM | formaldehyde | ppmV |
MEPX | methylhydroperoxide | ppmV |
MEOH | methanol | ppmV |
ROOH | methylhydroperoxide | ppmV |
XO2 | NO oxidation to NO2 via peroxy radical | ppmV |
XO2N | nitrate production from NO reaction with peroxy radical | ppmV |
XPAR | organic nitrate production from PAR | ppmV |
XPRP | organic nitrate production from PRPA | ppmV |
NTR1 | monofunctional organic nitrates | ppmV |
NTR2 | multifunctional organic nitrates | ppmV |
FACD | formic acid | ppmV |
HCO3 | radical from HO2 reaction with formaldehyde | ppmV |
ALDX | aldehydes with 3 or more carbons | ppmV |
GLYD | glycoaldehyde | ppmV |
GLY | glyoxal | ppmV |
MGLY | methyl glyoxal | ppmV |
ETHA | ethane | ppmV |
ETOH | ethanol | ppmV |
KET | carbon-ketone bond | ppmV |
PAR | carbon-carbon single bond | ppmV |
ACET | acetone | ppmV |
PRPA | propane | ppmV |
ROR | secondary alkoxy radical | ppmV |
ETHY | acetylene | ppmV |
ETH | ethene | ppmV |
OLE | terminal alkene bond | ppmV |
IOLE | internal alkene bond | ppmV |
ISOP | isoprene | ppmV |
ISO2 | isoprene peroxy radical | ppmV |
ISOPRXN | counter species for aerosol from isoprene, volatility pathways | ppmV |
ISPD | isoprene reaction products | ppmV |
INTR | nitrate from isoprene | ppmV |
ISPX | hydroperoxide from ISO2 reaction with HO2 | ppmV |
HPLD | hydroperoxyaldehyde from ISO2 isomerization | ppmV |
OPO3 | peroxyacyl radical from OPEN | ppmV |
EPOX | isoprene epoxydiol | ppmV |
IEPOXP | _ | ppmV |
EPX2 | peroxy radical from EPOX=OH reaction | ppmV |
TERP | monoterpenes | ppmV |
APIN | alpha pinene | ppmV |
TERPNRO2 | counter species for aerosol from TERP+NO3 | ppmV |
MTNO3 TRPRXN | _ | ppmV |
BENZENE | benzene | ppmV |
CRES | cresol and higher molecular weight phenols | ppmV |
BZO2 | peroxy radical from benzene reactions with OH | ppmV |
OPEN | aromatic ring opening product | ppmV |
BENZRO2 | counter species for aerosol from benzene+OH | ppmV |
TOL | toluene and other monoalkyl aromatics | ppmV |
TO2 | toluene peroxy radical | ppmV |
TOLRO2 | counter species for aerosol from TOL+OH | ppmV |
XOPN | product of aromatic ring-opening reaction | ppmV |
XYLMN | xylene and other polyalkyl aromatics except naphtalene | ppmV |
XLO2 | peroxy radical from XYLMN+OH reaction | ppmV |
XYLRO2 | counter species for aerosol from XYLMN+OH | ppmV |
NAPH | naphtalene | ppmV |
PAHRO2 | counter species for aerosol from NPAH+OH | ppmV |
CRO | alkoxy radical from cresol | ppmV |
CAT1 | methyl catechols | ppmV |
CRON | nitro-cresols | ppmV |
OPAN | peroxyacylnitrate from OPO3 | ppmV |
ECH4 | methane | ppmV |
CL2 | molecular chlorine | ppmV |
CL | atomic chlorine | ppmV |
HOCL | hypochlorous acid | ppmV |
CLO | chlorine monoxide | ppmV |
FMCL | formylchloride | ppmV |
HCL | hydrochloric acid | ppmV |
CLNO2 | nitryl chloride | ppmV |
CLNO3 | chlorine nitrate | ppmV |
BUTADIENE13 | 1, 3-butadiene | ppmV |
ACROLEIN | acrolein | ppmV |
ACRO_PRIMARY | acrolein from emissions only | ppmV |
TOLU | toluene | ppmV |
HG | elemental mercury | ppmV |
PM25_SO4 | Particulate Sulfate (diameter 2.5 um and smaller) | ug/m3 |
PM25_NO3 | Particulate Nitrate (diameter 2.5 um and smaller) | ug/m3 |
PM25_NH4 | Particulate Ammonium (diameter 2.5 um and smaller) | ug/m3 |
PM25_CL | Particulate Chloride (diameter 2.5 um and smaller) | ug/m3 |
PM25_NA | Particulate Sodium (diameter 2.5 um and smaller) | ug/m3 |
PM25_EC | Particulate Elemental Carbon (diameter 2.5 um and smaller) | ug/m3 |
PM25_OC | Particulate Organic Carbon (diameter 2.5 um and smaller) | ug/m3 |
PM25_OA | Particulate Organic Aerosols (diameter 2.5 um and smaller) | ug/m3 |
PM25_MG | Particulate Magnesium (diameter 2.5 um and smaller) | ug/m3 |
PM25_K | Particulate Potassium (diameter 2.5 um and smaller) | ug/m3 |
PM25_CA | Particulate Calcium (diameter 2.5 um and smaller) | ug/m3 |
PM25_OTHER | Other Particulate Matter (diameter 2.5 um and smaller) | ug/m3 |
PM25_FE | Particulate Iron (diameter 2.5 um and smaller) | ug/m3 |
PM25_SI | Particulate Silica (diameter 2.5 um and smaller) | ug/m3 |
PM25_TI | Particulate Titanium (diameter 2.5 um and smaller) | ug/m3 |
PM25_MN | Particulate Manganese (diameter 2.5 um and smaller) | ug/m3 |
PM25_AL | Particulate Aluminum (diameter 2.5 um and smaller) | ug/m3 |
Provided By
Fulfillment Method
AWS Data Exchange
Data sets (1)
You will receive access to the following data sets
Revision access rules
Last 2 revisions | All future revisions
Name | Type | Data dictionary | AWS Region |
---|---|---|---|
Northeast Air Quality Forecasts | Not included | US East (Ohio) |
Usage information
By subscribing to this product, you agree that your use of this product is subject to the provider's offer terms including pricing information and Data Subscription Agreement . Your use of AWS services remains subject to the AWS Customer Agreement or other agreement with AWS governing your use of such services.
Support information
Support contact email address
Support contact URL
Refund policy
Refunds are not offered for this product.
General AWS Data Exchange support