
Sold by: Infinite Loop Development Ltd
Deployed on AWS
This is a complete data set of all 4.4 million vehicles registered in New Zealand. The data is delivered in zipped CSV format. Please see the complete description for all data points available.
Overview
This is a complete data set of all 4.4 million vehicles registered in New Zealand. The data is delivered in zipped CSV format.
| Sequence | Name | Type | Description | Units | |
|---|---|---|---|---|---|
| 1 | ALTERNATIVE_MOTIVE_POWER | Text (Categorical) | Identifies any alternative or secondary fuel source that powers the vehicle | ||
| 2 | BASIC_COLOUR | Text (Categorical) | The predominant colour of the vehicle | ||
| 3 | BODY_TYPE | Text (Categorical) | Identifies the vehicle's body shape | ||
| 4 | CC_RATING | Integer | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | cc | |
| 5 | CHASSIS7 | Text (Free) | First 7 characters of the Chassis Number | ||
| 6 | CLASS | Text (Categorical) | Vehicle equipment standard classification | ||
| 7 | ENGINE_NUMBER | Text (Free) | All characters of the Engine Number | ||
| 8 | FIRST_NZ_REGISTRATION_YEAR | Integer | The year the vehicle was first registered in New Zealand | ||
| 9 | FIRST_NZ_REGISTRATION_MONTH | Integer | The month the vehicle was first registered in New Zealand | ||
| 10 | GROSS_VEHICLE_MASS | Integer | The maximum permitted mass of the vehicle in kilograms | kg | |
| 11 | HEIGHT | Integer | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | mm | |
| 12 | IMPORT_STATUS | Text (Categorical) | The status of a vehicle as it arrives into New Zealand | ||
| 13 | INDUSTRY_CLASS | Text (Categorical) | The class of industry a vehicle is associated with | ||
| 14 | INDUSTRY_MODEL_CODE | Text (Free) | Non-validated field used by vehicle manufacturers to describe model code on IMPORTED USED VEHICLES particularly from Japan | ||
| 15 | MAKE | Text (Free) | The manufacturer of the vehicle | ||
| 16 | MODEL | Text (Free) | The model of vehicle as assigned by the manufacturer | ||
| 17 | MOTIVE_POWER | Text (Categorical) | Identifies the primary fuel source that powers the vehicle | ||
| 18 | MVMA_MODEL_CODE | Text (Free) | Model code is assigned by the manufacturer at the time of VIN allocation to NZ-new vehicles | ||
| 19 | NUMBER_OF_AXLES | Integer | Records the number of axles the vehicle has | ||
| 20 | NUMBER_OF_SEATS | Integer | Records the number of seats in a vehicle | ||
| 21 | NZ_ASSEMBLED | Text (Categorical) | Indicates where the vehicle was assembled | ||
| 22 | ORIGINAL_COUNTRY | Text (Categorical) | The country where the vehicle (or kit) was principally manufactured | ||
| 23 | POWER_RATING | Integer | The power rating of the vehicle | kW | |
| 24 | PREVIOUS_COUNTRY | Text (Categorical) | The country where a used imported vehicle was registered immediately prior to its arrival in New Zealand | ||
| 25 | ROAD_TRANSPORT_CODE | Text (Categorical) | For vehicles with industry class recorded as "commercial road transport" this shows the type of road transport the vehicle is used for | ||
| 26 | SUBMODEL | Text (Free) | The sub model of the vehicle as assigned by the manufacturer | ||
| 27 | TLA | Text (Categorical) | The Territorial Authority that the registered owner of the vehicle resides in (one of 67 Districts, Cities, Territories or the Auckland Unitary Authority) | ||
| 28 | TRANSMISSION_TYPE | Text (Categorical) | The gearing system the vehicle has (e.g. automatic or manual). Please note that this is infrequently recorded | ||
| 29 | VDAM_WEIGHT | Integer | The maximum allowable laden weight for the vehicle on the road as determined by the NZ Transport Agency | kg | |
| 30 | VEHICLE_TYPE | Text (Categorical) | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. Some special purpose and agricultural vehicles have been combined. | ||
| 31 | VEHICLE_USAGE | Text (Categorical) | Classification of how a vehicle is used. This field groups several more detailed usage types. | ||
| 32 | VEHICLE_YEAR | Integer | Year of manufacture or model year - if unknown, year of first registration | ||
| 33 | VIN11 | Text (Free) | First 11 characters of the Vehicle Identification Number (VIN) | ||
| 34 | WIDTH | Integer | The width of the vehicle | mm | |
| 35 | SYNTHETIC_GREENHOUSE_GAS | Text (Categorical) | The refridgerant used in the air-conditioning system of the vehicle | ||
| 36 | FC_COMBINED | Decimal | The fuel consumption in litres of fuel per 100 kilometres (L/100km) as a weighted combination of the FC_URBAN and FC_EXTRA_URBAN values. | L/100km | |
| 37 | FC_URBAN | Decimal | The fuel consumption in litres of fuel per 100 kilometres (L/100km) in an 'urban' cycle (which represents conditions found in stop?start traffic) of a standard test | L/100km | |
| 38 | FC_EXTRA_URBAN | Decimal | The fuel consumption in litres of fuel per 100 kilometres (L/100km) in an 'extra-urban' cycle (which involves the vehicle accelerating to a high peak speed) of a standard test | L/100km |
Details
New
Introducing multi-product solutions
You can now purchase comprehensive solutions tailored to use cases and industries.
Features and programs
Financing for AWS Marketplace purchases
AWS Marketplace now accepts line of credit payments through the PNC Vendor Finance program. This program is available to select AWS customers in the US, excluding NV, NC, ND, TN, & VT.
Pricing
Pricing is based on the duration and terms of your contract with the vendor. This entitles you to a specified quantity of use for the contract duration. If you choose not to renew or replace your contract before it ends, access to these entitlements will expire.
Additional AWS infrastructure costs may apply. Use the AWS Pricing Calculator to estimate your infrastructure costs.
Dimension | Description | Cost/12 months |
|---|---|---|
Product Access | Dimension that grants access to the product for subscribers. | $250.00 |
Vendor refund policy
Refunds are not offered on this product
How can we make this page better?
We'd like to hear your feedback and ideas on how to improve this page.
Legal
Vendor terms and conditions
Upon subscribing to this product, you must acknowledge and agree to the terms and conditions outlined in the vendor's End User License Agreement (EULA) .
Content disclaimer
Vendors are responsible for their product descriptions and other product content. AWS does not warrant that vendors' product descriptions or other product content are accurate, complete, reliable, current, or error-free.
Delivery details
AWS Data Exchange (ADX)
AWS Data Exchange is a service that helps AWS easily share and manage data entitlements from other organizations at scale.
Additional details
You will receive access to the following data sets.
Data set name | Type | Historical revisions | Future revisions | Sensitive information | Data dictionaries | Data samples |
|---|---|---|---|---|---|---|
New Zealand Vehicle Data | All historical revisions | All future revisions | Not included | Not included |
Resources
Vendor resources
Similar products

Data from SD-1022, a Saildrone unmanned surface vehicle (USV), as it attempted a circumnavigation of Antarctica. Its mission objectives were to collect acoustic backscatter data for krill and biomass studies as well as metocean data from the Southern Ocean. Included are all raw acoustic data files from the Simrad EK80 WBT Mini and its previous calibration output as well as all environmental sensor data and vehicle telemetry in 1-min, 1-hz, and 20-hz resolution from 5/10/19 - 9/20/19.

The EPP delivers outstanding business value by letting you orchestrate across all of your existing systems, processes, and locations while tracking EHS performance. It works with the solutions you already have while ensuring that the right resources are in the right place at the right time and openly communicating with each other to maximize your overall safety compliance, performance and business advantage.

Electric Vehicle Supply Equipment Market Size, Trends and Insights By Power (AC, DC), By Product (Portable Charger, Onboard Charging Station, EV Charging Kiosk, Others), By Charging Station (Normal Charging, Inductive Charging, Super Charging), By Application (Residential, Commercial), and By Region - Global Industry Overview, Statistical Data, Competitive Analysis, Share, Outlook, and Forecast 2022–2030

In CAR Audio System Market Size, Trends and Insights By Component (Speaker, Amplifier, Subwoofer, Head Unit, Others),