
New Zealand Vehicle Data
Provided By: Infinite Loop Development Ltd

New Zealand Vehicle Data
Provided By: Infinite Loop Development Ltd
This is a complete data set of all 4.4 million vehicles registered in New Zealand. The data is delivered in zipped CSV format. Please see the complete description for all data points available.
Product offers
The following offers are available for this product. Choose an offer to view the pricing and access duration options for the offer. Select an offer and continue to subscribe. Your subscription begins on the date that you accept the offer. Additional taxes or fees might apply.
Public offer
Payment schedule: Upfront payment | Offer auto-renewal: Supported
$250 for 12 months
Overview
This is a complete data set of all 4.4 million vehicles registered in New Zealand. The data is delivered in zipped CSV format.
Sequence | Name | Type | Description | Units | |
---|---|---|---|---|---|
1 | ALTERNATIVE_MOTIVE_POWER | Text (Categorical) | Identifies any alternative or secondary fuel source that powers the vehicle | ||
2 | BASIC_COLOUR | Text (Categorical) | The predominant colour of the vehicle | ||
3 | BODY_TYPE | Text (Categorical) | Identifies the vehicle's body shape | ||
4 | CC_RATING | Integer | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | cc | |
5 | CHASSIS7 | Text (Free) | First 7 characters of the Chassis Number | ||
6 | CLASS | Text (Categorical) | Vehicle equipment standard classification | ||
7 | ENGINE_NUMBER | Text (Free) | All characters of the Engine Number | ||
8 | FIRST_NZ_REGISTRATION_YEAR | Integer | The year the vehicle was first registered in New Zealand | ||
9 | FIRST_NZ_REGISTRATION_MONTH | Integer | The month the vehicle was first registered in New Zealand | ||
10 | GROSS_VEHICLE_MASS | Integer | The maximum permitted mass of the vehicle in kilograms | kg | |
11 | HEIGHT | Integer | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | mm | |
12 | IMPORT_STATUS | Text (Categorical) | The status of a vehicle as it arrives into New Zealand | ||
13 | INDUSTRY_CLASS | Text (Categorical) | The class of industry a vehicle is associated with | ||
14 | INDUSTRY_MODEL_CODE | Text (Free) | Non-validated field used by vehicle manufacturers to describe model code on IMPORTED USED VEHICLES particularly from Japan | ||
15 | MAKE | Text (Free) | The manufacturer of the vehicle | ||
16 | MODEL | Text (Free) | The model of vehicle as assigned by the manufacturer | ||
17 | MOTIVE_POWER | Text (Categorical) | Identifies the primary fuel source that powers the vehicle | ||
18 | MVMA_MODEL_CODE | Text (Free) | Model code is assigned by the manufacturer at the time of VIN allocation to NZ-new vehicles | ||
19 | NUMBER_OF_AXLES | Integer | Records the number of axles the vehicle has | ||
20 | NUMBER_OF_SEATS | Integer | Records the number of seats in a vehicle | ||
21 | NZ_ASSEMBLED | Text (Categorical) | Indicates where the vehicle was assembled | ||
22 | ORIGINAL_COUNTRY | Text (Categorical) | The country where the vehicle (or kit) was principally manufactured | ||
23 | POWER_RATING | Integer | The power rating of the vehicle | kW | |
24 | PREVIOUS_COUNTRY | Text (Categorical) | The country where a used imported vehicle was registered immediately prior to its arrival in New Zealand | ||
25 | ROAD_TRANSPORT_CODE | Text (Categorical) | For vehicles with industry class recorded as "commercial road transport" this shows the type of road transport the vehicle is used for | ||
26 | SUBMODEL | Text (Free) | The sub model of the vehicle as assigned by the manufacturer | ||
27 | TLA | Text (Categorical) | The Territorial Authority that the registered owner of the vehicle resides in (one of 67 Districts, Cities, Territories or the Auckland Unitary Authority) | ||
28 | TRANSMISSION_TYPE | Text (Categorical) | The gearing system the vehicle has (e.g. automatic or manual). Please note that this is infrequently recorded | ||
29 | VDAM_WEIGHT | Integer | The maximum allowable laden weight for the vehicle on the road as determined by the NZ Transport Agency | kg | |
30 | VEHICLE_TYPE | Text (Categorical) | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. Some special purpose and agricultural vehicles have been combined. | ||
31 | VEHICLE_USAGE | Text (Categorical) | Classification of how a vehicle is used. This field groups several more detailed usage types. | ||
32 | VEHICLE_YEAR | Integer | Year of manufacture or model year - if unknown, year of first registration | ||
33 | VIN11 | Text (Free) | First 11 characters of the Vehicle Identification Number (VIN) | ||
34 | WIDTH | Integer | The width of the vehicle | mm | |
35 | SYNTHETIC_GREENHOUSE_GAS | Text (Categorical) | The refridgerant used in the air-conditioning system of the vehicle | ||
36 | FC_COMBINED | Decimal | The fuel consumption in litres of fuel per 100 kilometres (L/100km) as a weighted combination of the FC_URBAN and FC_EXTRA_URBAN values. | L/100km | |
37 | FC_URBAN | Decimal | The fuel consumption in litres of fuel per 100 kilometres (L/100km) in an 'urban' cycle (which represents conditions found in stop?start traffic) of a standard test | L/100km | |
38 | FC_EXTRA_URBAN | Decimal | The fuel consumption in litres of fuel per 100 kilometres (L/100km) in an 'extra-urban' cycle (which involves the vehicle accelerating to a high peak speed) of a standard test | L/100km |
Provided By
Fulfillment Method
AWS Data Exchange
Data sets (1)
You will receive access to the following data sets
Revision access rules
All historical revisions | All future revisions
Name | Type | Data dictionary | AWS Region |
---|---|---|---|
New Zealand Vehicle Data | Not included | EU (Frankfurt) |
Usage information
By subscribing to this product, you agree that your use of this product is subject to the provider's offer terms including pricing information and Data Subscription Agreement . Your use of AWS services remains subject to the AWS Customer Agreement or other agreement with AWS governing your use of such services.
Support information
Support contact email address
Support contact URL
Refund policy
Refunds are not offered on this product
General AWS Data Exchange support