
POIData.xyz Points of Interest (POI) Geo Data - China
Provided By: Geolytica

POIData.xyz Points of Interest (POI) Geo Data - China
Provided By: Geolytica
This is a complete Point of Interest (POI) Dataset for China as of December 2021 containing 8,420,087 records geocoded with rooftop accuracy. There are 1618 categories with the top 4: 购物 Shopping 1738408, 美食 Food 835364, 公司企业 Company 823873, 房地产 Real estate 640527. See https://store.poidata.xyz/cn
Product offers
The following offers are available for this product. Choose an offer to view the pricing and access duration options for the offer. Select an offer and continue to subscribe. Your subscription begins on the date that your request is approved by the provider. Additional taxes or fees might apply.
Public offer
Payment schedule: Upfront payment | Offer auto-renewal: Supported
$9,000 for 1 month$63,000 for 12 months
Overview
This is a complete Point of Interest (POI) Dataset for China as of December 2021 containing 8,420,087 records geocoded with rooftop accuracy. There are 1618 categories with the top 4: 购物 Shopping 1738408, 美食 Food 835364, 公司企业 Company 823873, 房地产 Real estate 640527. See https://store.poidata.xyz/cn
Regional Coverage
This POI dataset is for China (including Hong Kong and Macau).
Formats
This product is delivered in the following format: Comma Separated File (CSV)
Full Description
Point of Interest (POI) is defined as a physical entity (such as a business) in a geo location (point) which may be (of interest).
We strive to provide the most accurate, complete and up to date point of interest datasets for all countries of the world.
This is our process flow:
- Our machine learning systems continuously crawl for new POI data
- Our geoparsing and geocoding calculates their geo locations
- Our categorization systems cleanup and standardize the datasets
- Our data pipeline API publishes the datasets on our data store
POI Data is in a constant flux. Every minute worldwide over 200 businesses will move, over 600 new businesses will open their doors and over 400 businesses will cease to exist. And over 94% of all businesses have a public online presence of some kind tracking such changes.
We offer our customers perpetual data licenses for any dataset representing this ever changing information, downloaded at any given point in time. This makes our company's licensing model unique in the current Data as a Service - DaaS Industry. Our customers don't have to delete our data after the expiration of a certain "Term", regardless of whether the data was purchased as a one time snapshot, or via our data update pipeline.
The main differentiators between us vs the competition are our flexible licensing terms and our data freshness.
The Data Schema for this product is as follows:
Parameter | Description | Type | Example |
---|---|---|---|
poi_name | The name of the point of interest | String | 深圳宝安国际机场-汽车站 |
poi_tel | The telephone number of the point of interest | String | (0755)23453501 |
main_category | The main category name of the point of interest | String | 交通设施 |
second_category | The secondary category name of the point of interest | String | 长途汽车站 |
main_category_en | The main category name of the point of interest | String | Transportation facilities |
second_category_en | The secondary category name of the point of interest | String | long-distance bus station |
location_id | Integer id of the geo location of the POI with a resolution of 10 metres | Integer | 8088928067414 |
area_id | Integer id of the general area (city/neighborhoods) of the POI location | Integer | 680807 |
small_area_id | Integer id of the specific area (a small collection of city blocks) of the POI location. This is useful for grouping together Points of Interest that are for example in the same Airport or Mall. | Integer | 808892806 |
latitude | Latitude coordinate of the point of interest. | Float | 22.622316 |
longitude | Longitude coordinate of the point of interest. | Float | 113.814452 |
adr | Street Address. | String | 空港八道 8 |
city | City Name. | String | 深圳市 |
neighborhood | City Neighborhood or City District Name. | String | 宝安区 |
prov | Province, State or Region Name | String | 广东省 |
postal | Postal or Zip Code | String | 518100 |
country | The country name | String | China |
formatted_address | The formatted postal address | String | 广东省深圳市宝安区空港八道8号GTC1层 |
source_url | The web address of the point of interest | String | http://www.jichangbus.com/baoan/changtu/ |
The email address of the point of interest | String | ii@jichangbus.com | |
opening_hours | The hours of operation | String | 07:00-24:00 |
crawl_time | The timestamp when this POI was crawled and verified as active | DateTime | 2021-05-18 0:30:13 |
weekday_busy_times | Weekday relative busy times based on cellular data of foot traffic of customers inside the facility. Days range from "d0" (Monday) to d6 (Sunday) and the hours from h0 (midnight) to h23 (23:00hr). The relative score ranges from 0 (0% busy) to 100 (100% busy) where 100 is the maximum busy score over all days/hours of the week. For example, d0: h12:83 means that on Monday at Noon (12:00hr) the location is 83% busy relative to other day/time combos. | String | d0: h0: 84, h1: 84, h2: 42, h3: 42, h4: 42, h5: 14, h6: 15, h7: 22, h8: 38, h9: 38, h10: 63, h11: 70, h12: 70, h13: 77, h14: 83, h15: 83, h16: 83, h17: 78, h18: 78, h19: 78, h20: 78, h21: 78, h22: 78, h23: 60, d1: h0: 60, h1: 40, h2: 35, h3: 35, h4: 35, h5: 35, h6: 35, h7: 24, h8: 24, h9: 64, h10: 64, h11: 68, h12: 68, h13: 68, h14: 80, h15: 75, h16: 76, h17: 76, h18: 76, h19: 74, h20: 74, h21: 74, h22: 61, h23: 54, d2: h0: 54, h1: 54, h2: 38, h3: 25, h4: 25, h5: 16, h6: 21, h7: 25, h8: 37, h9: 62, h10: 64, h11: 73, h12: 73, h13: 73, h14: 92, h15: 92, h16: 92, h17: 99, h18: 99, h19: 86, h20: 86, h21: 84, h22: 84, h23: 84, d3: h0: 84, h1: 84, h2: 84, h3: 84, h4: 11, h5: 14, h6: 14, h7: 14, h8: 14, h9: 14, h10: 14, h11: 14, h12: 14, h13: 14, h14: 14, h15: 14, h16: 14, h17: 14, h18: 14, h19: 14, h20: 14, h21: 14, h22: 14, h23: 14, d4: h0: 14, h1: 14, h2: 14, h3: 14, h4: 14, h5: 14, h6: 14, h7: 14, h8: 14, h9: 14, h10: 14, h11: 14, h12: 14, h13: 14, h14: 80, h15: 80, h16: 90, h17: 90, h18: 90, h19: 90, h20: 90, h21: 90, h22: 90, h23: 90, d5: h0: 90, h1: 90, h2: 90, h3: 90, h4: 90, h5: 12, h6: 15, h7: 15, h8: 15, h9: 15, h10: 60, h11: 71, h12: 62, h13: 62, h14: 86, h15: 83, h16: 75, h17: 75, h18: 75, h19: 75, h20: 75, h21: 75, h22: 75, h23: 58, d6: h0: 58, h1: 58, h2: 41, h3: 41, h4: 41, h5: 41, h6: 41, h7: 41, h8: 41, h9: 41, h10: 41, h11: 41, h12: 41, h13: 41, h14: 41, h15: 41, h16: 41, h17: 41, h18: 84, h19: 84, h20: 84, h21: 84, h22: 84, h23: 84 |
The Data Coverage for the core poi attributes is as follows:
Attribute | Data Coverage (%) |
---|---|
poi_name | 100 |
poi_tel | 37 |
formatted_address | 100 |
main_category | 95 |
latitude | 100 |
longitude | 100 |
neighborhood | 78 |
source_url | 82 |
14 | |
opening_hours | 16 |
General License Terms
License Terms - https://store.poidata.xyz/license.txt Privacy Policy - https://poidata.xyz/privacy.txt
About POIDATA.xyz
POIDATA , a Geolytica inc subsidiary, is a data company bringing innovative solutions to the problem of maintaining up-to-date and accurate Point-of-Interest (POI) Data - Ground Truth at the Speed of Life.
Provided By
Fulfillment Method
AWS Data Exchange
Data sets (1)
You will receive access to the following data sets
Revision access rules
All historical revisions | All future revisions
Name | Type | Data dictionary | AWS Region |
---|---|---|---|
China POI Dataset | Not included | US East (N. Virginia) |
Usage information
By subscribing to this product, you agree that your use of this product is subject to the provider's offer terms including pricing information and Data Subscription Agreement . Your use of AWS services remains subject to the AWS Customer Agreement or other agreement with AWS governing your use of such services.
Support information
Support contact email address
Support contact URL
Refund policy
Refunds are not offered for this product
General AWS Data Exchange support